Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Zumba Phone Card Details
New Phone Card
Zumba
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-419-6032
CustomerService: 1-800-419-6034
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

Rate Highlights
Algeria 13.2¢ / min.
Argentina 1.9¢ / min.
Armenia 9.8¢ / min.
Azerbaijan 10.2¢ / min.
Belgium 1.8¢ / min.
Bosnia & Herzegovina 16.7¢ / min.
Bosnia & Herzegovina - Cellular 20.8¢ / min.
Botswana - Cellular 21.7¢ / min.
Bulgaria 1.5¢ / min.
Cambodia 8.9¢ / min.
Zumba Calling Card Terms

 



Zumba Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 10 25 50 100 $0.00
Alaska 4.0¢ 50 126 252 504 $0.00
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Cellular 33.3¢ 6 15 30 60 $0.00
Albania - Tirana 3.7¢ 54 136 272 544 $0.00
Algeria 13.2¢ 15 38 76 152 $0.00
Algeria - Cellular 14.7¢ 14 34 68 136 $0.00
American Samoa 7.1¢ 28 70 140 280 $0.00
Andorra 2.0¢ 102 254 508 1,016 $0.00
Andorra - Cellular 20.8¢ 10 24 48 96 $0.00
Angola 16.7¢ 12 30 60 120 $0.00
Angola - Cellular 22.7¢ 9 22 44 88 $0.00
Anguilla 13.5¢ 15 37 74 148 $0.00
Antarctica - Casey 35.7¢ 6 14 28 56 $0.00
Antarctica - Scott 35.7¢ 6 14 28 56 $0.00
Antigua & Barbuba 13.9¢ 14 36 72 144 $0.00
Antigua - Cellular 15.2¢ 13 33 66 132 $0.00
Argentina 1.9¢ 104 260 520 1,040 $0.00
Argentina - Buenos Aires 0.7¢ 280 700 1,400 2,800 $0.00
Argentina - Cardoba 0.8¢ 252 630 1,260 2,520 $0.00
Argentina - Cellular 3.8¢ 53 133 266 532 $0.00
Argentina - Mar Del Plata 0.7¢ 280 700 1,400 2,800 $0.00
Argentina - Mendoza 1.0¢ 198 495 990 1,980 $0.00
Argentina - Rosario 1.1¢ 175 438 876 1,752 $0.00
Armenia 9.8¢ 20 51 102 204 $0.00
Armenia - Cellular 9.1¢ 22 55 110 220 $0.00
Armenia - Yerevan 4.2¢ 48 120 240 480 $0.00
Aruba 6.1¢ 33 82 164 328 $0.00
Aruba - Cellular 16.1¢ 12 31 62 124 $0.00
Ascension Island 29.4¢ 7 17 34 68 $0.00
Australia 1.1¢ 176 440 880 1,760 $0.00
Australia - Cellular 7.3¢ 28 69 138 276 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Austria - Cellular 17.9¢ 11 28 56 112 $0.00
Austria - Vienna 1.3¢ 149 373 746 1,492 $0.00
Azerbaijan 10.2¢ 20 49 98 196 $0.00
Azerbaijan - Cellular 11.9¢ 17 42 84 168 $0.00
Bahamas 2.6¢ 78 194 388 776 $0.00
Bahrain 2.7¢ 74 185 370 740 $0.00
Bahrain - Cellular 11.6¢ 17 43 86 172 $0.00
Bangladesh 8.5¢ 24 59 118 236 $0.00
Bangladesh - Cellular 4.8¢ 42 105 210 420 $0.00
Bangladesh - Chittagong 6.8¢ 30 74 148 296 $0.00
Bangladesh - Dhaka 5.0¢ 40 100 200 400 $0.00
Bangladesh - Sylhet 5.4¢ 37 92 184 368 $0.00
Barbados 8.6¢ 23 58 116 232 $0.00
Barbados - Cellular 20.0¢ 10 25 50 100 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belarus - Cellular 17.2¢ 12 29 58 116 $0.00
Belarus - Minsk 23.8¢ 8 21 42 84 $0.00
Belgium 1.8¢ 113 282 564 1,128 $0.00
Belgium - Cellular 15.2¢ 13 33 66 132 $0.00
Belize 29.4¢ 7 17 34 68 $0.00
Belize - Cellular 26.3¢ 8 19 38 76 $0.00
Benin 8.8¢ 23 57 114 228 $0.00
Benin - Cellular 25.0¢ 8 20 40 80 $0.00
Bermuda 6.9¢ 29 72 144 288 $0.00
Bhutan 13.5¢ 15 37 74 148 $0.00
Bolivia 7.8¢ 26 64 128 256 $0.00
Bolivia - Cellular 9.1¢ 22 55 110 220 $0.00
Bolivia - Cochabamba 3.8¢ 53 133 266 532 $0.00
Bolivia - La Paz 2.9¢ 68 170 340 680 $0.00
Bolivia - Santa Cruz 4.4¢ 45 113 226 452 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 10 24 48 96 $0.00
Botswana 10.9¢ 18 46 92 184 $0.00
Botswana - Cellular 21.7¢ 9 23 46 92 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.0¢ 200 500 1,000 2,000 $0.00
Brazil - Cellular 12.5¢ 16 40 80 160 $0.00
Brazil - Rio De Janeiro 1.2¢ 174 435 870 1,740 $0.00
Brazil - Sao Paulo 1.4¢ 144 359 718 1,436 $0.00
British Virgin Island 9.1¢ 22 55 110 220 $0.00
Brunei 2.9¢ 68 171 342 684 $0.00
Bulgaria 1.5¢ 138 345 690 1,380 $0.00
Bulgaria - Cellular 23.8¢ 8 21 42 84 $0.00
Bulgaria - Sofia 1.4¢ 140 349 698 1,396 $0.00
Burkina Faso 16.7¢ 12 30 60 120 $0.00
Burundi 10.4¢ 19 48 96 192 $0.00
Burundi - Cellular 16.7¢ 12 30 60 120 $0.00
Cambodia 8.9¢ 22 56 112 224 $0.00
Cambodia - Cellular 9.6¢ 21 52 104 208 $0.00
Cameroon 11.4¢ 18 44 88 176 $0.00
Cameroon - Cellular 23.8¢ 8 21 42 84 $0.00
Canada 1.0¢ 198 495 990 1,980 $0.00
Canada - Cellular 1.0¢ 198 495 990 1,980 $0.00
Cape Verde Islands 23.8¢ 8 21 42 84 $0.00
Cayman Island 5.3¢ 38 94 188 376 $0.00
Cayman Islands - Cellular 15.2¢ 13 33 66 132 $0.00
Central African Republic 21.7¢ 9 23 46 92 $0.00
Chad 11.6¢ 17 43 86 172 $0.00
Chad - Cellular 13.5¢ 15 37 74 148 $0.00
Chile 1.3¢ 149 373 746 1,492 $0.00
Chile - Cellular 11.6¢ 17 43 86 172 $0.00
Chile - Santiago 1.2¢ 168 420 840 1,680 $0.00
China 0.9¢ 216 541 1,082 2,164 $0.00
China - Beijing 0.9¢ 216 541 1,082 2,164 $0.00
China - Canton 0.9¢ 216 541 1,082 2,164 $0.00
China - Cellular 0.9¢ 216 541 1,082 2,164 $0.00
China - Shanghai 0.9¢ 216 541 1,082 2,164 $0.00
China - Shenyang 0.9¢ 216 541 1,082 2,164 $0.00
China - TianJin 0.9¢ 216 541 1,082 2,164 $0.00
Christmas Island 3.2¢ 63 157 314 628 $0.00
Cocos Island 3.2¢ 63 157 314 628 $0.00
Colombia 6.1¢ 33 82 164 328 $0.00
Colombia - Barranquilla 2.6¢ 77 193 386 772 $0.00
Colombia - Bogota 3.1¢ 64 160 320 640 $0.00
Colombia - Buenaventura 2.5¢ 80 200 400 800 $0.00
Colombia - Cali 4.9¢ 41 102 204 408 $0.00
Colombia - Cellular 14.7¢ 14 34 68 136 $0.00
Colombia - Medellin 3.1¢ 64 160 320 640 $0.00
Comoros Island 27.8¢ 7 18 36 72 $0.00
Congo 12.8¢ 16 39 78 156 $0.00
Cook Island 38.5¢ 5 13 26 52 $0.00
Costa Rica 4.4¢ 45 113 226 452 $0.00
Costa Rica - Cellular 4.0¢ 50 124 248 496 $0.00
Croatia 1.9¢ 106 264 528 1,056 $0.00
Croatia - Cellular 15.6¢ 13 32 64 128 $0.00
Cuba 125.0¢ 2 4 8 16 $0.00
Cyprus 1.4¢ 141 352 704 1,408 $0.00
Cyprus - Cellular 2.9¢ 69 172 344 688 $0.00
Czech Republic 2.4¢ 82 205 410 820 $0.00
Czech Republic - Cellular 16.7¢ 12 30 60 120 $0.00
Czech Republic - Praque 1.4¢ 148 370 740 1,480 $0.00
Denmark 1.3¢ 154 385 770 1,540 $0.00
Denmark - Cellular 17.2¢ 12 29 58 116 $0.00
Diego Garcia 50.0¢ 4 10 20 40 $0.00
Djibouti 35.7¢ 6 14 28 56 $0.00
Djibouti - Cellular 35.7¢ 6 14 28 56 $0.00
Dominica 6.8¢ 30 74 148 296 $0.00
Dominica - Cellular 16.7¢ 12 30 60 120 $0.00
Dominican Republic 4.7¢ 42 106 212 424 $0.00
Dominican Republic - Cellular 9.8¢ 20 51 102 204 $0.00
East Timor 29.4¢ 7 17 34 68 $0.00
Ecuador 14.7¢ 14 34 68 136 $0.00
Ecuador - Cellular 22.7¢ 9 22 44 88 $0.00
Ecuador - Cuenca 8.5¢ 24