Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7˘
Cheap Phone Cards for Nigeria Nigeria  4.4˘
International Calling Cards for Zimbabwe Zimbabwe  3.7˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1˘
International Prepaid Phone Cards for India India  2.0˘
International Phone Cards for Nepal Nepal  6.6˘
Long Distance Phone Cards for Pakistan Pakistan  5.0˘
Calling Cards for Sri Lanka Sri Lanka  6.9˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3˘
Free Phone Cards for Hong Kong Hong Kong  0.3˘
Cheap Phone Cards for Indonesia Indonesia  2.3˘
International Calling Cards for Japan Japan  0.5˘
Discount Calling Cards for Korea - South Korea - South  0.3˘
International Prepaid Phone Cards for Malaysia Malaysia  0.3˘
International Phone Cards for Philippines Philippines  6.6˘
Long Distance Phone Cards for Singapore Singapore  0.3˘
Calling Cards for Taiwan Taiwan  0.3˘
Prepaid Calling Cards for Thailand Thailand  0.3˘
Free Phone Cards for Vietnam Vietnam  3.1˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3˘
International Calling Cards for France France  0.3˘
Discount Calling Cards for Germany Germany  0.3˘
International Prepaid Phone Cards for Italy Italy  0.3˘
International Phone Cards for Russia Russia  1.1˘
Long Distance Phone Cards for Switzerland Switzerland  0.3˘
Calling Cards for United Kingdom United Kingdom  0.3˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3˘
Free Phone Cards for Guatemala Guatemala  4.0˘
Cheap Phone Cards for Honduras Honduras  4.6˘
International Calling Cards for Peru Peru  0.7˘
Discount Calling Cards for Venezuela Venezuela  0.7˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6˘
International Phone Cards for Lebanon Lebanon  5.6˘
Long Distance Phone Cards for Morocco Morocco  7.7˘
Calling Cards for Saudi Arabia Saudi Arabia  4.0˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.3˘
Free Phone Cards for Mexico Mexico  2.5˘
Cheap Phone Cards for United States United States  0.5˘
TVyNovelas Phone Card Details
New Phone Card
TVyNovelas
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-915-8716 (English)
1-800-915-8714 (Spanish)
CustomerService: 1-866-460-0836
ServiceProvider: Telefonicas Movistar
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Mexico 150 min. Cell 50 min.
  • Ciudades Grande 250 min.
  • Mexico DF 1300 min.
  • Monterey 1300 min.
  • Guadalajara 1300 min.
  • Argentina 301 min. B.A. 400 min.
  • Brazil 200 min. Rio 500 min.
  • Colombia 125 min. Bogotá 227 min.
  • El Salvador 100 min. Cell 60 min.
  • Guatemala 80 min. Cell 50 min.
  • Honduras 30 min. Cell 30 min.
  • Peru 100 min. Puerto Rico 215 min.
  • Spain 250 min. Venezuela 225 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-460-0836 to get latest rates.
TVyNovelas Calling Card Terms

 



TVyNovelas Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 10.0˘ 50 200 $0.00
Albania 5.6˘ 90 360 $0.00
Albania - Cellular 50.0˘ 10 40 $0.00
Algeria 11.1˘ 45 180 $0.00
Algeria - Cellular 50.0˘ 10 40 $0.00
American Samoa 7.9˘ 63 252 $0.00
Andorra 5.0˘ 100 400 $0.00
Andorra - Cellular 35.7˘ 14 56 $0.00
Angola 11.9˘ 42 168 $0.00
Angola - Cellular 20.0˘ 25 100 $0.00
Anguilla 11.1˘ 45 180 $0.00
Antigua & Barbuba 10.0˘ 50 200 $0.00
Argentina 1.7˘ 301 1,204 $0.00
Argentina - Buenos Aires 1.3˘ 400 1,600 $0.00
Argentina - Cellular 10.0˘ 50 200 $0.00
Armenia 11.9˘ 42 168 $0.00
Armenia - Cellular 35.7˘ 14 56 $0.00
Aruba 10.0˘ 50 200 $0.00
Ascension Island 50.0˘ 10 40 $0.00
Australia 2.5˘ 200 800 $0.00
Australia - Cellular 16.7˘ 30 120 $0.00
Austria 10.2˘ 49 196 $0.00
Austria - Cellular 12.5˘ 40 160 $0.00
Azerbaijan 20.0˘ 25 100 $0.00
Azerbaijan - Cellular 35.7˘ 14 56 $0.00
Bahamas 6.7˘ 75 300 $0.00
Bahrain 10.4˘ 48 192 $0.00
Bahrain - Cellular 10.4˘ 48 192 $0.00
Bangladesh 6.3˘ 80 320 $0.00
Bangladesh - Cellular 6.3˘ 80 320 $0.00
Bangladesh - Chittagong 3.3˘ 150 600 $0.00
Bangladesh - Dhaka 3.3˘ 150 600 $0.00
Barbados 12.5˘ 40 160 $0.00
Belarus 23.8˘ 21 84 $0.00
Belarus - Cellular 35.7˘ 14 56 $0.00
Belgium 2.0˘ 250 1,000 $0.00
Belgium - Cellular 15.2˘ 33 132 $0.00
Belize 14.3˘ 35 140 $0.00
Benin 15.2˘ 33 132 $0.00
Bermuda 5.6˘ 90 360 $0.00
Bhutan 16.1˘ 31 124 $0.00
Bolivia 6.7˘ 75 300 $0.00
Bolivia - Cellular 9.1˘ 55 220 $0.00
Bosnia & Herzegovina 16.7˘ 30 120 $0.00
Bosnia & Herzegovina - Cellular 35.7˘ 14 56 $0.00
Botswana 8.3˘ 60 240 $0.00
Brazil 12.5˘ 40 160 $0.00
Brazil - Cellular 5.9˘ 85 340 $0.00
Brazil - Rio De Janeiro 1.0˘ 500 2,000 $0.00
British Virgin Island 10.0˘ 50 200 $0.00
Brunei 3.7˘ 135 540 $0.00
Brunei - Cellular 5.0˘ 100 400 $0.00
Bulgaria 6.5˘ 77 308 $0.00
Bulgaria - Cellular 35.7˘ 14 56 $0.00
Bulgaria - Sofia 6.5˘ 77 308 $0.00
Burkina Faso 13.2˘ 38 152 $0.00
Burundi 8.3˘ 60 240 $0.00
Cameroon 15.6˘ 32 128 $0.00
Canada 2.0˘ 250 1,000 $0.00
Canada - Cellular 2.0˘ 250 1,000 $0.00
Cape Verde Islands 27.8˘ 18 72 $0.00
Cayman Island 12.5˘ 40 160 $0.00
Central African Republic 17.2˘ 29 116 $0.00
Chad 15.6˘ 32 128 $0.00
Chad - Cellular 15.6˘ 32 128 $0.00
Chile 1.4˘ 350 1,400 $0.00
Chile - Cellular 11.1˘ 45 180 $0.00
China 1.7˘ 301 1,204 $0.00
China - Beijing 1.7˘ 301 1,204 $0.00
China - Canton 1.7˘ 301 1,204 $0.00
China - Cellular 1.7˘ 301 1,204 $0.00
China - Shanghai 1.7˘ 301 1,204 $0.00
China - Shenyang 1.7˘ 301 1,204 $0.00
China - TianJin 1.7˘ 301 1,204 $0.00
Colombia 5.6˘ 90 360 $0.00
Colombia - Barranquilla 2.8˘ 179 716 $0.00
Colombia - Bogota 2.2˘ 227 908 $0.00
Colombia - Cellular 7.1˘ 70 280 $0.00
Colombia - Medellin 2.8˘ 179 716 $0.00
Comoros Island 33.3˘ 15 60 $0.00
Congo 13.5˘ 37 148 $0.00
Cook Island 62.5˘ 8 32 $0.00
Costa Rica 6.7˘ 75 300 $0.00
Costa Rica - Cellular 6.7˘ 75 300 $0.00
Croatia 6.0˘ 83 332 $0.00
Croatia - Cellular 35.7˘ 14 56 $0.00
Cuba 100.0˘ 5 20 $0.00
Cyprus 6.5˘ 77 308 $0.00
Cyprus - Cellular 35.7˘ 14 56 $0.00
Czech Republic 2.0˘ 250 1,000 $0.00
Czech Republic - Cellular 35.7˘ 14 56 $0.00
Denmark 2.0˘ 250 1,000 $0.00
Denmark - Cellular 12.8˘ 39 156 $0.00
Dominica 12.5˘ 40 160 $0.00
Dominican Republic 6.7˘ 75 300 $0.00
Dominican Republic - Cellular 14.3˘ 35 140 $0.00
Ecuador 8.3˘ 60 240 $0.00
Ecuador - Cellular 20.0˘ 25 100 $0.00
Egypt 11.9˘ 42 168 $0.00
Egypt - Cellular 11.1˘ 45 180 $0.00
El Salvador 11.1˘ 45 180 $0.00
El Salvador - Cellular 14.3˘ 35 140 $0.00
France 2.0˘ 250 1,000 $0.00
France - Cellular 12.5˘ 40 160 $0.00
Gabon 7.7˘ 65 260 $0.00
Gabon - Cellular 7.7˘ 65 260 $0.00
Gambia 17.9˘ 28 112 $0.00
Georgia 7.0˘ 71 284 $0.00
Georgia - Cellular 35.7˘ 14 56 $0.00
Germany 10.0˘ 50 200 $0.00
Germany - Cellular 12.5˘ 40 160 $0.00
Ghana 9.1˘ 55 220 $0.00
Ghana - Accra 9.1˘ 55 220 $0.00
Ghana - Cellular 16.7˘ 30 120 $0.00
Greece 2.0˘ 250 1,000 $0.00
Greece - Athens 2.0˘ 250 1,000 $0.00
Greece - Cellular 12.5˘ 40 160 $0.00
Greenland 50.0˘ 10 40 $0.00
Grenada 19.2˘ 26 104 $0.00
Guadeloupe 7.0˘ 71 284 $0.00
Guadeloupe - Cellular 7.0˘ 71 284 $0.00
Guam 6.5˘ 77 308 $0.00
Guatemala 6.3˘ 80 320 $0.00
Guatemala - Cellular 10.0˘ 50 200 $0.00
Guinea 14.3˘ 35 140 $0.00
Guinea - Bissau 55.6˘ 9 36 $0.00
Guyana 29.4˘ 17 68 $0.00
Haiti 14.3˘ 35 140 $0.00
Haiti - Port Au Prince 20.0˘ 25 100 $0.00
Honduras 16.7˘ 30 120 $0.00
Honduras - Cellular 16.7˘ 30 120 $0.00
Hong Kong 2.0˘ 250 1,000 $0.00
Hungary 4.0˘ 125 500 $0.00
Hungary - Budapest 4.0˘ 125 500 $0.00
Hungary - Cellular 35.7˘ 14 56 $0.00
Iceland 4.0˘ 125 500 $0.00
Iceland - Cellular 35.7˘ 14 56 $0.00
India 11.1˘ 45 180 $0.00
India - Bangalore 11.1˘ 45 180 $0.00
India - Cellular 11.1˘ 45 180 $0.00
Indonesia 8.3˘ 60 240 $0.00
Indonesia - Cellular 10.2˘ 49 196 $0.00
Iran 8.3˘ 60 240 $0.00
Iran - Cellular 8.3˘ 60 240 $0.00
Iran - Tehran 5.6˘ 90 360 $0.00
Iraq 10.0˘ 50 200 $0.00
Iraq - Baghdad 4.0˘ 125 500 $0.00
Ireland 2.0˘ 250 1,000 $0.00
Ireland - Cellular 13.2˘ 38 152 $0.00
Italy 2.0˘ 250 1,000 $0.00
Italy - Cellular 12.5˘ 40 160 $0.00
Ivory Coast - Abidjan 14.3˘ 35 140 $0.00
Ivory Coast - Cellular 14.3˘ 35 140 $0.00
Jamaica 8.3˘ 60 240 $0.00
Jamaica - Cellular 20.0˘ 25 100 $0.00
Japan 1.7˘ 300 1,200 $0.00
Japan - Cellular 14.3˘ 35 140 $0.00
Jordan 7.1˘ 70 280 $0.00
Kazakhstan 25.0˘ 20 80 $0.00
Kazakhstan - Cellular 35.7˘ 14 56 $0.00
Kenya 16.7˘ 30 120 $0.00
Kenya - Cellular 20.0˘ 25 100 $0.00
Kiribati 50.0˘ 10 40 $0.00
Korea - North 50.0˘ 10 40 $0.00
Korea - South 2.0˘ 250 1,000 $0.00
Korea - South - Cellular 5.0˘ 100 400 $0.00
Kuwait 8.3˘ 60 240 $0.00
Kuwait - Cellular 8.3˘ 60 240 $0.00
Kyrgyzstan 13.2˘ 38 152 $0.00
Laos 3.3˘ 150 601 $0.00
Latvia 13.9˘ 36 144 $0.00
Latvia - Cellular 35.7˘ 14 56 $0.00
Lebanon 11.1˘ 45 180 $0.00
Lebanon - Cellular 20.0˘ 25 100 $0.00
Lesotho 14.7˘ 34 136 $0.00
Liberia 20.0˘ 25 100 $0.00
Libya 20.0˘ 25 100 $0.00
Liechtenstein 10.0˘ 50 200 $0.00
Macau 5.5˘ 91 364 $0.00
Macedonia 20.0˘ 25 100 $0.00
Macedonia - Cellular 35.7˘ 14 56 $0.00
Mexico