Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Tower Bridge (800 & Local Access) Phone Card Details
New Phone Card
Tower Bridge (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Albania 75 min. Belgium 962 min.
  • Czech 568 min. Denmark 962 min.
  • France 963 min. Germany 963 min.
  • Greece 963 min. Athens 963 min.
  • Hungary 743 min. Budapest 743 min.
  • Italy 963 min. Norway 962 min.
  • Netherlands 962 min. Cell 30 min.
  • Romania 656 min. Spain 963 min.
  • UK 963 min. Switzerland 963 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-888-689-3791 to get latest rates.
Tower Bridge (800 & Local Access) Calling Card Terms

 



Tower Bridge (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 45.4¢ 22 44 $0.00
Alaska 2.3¢ 438 876 $0.00
Albania 13.4¢ 75 149 $0.00
Albania - Cellular 56.0¢ 18 36 $0.00
Albania - Tirana 4.6¢ 218 437 $0.00
Algeria 19.0¢ 53 105 $0.00
Algeria - Cellular 28.9¢ 35 69 $0.00
American Samoa 14.2¢ 70 141 $0.00
Andorra 7.6¢ 131 263 $0.00
Andorra - Cellular 56.0¢ 18 36 $0.00
Angola 28.9¢ 35 69 $0.00
Angola - Cellular 38.1¢ 26 53 $0.00
Anguilla 22.7¢ 44 88 $0.00
Anguilla - Cellular 38.1¢ 26 53 $0.00
Antarctica - Casey 238.1¢ 4 8 $0.00
Antarctica - Christmas Island 238.1¢ 4 8 $0.00
Antigua & Barbuba 17.6¢ 57 113 $0.00
Antigua - Cellular 17.6¢ 57 113 $0.00
Argentina 1.1¢ 875 1,749 $0.00
Argentina - Buenos Aires 0.6¢ 1,750 3,501 $0.00
Argentina - Cardoba 1.1¢ 875 1,749 $0.00
Argentina - Cellular 8.5¢ 118 235 $0.00
Argentina - Mar Del Plata 1.1¢ 875 1,749 $0.00
Argentina - Mendoza 1.1¢ 875 1,749 $0.00
Argentina - Rosario 1.1¢ 875 1,749 $0.00
Armenia 12.7¢ 79 158 $0.00
Armenia - Cellular 28.9¢ 35 69 $0.00
Armenia - Yerevan 6.2¢ 162 323 $0.00
Aruba 13.4¢ 75 149 $0.00
Aruba - Cellular 32.8¢ 30 61 $0.00
Ascension Island 238.1¢ 4 8 $0.00
Australia 1.0¢ 962 1,924 $0.00
Australia - Cellular 17.6¢ 57 113 $0.00
Australia - Melbourne 1.0¢ 962 1,924 $0.00
Australia - Perth 1.0¢ 962 1,924 $0.00
Australia - Sydney 1.0¢ 962 1,924 $0.00
Austria 1.0¢ 962 1,924 $0.00
Austria - Cellular 25.7¢ 39 78 $0.00
Austria - Vienna 1.0¢ 962 1,924 $0.00
Azerbaijan 17.6¢ 57 113 $0.00
Azerbaijan - Baku 9.9¢ 101 202 $0.00
Azerbaijan - Cellular 20.7¢ 48 97 $0.00
Bahamas 3.5¢ 284 567 $0.00
Bahamas - Cellular 3.5¢ 284 567 $0.00
Bahrain 11.5¢ 87 174 $0.00
Bahrain - Cellular 11.5¢ 87 174 $0.00
Bangladesh 5.7¢ 175 351 $0.00
Bangladesh - Cellular 5.7¢ 175 351 $0.00
Bangladesh - Chittagong 4.9¢ 206 412 $0.00
Bangladesh - Dhaka 4.9¢ 206 412 $0.00
Bangladesh - Sylhet 4.9¢ 206 412 $0.00
Barbados 9.2¢ 109 218 $0.00
Barbados - Cellular 38.1¢ 26 53 $0.00
Belarus 45.4¢ 22 44 $0.00
Belarus - Cellular 56.0¢ 18 36 $0.00
Belarus - Minsk 39.7¢ 25 50 $0.00
Belgium 1.0¢ 962 1,924 $0.00
Belgium - Cellular 38.1¢ 26 53 $0.00
Belize 38.1¢ 26 53 $0.00
Belize - Cellular 45.4¢ 22 44 $0.00
Benin 22.7¢ 44 88 $0.00
Benin - Cellular 38.1¢ 26 53 $0.00
Bermuda 5.1¢ 196 393 $0.00
Bermuda - Cellular 5.1¢ 196 393 $0.00
Bhutan 32.8¢ 30 61 $0.00
Bhutan - Cellular 32.8¢ 30 61 $0.00
Bolivia 9.2¢ 109 218 $0.00
Bolivia - Cellular 19.4¢ 51 103 $0.00
Bolivia - Cochabamba 7.6¢ 131 263 $0.00
Bolivia - La Paz 5.7¢ 174 349 $0.00
Bolivia - Santa Cruz 7.6¢ 131 263 $0.00
Bosnia & Herzegovina 29.8¢ 34 67 $0.00
Bosnia & Herzegovina - Cellular 56.0¢ 18 36 $0.00
Botswana 12.1¢ 83 166 $0.00
Botswana - Cellular 32.8¢ 30 61 $0.00
Brazil 2.1¢ 481 962 $0.00
Brazil - Belo Horizante 1.1¢ 875 1,749 $0.00
Brazil - Brasilia 1.1¢ 875 1,749 $0.00
Brazil - Cellular 25.7¢ 39 78 $0.00
Brazil - Rio De Janeiro 1.1¢ 875 1,749 $0.00
Brazil - Sao Paulo 1.1¢ 875 1,749 $0.00
British Virgin Island 19.0¢ 53 105 $0.00
British Virgin Island - Cellular 41.4¢ 24 48 $0.00
Brunei 5.7¢ 175 351 $0.00
Brunei - Cellular 5.7¢ 175 351 $0.00
Bulgaria 1.8¢ 569 1,138 $0.00
Bulgaria - Cellular 95.2¢ 11 21 $0.00
Bulgaria - Sofia 1.8¢ 569 1,138 $0.00
Burkina Faso 38.1¢ 26 53 $0.00
Burkina Faso - Cellular 41.4¢ 24 48 $0.00
Burundi 22.7¢ 44 88 $0.00
Burundi - Cellular 22.7¢ 44 88 $0.00
Cambodia 11.5¢ 87 174 $0.00
Cambodia - Cellular 11.5¢ 87 174 $0.00
Cambodia - Phnom Penh 11.5¢ 87 174 $0.00
Cameroon 34.0¢ 29 59 $0.00
Cameroon - Cellular 38.1¢ 26 53 $0.00
Cameroon - Douala 34.0¢ 29 59 $0.00
Cameroon - Yaonde 34.0¢ 29 59 $0.00
Canada 1.1¢ 875 1,749 $0.00
Canada - Cellular 1.1¢ 875 1,749 $0.00
Cape Verde Islands 45.4¢ 22 44 $0.00
Cape Verde Islands - Cellular 68.0¢ 15 29 $0.00
Cayman Island 9.2¢ 109 218 $0.00
Cayman Islands - Cellular 32.8¢ 30 61 $0.00
Central African Republic 79.4¢ 13 25 $0.00
Central African Republic - Cellular 79.4¢ 13 25 $0.00
Chad 22.7¢ 44 88 $0.00
Chad - Cellular 22.7¢ 44 88 $0.00
Chile 1.4¢ 721 1,443 $0.00
Chile - Cellular 20.7¢ 48 97 $0.00
Chile - Santiago 1.4¢ 721 1,443 $0.00
China 1.1¢ 875 1,749 $0.00
China - Beijing 1.1¢ 875 1,749 $0.00
China - Canton 1.1¢ 875 1,749 $0.00
China - Cellular 1.1¢ 875 1,749 $0.00
China - Shanghai 1.1¢ 875 1,749 $0.00
China - Shenyang 1.1¢ 875 1,749 $0.00
China - TianJin 1.1¢ 875 1,749 $0.00
Colombia 4.9¢ 206 412 $0.00
Colombia - Barranquilla 1.6¢ 612 1,224 $0.00
Colombia - Bogota 1.6¢ 612 1,224 $0.00
Colombia - Buenaventura 1.6¢ 612 1,224 $0.00
Colombia - Cali 1.5¢ 656 1,313 $0.00
Colombia - Cartagena 1.5¢ 656 1,313 $0.00
Colombia - Cartago 1.5¢ 656 1,313 $0.00
Colombia - Cellular 11.5¢ 87 174 $0.00
Colombia - Medellin 2.5¢ 394 788 $0.00
Comoros Island 56.0¢ 18 36 $0.00
Congo 22.7¢ 44 88 $0.00
Congo - Cellular 22.7¢ 44 88 $0.00
Cook Island 238.1¢ 4 8 $0.00
Cook Island - Cellular 238.1¢ 4 8 $0.00
Costa Rica 7.1¢ 141 281 $0.00
Costa Rica - Cellular 8.6¢ 117 233 $0.00
Croatia 2.9¢ 350 699 $0.00
Croatia - Cellular 32.8¢ 30 61 $0.00
Cuba 238.1¢ 4 8 $0.00
Cuba - Cellular 238.1¢ 4 8 $0.00
Cyprus 1.9¢ 525 1,050 $0.00
Cyprus - Cellular 5.7¢ 174 349 $0.00
Czech Republic 1.8¢ 568 1,136 $0.00
Czech Republic - Cellular 41.4¢ 24 48 $0.00
Czech Republic - Praque 1.8¢ 568 1,136 $0.00
Denmark 1.0¢ 962 1,924 $0.00
Denmark - Cellular 32.8¢ 30 61 $0.00
Diego Garcia 238.1¢ 4 8 $0.00
Diego Garcia - Cellular 238.1¢ 4 8 $0.00
Djibouti 79.4¢ 13 25 $0.00
Djibouti - Cellular 79.4¢ 13 25 $0.00
Dominica 9.2¢ 109 218 $0.00
Dominica - Cellular 28.9¢ 35 69 $0.00
Dominican Republic 4.2¢ 240 481 $0.00
Dominican Republic - Cellular 15.4¢ 65 130 $0.00
Ecuador 15.4¢ 65 130 $0.00
Ecuador - Cellular 38.1¢ 26 53 $0.00
Ecuador - Cuenca 13.4¢ 75 149 $0.00
Ecuador - Guayaquil 13.4¢ 75 149 $0.00
Ecuador - Quito 15.4¢ 65 130 $0.00
Egypt 17.6¢ 57 113 $0.00
Egypt - Alexandria 17.6¢ 57 113 $0.00
Egypt - Cairo 17.6¢ 57 113 $0.00
Egypt - Cellular 13.4¢ 75 149 $0.00
El Salvador 18.3¢ 55 109 $0.00
El Salvador - Cellular 35.3¢ 28 57 $0.00
Equatorial Guinea 56.0¢ 18 36 $0.00
Eritrea 56.0¢ 18 36 $0.00
Eritrea - Cellular 56.0¢ 18 36 $0.00
Estonia 2.1¢ 481 962 $0.00
Estonia - Cellular 45.4¢ 22 44 $0.00
Ethiopia 38.1¢ 26 53 $0.00
Ethiopia - Adis Ababa 32.8¢ 30 61 $0.00
Ethiopia - Cellular 45.4¢ 22 44 $0.00
Faeroe Island 38.1¢ 26 53 $0.00
Falkland Island 238.1¢ 4 8 $0.00
Fiji Islands 56.0¢ 18 36 $0.00
Fiji Islands - Cellular