Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STX Stoopid Minutes Phone Card Details
New Phone Card
STX Stoopid Minutes
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-589-0345 (English)
1-800-589-0346 (Spanish)
CustomerService: 1-800-589-0347
ServiceProvider: VOIP Ent. And TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 207 min. B. A 350 min.
  • Armenia 61 min. Yerevan 83 min.
  • Bolivia 58 min. La Paz 102 min.
  • Brazil 157 min. Sao Paulo 401 min.
  • Chile 310 min. China 115 min.
  • Colombia 103 min. Ecuador 53 min.
  • El Salvador 59 min. Cell 46 min.
  • Haiti 32 min. Hungary 233 min.
  • India 43 min. Italy 318 min.
  • Japan 242 min. Kenya 38 min.
  • Malaysia 282 min. Nepal 20 min.
  • Norway 318 min. Oman 31 min.
  • Peru 162 min. Portugal 251 min.
  • Senegal 40 min. Dakar 40 min.
  • Taiwan 318 min. Thailand 167 min.
  • Ukraine 50 min. Vietnam 38 min.
  • UK 318 min. Venezuela 183 min.
  • *Minutes Based On $6 Phone Card.
  • * Please call 1-800-589-0347 to get latest rates.
STX Stoopid Minutes Calling Card Terms

 



STX Stoopid Minutes Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 25 100 $0.00
Alaska 2.0¢ 250 1,000 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 19.2¢ 26 104 $0.00
Albania - Tirana 2.8¢ 180 720 $0.00
Algeria 8.2¢ 61 244 $0.00
Algeria - Cellular 13.2¢ 38 152 $0.00
American Samoa 7.1¢ 70 280 $0.00
Andorra 2.2¢ 227 908 $0.00
Andorra - Cellular 20.8¢ 24 96 $0.00
Angola 10.9¢ 46 184 $0.00
Angola - Cellular 21.7¢ 23 92 $0.00
Anguilla 13.5¢ 37 148 $0.00
Antarctica - Casey 33.3¢ 15 60 $0.00
Antarctica - Scott 33.3¢ 15 60 $0.00
Antigua & Barbuba 8.2¢ 61 244 $0.00
Antigua - Cellular 15.2¢ 33 132 $0.00
Argentina 1.9¢ 259 1,036 $0.00
Argentina - Buenos Aires 1.8¢ 282 1,128 $0.00
Argentina - Cardoba 1.1¢ 455 1,820 $0.00
Argentina - Cellular 4.8¢ 104 416 $0.00
Argentina - Mar Del Plata 1.0¢ 510 2,040 $0.00
Argentina - Mendoza 1.0¢ 510 2,040 $0.00
Argentina - Rosario 1.1¢ 455 1,820 $0.00
Armenia 5.2¢ 97 388 $0.00
Armenia - Cellular 16.7¢ 30 120 $0.00
Armenia - Yerevan 4.2¢ 120 480 $0.00
Aruba 8.5¢ 59 236 $0.00
Aruba - Cellular 15.6¢ 32 128 $0.00
Ascension Island 27.8¢ 18 72 $0.00
Australia 2.1¢ 234 936 $0.00
Australia - Cellular 13.2¢ 38 152 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 16.1¢ 31 124 $0.00
Austria - Vienna 1.5¢ 333 1,332 $0.00
Azerbaijan 10.4¢ 48 192 $0.00
Azerbaijan - Cellular 11.6¢ 43 172 $0.00
Bahamas 2.7¢ 187 748 $0.00
Bahrain 3.0¢ 166 664 $0.00
Bahrain - Cellular 5.6¢ 89 356 $0.00
Bangladesh 5.6¢ 90 360 $0.00
Bangladesh - Cellular 6.8¢ 74 296 $0.00
Bangladesh - Chittagong 6.3¢ 80 320 $0.00
Bangladesh - Dhaka 6.9¢ 73 292 $0.00
Bangladesh - Sylhet 6.1¢ 82 328 $0.00
Barbados 8.1¢ 62 248 $0.00
Barbados - Cellular 16.1¢ 31 124 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 19.2¢ 26 104 $0.00
Belarus - Minsk 23.8¢ 21 84 $0.00
Belgium 1.5¢ 327 1,308 $0.00
Belgium - Cellular 20.0¢ 25 100 $0.00
Belize 20.8¢ 24 96 $0.00
Belize - Cellular 29.4¢ 17 68 $0.00
Benin 7.1¢ 70 280 $0.00
Benin - Cellular 8.5¢ 59 236 $0.00
Bermuda 3.7¢ 136 544 $0.00
Bhutan 13.5¢ 37 148 $0.00
Bolivia 5.4¢ 93 372 $0.00
Bolivia - Cellular 9.8¢ 51 204 $0.00
Bolivia - Cochabamba 4.2¢ 118 472 $0.00
Bolivia - La Paz 5.7¢ 88 352 $0.00
Bolivia - Santa Cruz 4.0¢ 125 500 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 24 96 $0.00
Botswana 6.4¢ 78 312 $0.00
Botswana - Cellular 18.5¢ 27 108 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 1.4¢ 368 1,472 $0.00
Brazil - Cellular 11.9¢ 42 168 $0.00
Brazil - Rio De Janeiro 1.3¢ 376 1,504 $0.00
Brazil - Sao Paulo 1.3¢ 376 1,504 $0.00
British Virgin Island 10.0¢ 50 200 $0.00
Brunei 3.3¢ 153 612 $0.00
Bulgaria 2.1¢ 234 936 $0.00
Bulgaria - Cellular 23.8¢ 21 84 $0.00
Bulgaria - Sofia 2.2¢ 227 908 $0.00
Burkina Faso 13.2¢ 38 152 $0.00
Burundi 6.3¢ 80 320 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 8.9¢ 56 224 $0.00
Cambodia - Cellular 9.6¢ 52 208 $0.00
Cameroon 6.0¢ 84 336 $0.00
Cameroon - Cellular 20.8¢ 24 96 $0.00
Canada 1.5¢ 343 1,370 $0.00
Canada - Cellular 1.5¢ 343 1,370 $0.00
Cape Verde Islands 25.0¢ 20 80 $0.00
Cayman Island 6.0¢ 84 336 $0.00
Cayman Islands - Cellular 13.9¢ 36 144 $0.00
Central African Republic 21.7¢ 23 92 $0.00
Chad 14.7¢ 34 136 $0.00
Chad - Cellular 8.5¢ 59 236 $0.00
Chile 1.9¢ 267 1,068 $0.00
Chile - Cellular 13.2¢ 38 152 $0.00
Chile - Santiago 1.7¢ 301 1,204 $0.00
China 1.2¢ 424 1,696 $0.00
China - Beijing 1.2¢ 424 1,696 $0.00
China - Canton 1.2¢ 424 1,696 $0.00
China - Cellular 1.2¢ 424 1,696 $0.00
China - Shanghai 1.2¢ 424 1,696 $0.00
China - Shenyang 1.2¢ 424 1,696 $0.00
China - TianJin 1.2¢ 424 1,696 $0.00
Christmas Island 3.6¢ 140 560 $0.00
Cocos Island 3.6¢ 140 560 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 1.8¢ 272 1,088 $0.00
Colombia - Bogota 4.2¢ 119 476 $0.00
Colombia - Buenaventura 4.0¢ 125 500 $0.00
Colombia - Cali 4.1¢ 121 484 $0.00
Colombia - Cellular 15.2¢ 33 132 $0.00
Colombia - Medellin 4.2¢ 120 480 $0.00
Comoros Island 26.3¢ 19 76 $0.00
Congo 8.3¢ 60 240 $0.00
Cook Island 38.5¢ 13 52 $0.00
Costa Rica 5.1¢ 98 392 $0.00
Costa Rica - Cellular 6.0¢ 84 336 $0.00
Croatia 2.7¢ 185 740 $0.00
Croatia - Cellular 15.6¢ 32 128 $0.00
Cuba 125.0¢ 4 16 $0.00
Cyprus 1.6¢ 316 1,264 $0.00
Cyprus - Cellular 3.3¢ 153 612 $0.00
Czech Republic 1.8¢ 276 1,104 $0.00
Czech Republic - Cellular 13.9¢ 36 144 $0.00
Czech Republic - Praque 1.9¢ 265 1,060 $0.00
Denmark 1.3¢ 388 1,552 $0.00
Denmark - Cellular 15.2¢ 33 132 $0.00
Diego Garcia 50.0¢ 10 40 $0.00
Djibouti 27.8¢ 18 72 $0.00
Djibouti - Cellular 25.0¢ 20 80 $0.00
Dominica 7.5¢ 67 268 $0.00
Dominica - Cellular 20.8¢ 24 96 $0.00
Dominican Republic 5.1¢ 99 396 $0.00
Dominican Republic - Cellular 11.6¢ 43 172 $0.00
East Timor 33.3¢ 15 60 $0.00
Ecuador 10.9¢ 46 184 $0.00
Ecuador - Cellular 21.7¢ 23 92 $0.00
Ecuador - Cuenca 9.8¢ 51 204 $0.00
Ecuador - Guayaquil 9.8¢ 51 204 $0.00
Ecuador - Quito 9.8¢ 51 204 $0.00
Egypt 16.7¢ 30 120 $0.00
Egypt - Cairo 16.7¢ 30 120 $0.00
Egypt - Cellular 11.4¢ 44 176 $0.00
El Salvador 8.8¢ 57 228 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Equatorial Guinea 38.5¢ 13 52 $0.00
Eritrea 33.3¢ 15 60 $0.00
Estonia 1.8¢ 279 1,116 $0.00
Estonia - Cellular 20.0¢ 25 100 $0.00
Ethiopia 26.3¢ 19 76 $0.00
Ethiopia - Adis Ababa 25.0¢ 20 80 $0.00
Ethiopia - Cellular 29.4¢ 17 68 $0.00
Faeroe Island 7.3¢ 69 276 $0.00
Falkland Island 41.7¢ 12 48 $0.00
Fiji Islands 18.5¢ 27 108 $0.00
Fiji Islands - Cellular 18.5¢ 27 108 $0.00
Finland 2.4¢ 210 840 $0.00
France 1.3¢ 373 1,492 $0.00
France - Cellular 10.6¢ 47 188 $0.00
French - Guiana 4.2¢ 119 476 $0.00
French - Polynesia 17.2¢ 29 116 $0.00
Gabon 3.8¢ 131 524 $0.00
Gabon - Cellular 6.3¢ 80 320 $0.00
Gambia 20.8¢ 24 96 $0.00
Gambia - Cellular 31.3¢ 16 64 $0.00
Georgia 3.3¢ 150 600 $0.00
Georgia - Cellular 8.5¢ 59 236 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 10.4¢ 48 192 $0.00
Ghana 4.9¢ 103 412 $0.00
Ghana - Accra 4.9¢ 102 408 $0.00
Ghana - Cellular 16.1¢ 31 124 $0.00
Gibraltar 2.7¢ 185 740 $0.00
Gibraltar - Cellular 20.0¢ 25 100 $0.00
Greece 1.5¢ 340 1,360 $0.00
Greece - Athens 1.5¢ 340 1,360 $0.00
Greece - Cellular 16.7¢ 30 120 $0.00
Greenland 50.0¢ 10 40 $0.00
Greenland - Cellular 50.0¢ 10 40 $0.00
Grenada 11.9¢ 42 168 $0.00
Guadel