Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI Smash Phone Card Details
New Phone Card
STI Smash
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-581-0255
CustomerService: 1-888-817-1366
ServiceProvider: Voip Ent
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee calling card.
  • Excellent Quality & Connectivity!
  • Benin 27 min. Cell 25 min.
  • Burundi 45 min. Cell 45 min.
  • Cambodia 200 min. Cell 80 min.
  • Cameroon 30 min. Cell 22 min.
  • Chad 35 min. Cell 16 min.
  • El Salvador 48 min. Cell 48 min.
  • Ethiopia 24 min. Cell 24 min.
  • Ecuador 60 min. Cell 34 min.
  • Egypt 70 min. Cell 100 min.
  • Ghana 36 min. Cell 38 min.
  • Gambia 12 min. Cell 12 min.
  • Nicaragua 55 min. Cell 35 min.
  • Senegal 28 min. Cell 26 min.
  • Pakistan 240 min Cell 96 min.
  • Yemen 48 min. Cell 48 min.
  • *Minutes Based On $5 Phone Card.
STI Smash Calling Card Terms

 



STI Smash Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/8/2011

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.83˘ 10 24 96 $0.00
Algeria 14.29˘ 14 35 140 $0.00
Algeria - Cellular 35.71˘ 6 14 56 $0.00
Andorra 4.17˘ 48 120 480 $0.00
Andorra - Cellular 25.00˘ 8 20 80 $0.00
Angola 11.11˘ 18 45 180 $0.00
Angola - Cellular 12.82˘ 16 39 156 $0.00
Antigua & Barbuba 15.63˘ 13 32 128 $0.00
Antigua - Cellular 15.63˘ 13 32 128 $0.00
Argentina 1.67˘ 120 300 1,200 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 2,400 $0.00
Argentina - Cellular 8.33˘ 24 60 240 $0.00
Armenia 16.67˘ 12 30 120 $0.00
Armenia - Cellular 16.67˘ 12 30 120 $0.00
Armenia - Yerevan 10.00˘ 20 50 200 $0.00
Aruba 10.20˘ 20 49 196 $0.00
Aruba - Cellular 25.00˘ 8 20 80 $0.00
Australia 1.67˘ 120 300 1,200 $0.00
Australia - Cellular 10.00˘ 20 50 200 $0.00
Austria 2.50˘ 80 200 800 $0.00
Austria - Cellular 5.56˘ 36 90 360 $0.00
Bahamas 16.67˘ 12 30 120 $0.00
Bahrain 3.33˘ 60 150 600 $0.00
Bahrain - Cellular 3.33˘ 60 150 600 $0.00
Bangladesh 2.78˘ 72 180 720 $0.00
Bangladesh - Cellular 2.50˘ 80 200 800 $0.00
Barbados 6.67˘ 30 75 300 $0.00
Barbados - Cellular 25.00˘ 8 20 80 $0.00
Belarus 25.00˘ 8 20 80 $0.00
Belarus - Cellular 27.78˘ 7 18 72 $0.00
Belarus - Minsk 21.74˘ 9 23 92 $0.00
Belgium 2.08˘ 96 240 960 $0.00
Belgium - Cellular 10.00˘ 20 50 200 $0.00
Belize 25.00˘ 8 20 80 $0.00
Belize - Cellular 25.00˘ 8 20 80 $0.00
Benin 18.52˘ 11 27 108 $0.00
Benin - Cellular 20.00˘ 10 25 100 $0.00
Bermuda 4.17˘ 48 120 480 $0.00
Bhutan 13.89˘ 14 36 144 $0.00
Bolivia 14.29˘ 14 35 140 $0.00
Bolivia - Cellular 14.29˘ 14 35 140 $0.00
Bolivia - Cochabamba 7.14˘ 28 70 280 $0.00
Bolivia - La Paz 7.14˘ 28 70 280 $0.00
Bolivia - Santa Cruz 7.14˘ 28 70 280 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 120 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 6 15 60 $0.00
Botswana 10.00˘ 20 50 200 $0.00
Botswana - Cellular 20.00˘ 10 25 100 $0.00
Brazil 1.19˘ 168 420 1,680 $0.00
Brazil - Cellular 8.33˘ 24 60 240 $0.00
Bulgaria 6.25˘ 32 80 320 $0.00
Bulgaria - Cellular 33.33˘ 6 15 60 $0.00
Burkina Faso 35.71˘ 6 14 56 $0.00
Burkina Faso - Cellular 35.71˘ 6 14 56 $0.00
Burundi 11.11˘ 18 45 180 $0.00
Burundi - Cellular 11.11˘ 18 45 180 $0.00
Cambodia 2.50˘ 80 200 800 $0.00
Cambodia - Cellular 6.25˘ 32 80 320 $0.00
Cameroon 16.67˘ 12 30 120 $0.00
Cameroon - Cellular 22.73˘ 9 22 88 $0.00
Canada 0.69˘ 288 720 2,880 $0.00
Cape Verde Islands 25.00˘ 8 20 80 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 80 $0.00
Central African Republic 35.71˘ 6 14 56 $0.00
Chad 14.29˘ 14 35 140 $0.00
Chad - Cellular 31.25˘ 6 16 64 $0.00
Chile 2.08˘ 96 240 960 $0.00
Chile - Cellular 2.78˘ 72 180 720 $0.00
Chile - Santiago 2.08˘ 96 240 960 $0.00
China 1.00˘ 200 500 2,000 $0.00
China - Cellular 1.00˘ 200 500 2,000 $0.00
Colombia 5.00˘ 40 100 400 $0.00
Colombia - Bogota 1.67˘ 120 300 1,200 $0.00
Colombia - Cali 1.67˘ 120 300 1,200 $0.00
Colombia - Cellular 5.88˘ 34 85 340 $0.00
Colombia - Cellular (Comcel) 5.88˘ 34 85 340 $0.00
Colombia - Cellular (Movistar) 5.88˘ 34 85 340 $0.00
Colombia - Cellular (Tigo) 5.88˘ 34 85 340 $0.00
Colombia - Medellin 1.67˘ 120 300 1,200 $0.00
Costa Rica 3.33˘ 60 150 600 $0.00
Costa Rica - Cellular 3.33˘ 60 150 600 $0.00
Croatia 1.67˘ 120 300 1,200 $0.00
Croatia - Cellular 20.00˘ 10 25 100 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Czech Republic 2.08˘ 96 240 960 $0.00
Czech Republic - Cellular 11.11˘ 18 45 180 $0.00
Denmark 12.50˘ 16 40 160 $0.00
Djibouti 38.46˘ 5 13 52 $0.00
Djibouti - Cellular 45.45˘ 4 11 44 $0.00
Dominica 10.20˘ 20 49 196 $0.00
Dominica - Cellular 23.81˘ 8 21 84 $0.00
Dominican Republic 2.08˘ 96 240 960 $0.00
Dominican Republic - Cellular 6.25˘ 32 80 320 $0.00
Ecuador 8.33˘ 24 60 240 $0.00
Ecuador - Cellular 14.71˘ 14 34 136 $0.00
Egypt 7.14˘ 28 70 280 $0.00
Egypt - Cellular 5.00˘ 40 100 400 $0.00
El Salvador 10.42˘ 19 48 192 $0.00
El Salvador - Cellular 10.42˘ 19 48 192 $0.00
El Salvador - Cellular (Telefonica) 10.42˘ 19 48 192 $0.00
El Salvador - Cellular (Telemovil) 10.42˘ 19 48 192 $0.00
Eritrea 29.41˘ 7 17 68 $0.00
Ethiopia 20.83˘ 10 24 96 $0.00
Ethiopia - Adis Ababa 11.11˘ 18 45 180 $0.00
Ethiopia - Cellular 20.83˘ 10 24 96 $0.00
Fiji Islands 20.00˘ 10 25 100 $0.00
Fiji Islands - Cellular 20.00˘ 10 25 100 $0.00
Finland 10.00˘ 20 50 200 $0.00
Finland - Cellular 8.77˘ 23 57 228 $0.00
France 1.39˘ 144 360 1,440 $0.00
France - Cellular 8.33˘ 24 60 240 $0.00
Gabon 50.00˘ 4 10 40 $0.00
Gabon - Cellular 50.00˘ 4 10 40 $0.00
Gambia 41.67˘ 5 12 48 $0.00
Gambia - Cellular 41.67˘ 5 12 48 $0.00
Georgia 5.00˘ 40 100 400 $0.00
Georgia - Cellular 10.00˘ 20 50 200 $0.00
Germany 1.39˘ 144 360 1,440 $0.00
Germany - Cellular 7.14˘ 28 70 280 $0.00
Ghana 13.89˘ 14 36 144 $0.00
Ghana - Cellular 13.16˘ 15 38 152 $0.00
Greece 1.39˘ 144 360 1,440 $0.00
Greece - Cellular 8.33˘ 24 60 240 $0.00
Guatemala - Cellular (PCS) 8.62˘ 23 58 232 $0.00
Guatemala - Telgua 5.00˘ 40 100 400 $0.00
Guinea 62.50˘ 3 8 32 $0.00
Guinea - Cellular 38.46˘ 5 13 52 $0.00
Guyana 22.73˘ 9 22 88 $0.00
Guyana - Cellular 22.73˘ 9 22 88 $0.00
Haiti 20.00˘ 10 25 100 $0.00
Haiti - Cellular 20.00˘ 10 25 100 $0.00
Honduras 9.09˘ 22 55 220 $0.00
Honduras - Cellular 10.00˘ 20 50 200 $0.00
Honduras - Cellular (Celltel) 9.09˘ 22 55 220 $0.00
Honduras - Cellular (Digitel) 10.00˘ 20 50 200 $0.00
Honduras - Cellular (Megatel) 10.00˘ 20 50 200 $0.00
Hong Kong 1.39˘ 144 360 1,440 $0.00
Hong Kong - Cellular 1.00˘ 200 500 2,000 $0.00
Hungary 1.67˘ 120 300 1,200 $0.00
Hungary - Cellular 9.09˘ 22 55 220 $0.00
Iceland 2.78˘ 72 180 720 $0.00
Iceland - Cellular 16.67˘ 12 30 120 $0.00
India - Cellular 1.19˘ 168 420 1,680 $0.00
Indonesia 4.17˘ 48 120 480 $0.00
Indonesia - Cellular 4.17˘ 48 120 480 $0.00
Indonesia - Jakarta 2.08˘ 96 240 960 $0.00
Indonesia - Surabaya 2.08˘ 96 240 960 $0.00
Iran 5.00˘ 40 100 400 $0.00
Iran - Cellular 7.69˘ 26 65 260 $0.00
Iran - Tehran 5.00˘ 40 100 400 $0.00
Iraq 4.55˘ 44 110 440 $0.00
Iraq - Cellular 10.00˘ 20 50 200 $0.00
Ireland 1.67˘ 120 300 1,200 $0.00
Ireland - Cellular 35.71˘ 6 14 56 $0.00
Israel 1.04˘ 192 480 1,920 $0.00
Israel - Cellular 7.69˘ 26 65 260 $0.00
Italy 1.67˘ 120 300 1,200 $0.00
Italy - Cellular 22.73˘ 9 22 88 $0.00
Ivory Coast 27.78˘ 7 18 72 $0.00
Ivory Coast - Abidjan 22.73˘ 9 22 88 $0.00
Ivory Coast - Cellular 22.73˘ 9 22 88 $0.00
Jamaica 5.00˘ 40 100 400 $0.00
Jamaica - Cellular 13.16˘ 15 38 152 $0.00
Japan 2.78˘ 72 180 720 $0.00
Japan - Cellular 10.00˘ 20 50 200 $0.00
Jordan 5.56˘ 36 90 360 $0.00
Jordan - Cellular 7.14˘ 28 70 280 $0.00
Kenya 5.56˘ 36 90 360 $0.00
Kenya - Cellular 5.00˘ 40 100 400 $0.00
Kenya - Mombassa 5.00˘ 40 100 400 $0.00
Kenya - Nairobi 5.00˘ 40 100 400 $0.00
Korea - South 1.67˘ 120 300 1,200 $0.00
Kuwait 4.17˘ 48 120 480 $0.00
Kuwait - Cellular 5.88˘ 34 85 340 $0.00
Kyrgystan - Cellular 10.64˘ 19 47 188 $0.00
Kyrgyzstan 9.80˘ 20 51 204 $0.00
Laos 2.50˘ 80 200 800 $0.00
Lebanon 7.14˘ 28 70 280 $0.00
Lebanon - Cellular 10.87˘ 18 46 184 $0.00
Lesotho 23.81˘ 8 21 84 $0.00
Liberia 16.67˘ 12 30 120 $0.00
Liberia - Cellular 16.67˘ 12 30 120 $0.00
Libya 33.33˘ 6 15 60 $0.00
Lithuania 2.78˘ 72 180 720 $0.00
Lithuania - Cellular 7.81˘ 26 64 256 $0.00
Macedonia 14.29˘ 14 35 140 $0.00
Macedonia - Cellular 41.67˘ 5 12 48 $0.00
Malaysia 1.25˘ 160 400 1,600 $0.00
Malaysia - Cellular 3.33˘ 60 150 600 $0.00
Malaysia - Kuala Lumpur 1.25˘ 160 400 1,600 $0.00
Mali Republic 33.33˘ 6 15 60 $0.00
Mali Republic - Bamako 33.33˘ 6 15 60 $0.00
Mali Republic - Cellular 33.33˘ 6 15 60 $0.00
Mauritania 50.00˘ 4 10 40 $0.00
Mauritius 25.00˘ 8 20 80 $0.00
Mexico - Cellular 5.00˘ 40 100 400 $0.00
Mexico - Guadalajara 0.33˘ 600 1,500 6,000 $0.00
Mexico - Monterrey 0.33˘ 600 1,500 6,000 $0.00
Mongolia 6.25˘ 32 80 320 $0.00
Morocco 2.08˘ 96 240 960 $0.00
Morocco - Casablanca 2.08˘ 96 240 960 $0.00
Morocco - Cellular 29.41˘ 7 17 68 $0.00
Mozambique 8.33˘ 24 60 240 $0.00
Mozambique - Cellular 13.89˘ 14 36 144 $0.00
Myanmar (Burma) 35.71˘ 6 14 56 $0.00
Namibia 7.69˘ 26 65 260 $0.00
Namibia - Cellular 18.52˘ 11 27 108 $0.00
Nepal 9.09˘ 22 55 220 $0.00
Nepal - Cellular 10.00˘ 20 50 200 $0.00
Nepal - Katmandu 11.11˘ 18 45 180 $0.00
Netherlands 2.08˘ 96 240 960 $0.00
Netherlands - Cellular 20.83˘ 10 24 96 $0.00
New Zealand 1.19˘ 168 420 1,680 $0.00
New Zealand - Cellular 14.29˘ 14 35 140 $0.00
Nicaragua 9.09˘ 22 55 220 $0.00
Nicaragua - Cellular 14.29˘ 14 35 140 $0.00
Nigeria 7.14˘ 28 70 280 $0.00
Nigeria - Cellular 4.17˘ 48 120 480 $0.00
Norway 2.08˘ 96 240 960 $0.00
Norway - Cellular 15.63˘ 13 32 128 $0.00
Oman 13.16˘ 15 38 152 $0.00
Oman - Cellular 31.25˘ 6 16 64 $0.00
Pakistan 2.08˘ 96 240 960 $0.00
Pakistan - Cellular 5.21˘ 38 96 384 $0.00
Palestine 16.67˘ 12 30 120 $0.00
Palestine - Cellular 14.29˘ 14 35 140 $0.00
Panama 2.08˘ 96 240 960 $0.00
Panama - Cellular 8.33˘ 24 60 240 $0.00
Paraguay 3.85˘ 52 130 520 $0.00
Paraguay - Cellular 5.56˘ 36 90 360 $0.00
Peru 1.39˘ 144 360 1,440 $0.00
Peru - Cellular 7.69˘ 26 65 260 $0.00
Peru - Lima 0.69˘ 288 720 2,880 $0.00
Philippines 8.33˘ 24 60 240 $0.00
Philippines - Cellular 10.00˘ 20 50 200 $0.00
Portugal 1.67˘ 120 300 1,200 $0.00
Portugal - Cellular 8.33˘ 24 60 240 $0.00
Qatar 18.52˘ 11 27 108 $0.00
Qatar - Cellular 21.74˘ 9 23 92 $0.00
Romania 2.08˘ 96 240 960 $0.00
Romania - Cellular 11.90˘ 17 42 168 $0.00
Russia 2.78˘ 72 180 720 $0.00
Russia - Cellular 4.17˘ 48 120 480 $0.00
Russia - Moscow 1.19˘ 168 420 1,680 $0.00
Russia - St. Petersburg 1.19˘ 168 420 1,680 $0.00
Rwanda 14.29˘ 14 35 140 $0.00
Rwanda - Cellular 14.29˘ 14 35 140 $0.00
Saudi Arabia 8.33˘ 24 60 240 $0.00
Saudi Arabia - Cellular 10.00˘ 20 50 200 $0.00
Saudi Arabia - Riyadh 8.33˘ 24 60 240 $0.00
Senegal 17.86˘ 11 28 112 $0.00
Senegal - Cellular 19.23˘ 10 26 104 $0.00
Senegal - Dakar 17.86˘ 11 28 112 $0.00
Serbia 13.16˘ 15 38 152 $0.00
Serbia - Cellular 41.67˘ 5 12 48 $0.00
Sierra Leone 29.41˘ 7 17 68 $0.00
Sierra Leone - Cellular 29.41˘ 7 17 68 $0.00
Sierra Leone - Free Town 29.41˘ 7 17 68 $0.00
Singapore 1.19˘ 168 420 1,680 $0.00
Singapore - Cellular 1.19˘ 168 420 1,680 $0.00
Slovakia 2.84˘ 70 176 704 $0.00
Slovakia - Cellular 20.00˘ 10 25 100 $0.00
Slovenia 3.85˘ 52 130 520 $0.00
Slovenia - Cellular 50.00˘ 4 10 40 $0.00
Somalia 25.00˘ 8 20 80 $0.00
South Africa 10.00˘ 20 50 200 $0.00
South Africa - Cape Town 4.00˘ 50 125 500 $0.00
South Africa - Cellular 13.16˘ 15 38 152 $0.00
South Africa - Durban 4.07˘ 49 123 492 $0.00
South Africa - Johannesburg 4.07˘ 49 123 492 $0.00
Spain 0.83˘ 240 600 2,400 $0.00
Spain - Cellular 9.09˘ 22 55 220 $0.00
St. Kitts - Nevis 13.16˘ 15 38 152 $0.00
St. Lucia 10.00˘ 20 50 200 $0.00
St. Lucia - Cellular 22.73˘ 9 22 88 $0.00
St. Pierre - Miquelon 27.78˘ 7 18 72 $0.00
St. Vincent 12.50˘ 16 40 160 $0.00
St. Vincent - Cellular 25.00˘ 8 20 80 $0.00
Sweden 5.00˘ 40 100 400 $0.00
Sweden - Cellular 7.25˘ 28 69 276 $0.00
Switzerland 2.38˘ 84 210 840 $0.00
Switzerland - Cellular 50.00˘ 4 10 40 $0.00
Syria 7.69˘ 26 65 260 $0.00
Syria - Cellular 11.11˘ 18 45 180 $0.00
Taiwan 1.67˘ 120 300 1,200 $0.00
Taiwan - Cellular 8.33˘ 24 60 240 $0.00
Tajikistan 15.63˘ 13 32 128 $0.00
Tajikistan - Cellular 20.00˘ 10 25 100 $0.00
Tanzania 22.73˘ 9 22 88 $0.00
Tanzania - Cellular 20.00˘ 10 25 100 $0.00
Thailand 1.00˘ 200 500 2,000 $0.00
Thailand - Cellular 1.00˘ 200 500 2,000 $0.00
Togo 50.00˘ 4 10 40 $0.00
Togo Republic - Cellular 50.00˘ 4 10 40 $0.00
Tonga 50.00˘ 4 10 40 $0.00
Trinidad & Tobago 2.08˘ 96 240 960 $0.00
Trinidad & Tobago Cellular 7.69˘ 26 65 260 $0.00
Tunisia 41.67˘ 5 12 48 $0.00
Tunisia - Cellular 45.45˘ 4 11 44 $0.00
Turkey 2.08˘ 96 240 960 $0.00
Turkey - Ankara 2.08˘ 96 240 960 $0.00
Turkey - Cellular 4.17˘ 48 120 480 $0.00
Turkey - Istanbul 2.08˘ 96 240 960 $0.00
Uganda 10.87˘ 18 46 184 $0.00
Uganda - Cellular 10.20˘ 20 49 196 $0.00
Ukraine 7.69˘ 26 65 260 $0.00
Ukraine - Cellular 9.09˘ 22 55 220 $0.00
United Arab Emirates 14.29˘ 14 35 140 $0.00
United Arab Emirates - Cellular 14.29˘ 14 35 140 $0.00
United States 2.08˘ 96 240 960 $0.00
Uruguay 5.88˘ 34 85 340 $0.00
Uruguay - Cellular 16.67˘ 12 30 120 $0.00
Uruguay - Montevideo 5.00˘ 40 100 400 $0.00
Uzbekistan 7.14˘ 28 70 280 $0.00
Uzbekistan - Cellular 7.14˘ 28 70 280 $0.00
Venezuela 0.93˘ 216 540 2,160 $0.00
Venezuela - Caracas 0.60˘ 336 840 3,360 $0.00
Venezuela - Cellular 4.17˘ 48 120 480 $0.00
Vietnam 2.86˘ 70 175 700 $0.00
Vietnam - Cellular 2.86˘ 70 175 700 $0.00
Yemen 10.42˘ 19 48 192 $0.00
Yemen - Cellular 10.42˘ 19 48 192 $0.00
Zaire 33.33˘ 6 15 60 $0.00
Zaire - Cellular 41.67˘ 5 12 48 $0.00
Zambia 9.09˘ 22 55 220 $0.00
Zambia - Cellular 16.67˘ 12 30 120 $0.00
Zimbabwe 50.00˘ 4 10 40 $0.00
Zimbabwe - Cellular 50.00˘ 4 10 40 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by ONLINE PHONE CARDS .NET, Prepaid Phone Cards Distributor.