Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI Massachusetts Latino (Regional 800 & MA Local Access) Phone Card Details
New Phone Card
STI Massachusetts Latino (Regional 800 & MA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-935-5163 (English)
1-800-391-5020 (English)
(Toll Free Works From MA State Only, Please Use Local Access For Calls From Outside MA State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-935-5164
1-800-589-0349
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

Rate Highlights
Argentina 1.2¢ / min.
Argentina - Buenos Aires 0.5¢ / min.
Argentina - Cardoba 1.2¢ / min.
Argentina - Cellular 10.6¢ / min.
Argentina - Mar Del Plata 1.2¢ / min.
Argentina - Mendoza 1.2¢ / min.
Argentina - Rosario 1.2¢ / min.
Belgium 2.0¢ / min.
Belgium - Cellular 15.6¢ / min.
Benin 11.9¢ / min.
STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Terms

 



STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 35.7¢ 6 14 28 56 $0.00
Alaska 2.9¢ 69 172 344 687 $0.00
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Cellular 22.7¢ 9 22 44 88 $0.00
Albania - Tirana 8.2¢ 24 61 122 244 $0.00
Algeria 9.1¢ 22 55 110 220 $0.00
Algeria - Cellular 11.9¢ 17 42 84 168 $0.00
American Samoa 10.0¢ 20 50 100 200 $0.00
Andorra 6.0¢ 33 83 166 332 $0.00
Andorra - Cellular 20.0¢ 10 25 50 100 $0.00
Angola 17.9¢ 11 28 56 112 $0.00
Angola - Cellular 21.7¢ 9 23 46 92 $0.00
Anguilla 20.8¢ 10 24 48 96 $0.00
Antarctica - Casey 27.8¢ 7 18 36 72 $0.00
Antarctica - Scott 27.8¢ 7 18 36 72 $0.00
Antigua & Barbuba 14.9¢ 13 34 67 134 $0.00
Antigua - Cellular 14.9¢ 13 34 67 134 $0.00
Argentina 1.2¢ 168 420 840 1,681 $0.00
Argentina - Buenos Aires 0.5¢ 426 1,075 2,150 4,255 $0.00
Argentina - Cardoba 1.2¢ 168 420 840 1,681 $0.00
Argentina - Cellular 10.6¢ 19 47 94 188 $0.00
Argentina - Mar Del Plata 1.2¢ 168 420 840 1,681 $0.00
Argentina - Mendoza 1.2¢ 168 420 840 1,681 $0.00
Argentina - Rosario 1.2¢ 168 420 840 1,681 $0.00
Armenia 6.7¢ 30 75 150 300 $0.00
Armenia - Cellular 20.8¢ 10 24 48 96 $0.00
Armenia - Yerevan 6.7¢ 30 75 150 300 $0.00
Aruba 13.3¢ 15 38 75 150 $0.00
Aruba - Cellular 18.2¢ 11 28 55 110 $0.00
Ascension Island 71.4¢ 3 7 14 28 $0.00
Australia 1.5¢ 134 335 670 1,342 $0.00
Australia - Cellular 18.2¢ 11 28 55 110 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Austria - Cellular 23.8¢ 8 21 42 84 $0.00
Austria - Vienna 2.9¢ 70 175 350 699 $0.00
Azerbaijan 16.7¢ 12 30 60 120 $0.00
Azerbaijan - Cellular 17.2¢ 12 29 58 116 $0.00
Bahamas 6.7¢ 30 75 150 300 $0.00
Bahrain 19.2¢ 10 26 52 104 $0.00
Bahrain - Cellular 19.2¢ 10 26 52 104 $0.00
Bangladesh 4.2¢ 48 120 240 480 $0.00
Bangladesh - Cellular 9.1¢ 22 55 110 220 $0.00
Bangladesh - Chittagong 2.8¢ 72 180 360 719 $0.00
Bangladesh - Dhaka 2.8¢ 72 180 360 719 $0.00
Bangladesh - Sylhet 6.3¢ 32 80 160 320 $0.00
Barbados 13.2¢ 15 38 76 152 $0.00
Barbados - Cellular 17.9¢ 11 28 56 112 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belarus - Cellular 22.2¢ 9 23 45 90 $0.00
Belarus - Minsk 23.8¢ 8 21 42 84 $0.00
Belgium 2.0¢ 100 250 500 1,000 $0.00
Belgium - Cellular 15.6¢ 13 32 64 128 $0.00
Belize 15.6¢ 13 32 64 128 $0.00
Belize - Cellular 15.6¢ 13 32 64 128 $0.00
Benin 11.9¢ 17 42 84 168 $0.00
Benin - Cellular 11.9¢ 17 42 84 168 $0.00
Bermuda 7.7¢ 26 65 130 260 $0.00
Bhutan 19.2¢ 10 26 52 104 $0.00
Bolivia 5.3¢ 38 95 190 380 $0.00
Bolivia - Cellular 13.9¢ 14 36 72 144 $0.00
Bolivia - Cochabamba 3.9¢ 51 128 255 510 $0.00
Bolivia - La Paz 3.9¢ 51 128 255 510 $0.00
Bolivia - Santa Cruz 3.9¢ 51 128 255 510 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 22.7¢ 9 22 44 88 $0.00
Botswana 10.0¢ 20 50 100 200 $0.00
Botswana - Cellular 15.6¢ 13 32 64 128 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.6¢ 123 307 615 1,227 $0.00
Brazil - Cellular 7.7¢ 26 65 130 260 $0.00
Brazil - Rio De Janeiro 1.0¢ 200 500 1,000 2,000 $0.00
Brazil - Sao Paulo 0.6¢ 340 850 1,700 3,400 $0.00
British Virgin Island 9.1¢ 22 55 110 220 $0.00
Brunei 6.7¢ 30 75 150 300 $0.00
Bulgaria 3.9¢ 51 128 255 510 $0.00
Bulgaria - Cellular 23.8¢ 8 21 42 84 $0.00
Bulgaria - Sofia 2.4¢ 82 205 410 820 $0.00
Burkina Faso 14.3¢ 14 35 70 140 $0.00
Burundi 11.6¢ 17 43 86 172 $0.00
Burundi - Cellular 16.7¢ 12 30 60 120 $0.00
Cambodia 12.2¢ 16 41 82 164 $0.00
Cambodia - Cellular 21.3¢ 9 24 47 94 $0.00
Cameroon 19.2¢ 10 26 52 104 $0.00
Cameroon - Cellular 22.7¢ 9 22 44 88 $0.00
Canada 1.0¢ 200 500 1,000 2,000 $0.00
Canada - Cellular 1.0¢ 200 500 1,000 2,000 $0.00
Cape Verde Islands 17.9¢ 11 28 56 112 $0.00
Cayman Island 10.9¢ 18 46 92 184 $0.00
Cayman Islands - Cellular 12.5¢ 16 40 80 160 $0.00
Central African Republic 17.2¢ 12 29 58 116 $0.00
Chad 23.8¢ 8 21 42 84 $0.00
Chad - Cellular 23.8¢ 8 21 42 84 $0.00
Chile 0.5¢ 377 943 1,887 3,774 $0.00
Chile - Cellular 18.5¢ 11 27 54 108 $0.00
Chile - Santiago 0.6¢ 320 800 1,600 3,200 $0.00
China 1.0¢ 202 505 1,010 2,020 $0.00
China - Beijing 1.0¢ 202 505 1,010 2,020 $0.00
China - Canton 1.0¢ 202 505 1,010 2,020 $0.00
China - Cellular 1.0¢ 202 505 1,010 2,020 $0.00
China - Shanghai 1.0¢ 202 505 1,010 2,020 $0.00
China - Shenyang 1.0¢ 202 505 1,010 2,020 $0.00
China - TianJin 1.0¢ 202 505 1,010 2,020 $0.00
Christmas Island 5.0¢ 40 100 200 400 $0.00
Cocos Island 5.0¢ 40 100 200 400 $0.00
Colombia 5.6¢ 36 90 180 360 $0.00
Colombia - Barranquilla 2.4¢ 82 205 410 820 $0.00
Colombia - Bogota 4.4¢ 45 113 225 450 $0.00
Colombia - Buenaventura 2.4¢ 82 205 410 820 $0.00
Colombia - Cali 4.4¢ 45 113 225 450 $0.00
Colombia - Cellular 4.8¢ 42 105 210 420 $0.00
Colombia - Medellin 4.4¢ 45 113 225 450 $0.00
Comoros Island 25.0¢ 8 20 40 80 $0.00
Congo 20.0¢ 10 25 50 100 $0.00
Cook Island 58.8¢ 3 9 17 34 $0.00
Costa Rica 2.9¢ 68 170 340 680 $0.00
Costa Rica - Cellular 7.6¢ 26 66 132 264 $0.00
Croatia 7.3¢ 28 69 138 276 $0.00
Croatia - Cellular 16.7¢ 12 30 60 120 $0.00
Cuba 100.0¢ 2 5 10 20 $0.00
Cyprus 5.6¢ 36 90 180 360 $0.00
Cyprus - Cellular 9.5¢ 21 53 105 210 $0.00
Czech Republic 1.7¢ 120 300 600 1,198 $0.00
Czech Republic - Cellular 14.7¢ 14 34 68 136 $0.00
Czech Republic - Praque 1.7¢ 120 300 600 1,198 $0.00
Denmark 3.2¢ 62 155 310 619 $0.00
Denmark - Cellular 20.8¢ 10 24 48 96 $0.00
Diego Garcia 66.7¢ 3 8 15 30 $0.00
Djibouti 31.3¢ 6 16 32 64 $0.00
Djibouti - Cellular 31.3¢ 6 16 32 64 $0.00
Dominica 11.4¢ 18 44 88 176 $0.00
Dominica - Cellular 11.4¢ 18 44 88 176 $0.00
Dominican Republic 3.1¢ 65 163 325 649 $0.00
Dominican Republic - Cellular 10.0¢