Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI La Tarjeta Especial Phone Card Details
New Phone Card
STI La Tarjeta Especial
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-276-1598 (English)
1-800-276-5041 (Spanish)
CustomerService: 1-888-784-8750
1-888-336-1619
ServiceProvider: STI Prepaid
Best Calling Countries

 

  • No Connection Fee calling card.
  • Honduras 60 min. Chile 420 min.
  • Guatemala 90 min. Cuba 5 min.
  • Dominican 200 min. Peru 300 min.
  • Argentina 420 min. B.A. 500 min.
  • Brazil 300 min. Costa Rica 150 min.
  • Ecuador 60 min. Uruguay 120 min.
  • India 100 min. Portugal 100 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-784-8750
    1-888-336-1619 to get latest rates.
STI La Tarjeta Especial Calling Card Terms

 



STI La Tarjeta Especial Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 5/7/2008

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.7¢ 18 30 60 120 $0.00
Alaska 2.0¢ 150 250 500 1,000 $0.00
Albania 6.3¢ 48 80 160 320 $0.00
Albania - Cellular 29.4¢ 10 17 34 68 $0.00
Albania - Tirana 3.6¢ 85 141 282 563 $0.00
Algeria 11.9¢ 25 42 84 168 $0.00
Algeria - Algiers 5.9¢ 51 85 170 340 $0.00
Algeria - Cellular 16.7¢ 18 30 60 120 $0.00
American Samoa 5.0¢ 60 100 200 400 $0.00
Andorra 5.0¢ 60 100 200 400 $0.00
Andorra - Cellular 20.0¢ 15 25 50 100 $0.00
Angola 7.7¢ 39 65 130 260 $0.00
Angola - Cellular 15.2¢ 20 33 66 132 $0.00
Anguilla 10.2¢ 29 49 98 196 $0.00
Antarctica - Casey 31.3¢ 10 16 32 64 $0.00
Antarctica - Scott 45.5¢ 7 11 22 44 $0.00
Antigua & Barbuba 8.3¢ 36 60 120 240 $0.00
Antigua - Cellular 11.9¢ 25 42 84 168 $0.00
Argentina 1.4¢ 210 350 699 1,399 $0.00
Argentina - Buenos Aires 1.1¢ 280 467 935 1,869 $0.00
Argentina - Cardoba 4.2¢ 72 120 240 480 $0.00
Argentina - Cellular 4.2¢ 72 120 240 480 $0.00
Argentina - Mar Del Plata 1.4¢ 216 360 719 1,439 $0.00
Argentina - Mendoza 1.7¢ 180 299 599 1,198 $0.00
Argentina - Rosario 1.4¢ 216 360 719 1,439 $0.00
Armenia 7.1¢ 42 70 140 280 $0.00
Armenia - Cellular 16.7¢ 18 30 60 120 $0.00
Armenia - Yerevan 4.2¢ 72 120 240 480 $0.00
Aruba 4.2¢ 72 120 240 480 $0.00
Aruba - Cellular 16.7¢ 18 30 60 120 $0.00
Ascension Island 25.0¢ 12 20 40 80 $0.00
Australia 2.0¢ 150 250 500 1,000 $0.00
Australia - Cellular 11.1¢ 27 45 90 180 $0.00
Austria 1.4¢ 210 350 699 1,399 $0.00
Austria - Cellular 10.0¢ 30 50 100 200 $0.00
Austria - Vienna 1.4¢ 210 350 699 1,399 $0.00
Azerbaijan 10.0¢ 30 50 100 200 $0.00
Azerbaijan - Baku 4.6¢ 66 110 220 440 $0.00
Azerbaijan - Cellular 16.7¢ 18 30 60 120 $0.00
Bahamas 2.3¢ 132 220 441 881 $0.00
Bahrain 2.1¢ 144 240 481 962 $0.00
Bahrain - Cellular 6.7¢ 45 75 150 300 $0.00
Bangladesh 2.8¢ 108 180 360 719 $0.00
Bangladesh - Cellular 3.2¢ 93 155 310 619 $0.00
Bangladesh - Chittagong 3.3¢ 90 150 300 601 $0.00
Bangladesh - Dhaka 3.1¢ 96 160 319 639 $0.00
Bangladesh - Sylhet 2.8¢ 108 180 360 719 $0.00
Barbados 10.0¢ 30 50 100 200 $0.00
Barbados - Cellular 22.7¢ 13 22 44 88 $0.00
Belarus 21.7¢ 14 23 46 92 $0.00
Belarus - Cellular 25.0¢ 12 20 40 80 $0.00
Belarus - Minsk 20.8¢ 14 24 48 96 $0.00
Belgium 1.4¢ 210 350 699 1,399 $0.00
Belgium - Cellular 25.0¢ 12 20 40 80 $0.00
Belize 20.0¢ 15 25 50 100 $0.00
Belize - Cellular 25.0¢ 12 20 40 80 $0.00
Benin 12.5¢ 24 40 80 160 $0.00
Benin - Cellular 25.0¢ 12 20 40 80 $0.00
Bermuda 3.9¢ 78 130 260 519 $0.00
Bhutan 16.7¢ 18 30 60 120 $0.00
Bolivia 11.1¢ 27 45 90 180 $0.00
Bolivia - Cellular 11.6¢ 26 43 86 172 $0.00
Bolivia - Cochabamba 5.0¢ 60 100 200 400 $0.00
Bolivia - La Paz 5.6¢ 54 90 180 360 $0.00
Bolivia - Santa Cruz 5.6¢ 54 90 180 360 $0.00
Bosnia & Herzegovina 16.7¢ 18 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 16.7¢ 18 30 60 120 $0.00
Botswana 7.7¢ 39 65 130 260 $0.00
Botswana - Cellular 16.7¢ 18 30 60 120 $0.00
Brazil 2.3¢ 132 220 441 881 $0.00
Brazil - Belo Horizante 1.7¢ 180 299 599 1,198 $0.00
Brazil - Brasilia 1.7¢ 180 299 599 1,198 $0.00
Brazil - Cellular 12.5¢ 24 40 80 160 $0.00
Brazil - Rio De Janeiro 1.4¢ 216 360 719 1,439 $0.00
Brazil - Sao Paulo 1.4¢ 216 360 719 1,439 $0.00
British Virgin Island 16.7¢ 18 30 60 120 $0.00
Brunei 2.8¢ 107 178 356 712 $0.00
Bulgaria 2.8¢ 108 180 360 719 $0.00
Bulgaria - Cellular 13.2¢ 23 38 76 152 $0.00
Bulgaria - Sofia 1.7¢ 180 299 599 1,198 $0.00
Burkina Faso 10.4¢ 29 48 96 192 $0.00
Burkina Faso - Cellular 20.0¢ 15 25 50 100 $0.00
Burundi 6.3¢ 48 80 160 320 $0.00
Burundi - Cellular 8.3¢ 36 60 120 240 $0.00
Cambodia 7.1¢ 42 70 140 280 $0.00
Cambodia - Cellular 7.7¢ 39 65 130 260 $0.00
Cameroon 10.0¢ 30 50 100 200 $0.00
Cameroon - Cellular 25.0¢ 12 20 40 80 $0.00
Cameroon - Douala 5.9¢ 51 85 170 340 $0.00
Canada 1.0¢ 288 480 962 1,923 $0.00
Canada - Cellular 1.0¢ 288 480 962 1,923 $0.00
Cape Verde Islands 23.8¢ 13 21 42 84 $0.00
Cape Verde Islands - Cellular 20.0¢ 15 25 50 100 $0.00
Cayman Island 3.7¢ 81 135 270 541 $0.00
Cayman Islands - Cellular 16.7¢ 18 30 60 120 $0.00
Central African Republic 20.0¢ 15 25 50 100 $0.00
Chad 8.3¢ 36 60 120 240 $0.00
Chad - Cellular 16.7¢ 18 30 60 120 $0.00
Chile 1.9¢ 156 260 521 1,042 $0.00
Chile - Cellular 9.1¢ 33 55 110 220 $0.00
Chile - Santiago 1.4¢ 216 360 719 1,439 $0.00
China 1.7¢ 180 299 599 1,198 $0.00
China - Beijing 1.0¢ 288 481 962 1,923 $0.00
China - Canton 1.0¢ 288 480 962 1,923 $0.00
China - Cellular 1.2¢ 252 420 840 1,681 $0.00
China - Shanghai 1.0¢ 288 481 962 1,923 $0.00
China - Shenyang 1.0¢ 288 480 962 1,923 $0.00
China - TianJin 1.0¢ 288 480 962 1,923 $0.00
Christmas Island 2.5¢ 120 200 400 800 $0.00
Cocos Island 2.5¢ 120 200 400 800 $0.00
Colombia 5.6¢ 54 90 180 360 $0.00
Colombia - Barranquilla 1.3¢ 236 394 787 1,575 $0.00
Colombia - Bogota 5.6¢ 54 90 180 360 $0.00
Colombia - Buenaventura 2.8¢ 108 180 360 719 $0.00
Colombia - Cali 5.6¢ 54 90 180 360 $0.00
Colombia - Cellular 7.1¢ 42 70 140 280 $0.00
Colombia - Medellin 4.2¢ 72 120 240 480 $0.00
Comoros Island 27.8¢ 11 18 36 72 $0.00
Congo 16.7¢ 18 30 60 120 $0.00
Cook Island 33.3¢ 9 15 30 60 $0.00
Cook Island - Cellular 33.3¢ 9 15 30 60 $0.00
Costa Rica 4.6¢ 66 110 220 440 $0.00
Costa Rica - Cellular 5.6¢ 54 90 180 360 $0.00
Croatia 2.1¢ 144 240 481 962 $0.00
Croatia - Cellular 12.5¢ 24 40 80 160 $0.00
Cuba 125.0¢ 2 4 8 16 $0.00
Cyprus 1.4¢ 210 350 699 1,399 $0.00
Cyprus - Cellular 2.8¢ 108 180 360 719 $0.00
Czech Republic 3.3¢ 90 150 300 601 $0.00
Czech Republic - Cellular 25.0¢ 12 20 40 80 $0.00
Czech Republic - Praque 1.4¢ 210 350 699 1,399 $0.00
Denmark 2.0¢ 150 250 500 1,000 $0.00
Denmark - Cellular 9.6¢ 31 52 104 208 $0.00
Diego Garcia 62.5¢ 5 8 16 32 $0.00
Djibouti 25.0¢