Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI Klear Talk Georgia (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
STI Klear Talk Georgia (Regional 800 & GA Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-987-0762
(800 Access Works from Georgia Only!) (Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-701-3903
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Excellent Connectivity!
  • 100% Min. Delivered*.
  • Albania 134 min. Algeria 124 min.
  • Angola 54 min. Anguilla 44 min.
  • Benin 38 min. Bhutan 47 min.
  • Bolivia 110 min. Cambodia 80 min.
  • Cameroon 40 min. Chile 314 min.
  • Colombia 170 min. Congo 12 min.
  • Ecuador 57 min. Eritrea 21 min.
  • Fiji 24 min. Cell 33 min.
  • Gabon 38 min. Cell 25 min.
  • Grenada 79 min. Haiti 31 min.
  • Iraq 158 min. Baghdad 253 min.
  • Jordan 50 min. Kazakhstan 89 min.
  • Romania 266 min. Russia 200 min.
  • Saudi 81 min. Riyadh 149 min.
  • Sudan 41 min. Venezuela 299 min.
  • *If Use In a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
STI Klear Talk Georgia (Regional 800 & GA Local Access) Calling Card Terms

 



STI Klear Talk Georgia (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 12 30 120 $0.00
Albania 3.73˘ 53 134 536 $0.00
Albania - Cellular 13.89˘ 14 36 144 $0.00
Albania - Tirana 2.33˘ 86 215 860 $0.00
Algeria 5.26˘ 38 95 380 $0.00
Algeria - Algiers 5.00˘ 40 100 400 $0.00
Algeria - Cellular 22.73˘ 8 22 88 $0.00
Andorra 1.87˘ 106 267 1,068 $0.00
Andorra - Cellular 17.24˘ 11 29 116 $0.00
Angola 9.26˘ 21 54 216 $0.00
Angola - Cellular 22.73˘ 8 22 88 $0.00
Anguilla 11.36˘ 17 44 176 $0.00
Antarctica - Casey 29.41˘ 6 17 68 $0.00
Antarctica - Scott 29.41˘ 6 17 68 $0.00
Antigua & Barbuba 6.85˘ 29 73 292 $0.00
Antigua - Cellular 16.13˘ 12 31 124 $0.00
Argentina 1.24˘ 161 403 1,612 $0.00
Argentina - Buenos Aires 0.83˘ 240 602 2,408 $0.00
Argentina - Cardoba 0.92˘ 217 543 2,172 $0.00
Argentina - Cellular 4.20˘ 47 119 476 $0.00
Argentina - Mar Del Plata 0.83˘ 240 602 2,408 $0.00
Argentina - Mendoza 0.83˘ 240 602 2,408 $0.00
Argentina - Rosario 0.91˘ 219 549 2,196 $0.00
Armenia 4.39˘ 45 114 456 $0.00
Armenia - Cellular 12.20˘ 16 41 164 $0.00
Armenia - Yerevan 8.33˘ 24 60 240 $0.00
Aruba 5.56˘ 36 90 360 $0.00
Aruba - Cellular 13.16˘ 15 38 152 $0.00
Ascension Island 55.56˘ 3 9 36 $0.00
Australia 1.20˘ 166 417 1,668 $0.00
Australia - Cellular 10.20˘ 19 49 196 $0.00
Australia - Melbourne 1.20˘ 166 417 1,668 $0.00
Australia - Perth 1.20˘ 166 417 1,668 $0.00
Australia - Sydney 1.20˘ 166 417 1,668 $0.00
Austria 1.29˘ 155 388 1,552 $0.00
Austria - Cellular 11.36˘ 17 44 176 $0.00
Austria - Vienna 1.27˘ 157 394 1,576 $0.00
Azerbaijan 6.49˘ 30 77 308 $0.00
Azerbaijan - Baku 9.43˘ 21 53 212 $0.00
Azerbaijan - Cellular 22.73˘ 8 22 88 $0.00
Bahamas 2.35˘ 85 213 852 $0.00
Bahrain 2.56˘ 78 195 780 $0.00
Bahrain - Cellular 7.94˘ 25 63 252 $0.00
Bangladesh 7.58˘ 26 66 264 $0.00
Bangladesh - Cellular 4.76˘ 42 105 420 $0.00
Bangladesh - Chittagong 5.88˘ 34 85 340 $0.00
Bangladesh - Dhaka 4.85˘ 41 103 412 $0.00
Bangladesh - Khulna 7.58˘ 26 66 264 $0.00
Bangladesh - Sylhet 6.67˘ 30 75 300 $0.00
Barbados 8.47˘ 23 59 236 $0.00
Barbados - Cellular 14.29˘ 14 35 140 $0.00
Belarus 14.29˘ 14 35 140 $0.00
Belarus - Cellular 14.29˘ 14 35 140 $0.00
Belarus - Minsk 12.82˘ 15 39 156 $0.00
Belgium 1.34˘ 149 373 1,492 $0.00
Belgium - Cellular 13.89˘ 14 36 144 $0.00
Belize 23.81˘ 8 21 84 $0.00
Belize - Cellular 26.32˘ 7 19 76 $0.00
Benin 13.16˘ 15 38 152 $0.00
Benin - Cellular 25.00˘ 8 20 80 $0.00
Bermuda 3.07˘ 65 163 652 $0.00
Bhutan 10.64˘ 18 47 188 $0.00
Bolivia 4.55˘ 44 110 440 $0.00
Bolivia - Cellular 16.13˘ 12 31 124 $0.00
Bolivia - Cochabamba 2.94˘ 68 170 680 $0.00
Bolivia - La Paz 2.91˘ 68 172 688 $0.00
Bolivia - Santa Cruz 2.94˘ 68 170 680 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 120 $0.00
Bosnia & Herzegovina - Cellular 14.71˘ 13 34 136 $0.00
Botswana 7.94˘ 25 63 252 $0.00
Botswana - Cellular 11.63˘ 17 43 172 $0.00
Brazil 2.81˘ 71 178 712 $0.00
Brazil - Belo Horizante 1.16˘ 172 431 1,724 $0.00
Brazil - Brasilia 1.31˘ 152 382 1,528 $0.00
Brazil - Cellular 10.00˘ 20 50 200 $0.00
Brazil - Rio De Janeiro 1.13˘ 176 442 1,768 $0.00
Brazil - Sao Paulo 1.20˘ 166 417 1,668 $0.00
British Virgin Island 11.36˘ 17 44 176 $0.00
Brunei 2.79˘ 71 179 716 $0.00
Bulgaria 1.71˘ 116 292 1,168 $0.00
Bulgaria - Cellular 17.24˘ 11 29 116 $0.00
Bulgaria - Sofia 1.70˘ 117 294 1,176 $0.00
Burkina Faso 12.50˘ 16 40 160 $0.00
Burkina Faso - Cellular 22.73˘ 8 22 88 $0.00
Burundi 5.75˘ 34 87 348 $0.00
Burundi - Cellular 14.71˘ 13 34 136 $0.00
Cambodia 6.25˘ 32 80 320 $0.00
Cambodia - Cellular 10.20˘ 19 49 196 $0.00
Cambodia - Phnom Penh 6.25˘ 32 80 320 $0.00
Cameroon 12.50˘ 16 40 160 $0.00
Cameroon - Cellular 31.25˘ 6 16 64 $0.00
Cameroon - Douala 16.67˘ 12 30 120 $0.00
Cameroon - Yaonde 12.50˘ 16 40 160 $0.00
Canada 1.18˘ 169 424 1,696 $0.00
Cape Verde Islands 14.29˘ 14 35 140 $0.00
Cape Verde Islands - Cellular 18.52˘ 10 27 108 $0.00
Cayman Island 5.05˘ 39 99 396 $0.00
Cayman Islands - Cellular 12.20˘ 16 41 164 $0.00
Central African Republic 18.52˘ 10 27 108 $0.00
Chad 14.29˘ 14 35 140 $0.00
Chad - Cellular 25.00˘ 8 20 80 $0.00
Chile 1.59˘ 125 314 1,256 $0.00
Chile - Cellular 9.62˘ 20 52 208 $0.00
Chile - Eastern Island 1.59˘ 125 314 1,256 $0.00
Chile - Santiago 1.41˘ 142 355 1,420 $0.00
China 1.00˘ 200 500 2,000 $0.00
China - Beijing 1.00˘ 200 500 2,000 $0.00
China - Canton 1.00˘ 200 500 2,000 $0.00
China - Cellular 1.00˘ 200 500 2,000 $0.00
China - Shanghai 1.00˘ 200 500 2,000 $0.00
China - Shenyang 1.00˘ 200 500 2,000 $0.00
China - TianJin 1.00˘ 200 500 2,000 $0.00
Christmas Island 3.03˘ 66 165 660 $0.00
Cocos Island 3.03˘ 66 165 660 $0.00
Colombia 2.94˘ 68 170 680 $0.00
Colombia - Barranquilla 1.57˘ 127 318 1,272 $0.00
Colombia - Bogota 1.83˘ 109 273 1,092 $0.00
Colombia - Buenaventura 2.94˘ 68 170 680 $0.00
Colombia - Cali 1.19˘ 168 420 1,680 $0.00
Colombia - Cartagena 2.94˘ 68 170 680 $0.00
Colombia - Cartago 2.94˘ 68 170 680 $0.00
Colombia - Cellular 16.67˘ 12 30 120 $0.00
Colombia - Cellular (Comcel) 16.67˘ 12 30 120 $0.00
Colombia - Cellular (Movistar) 16.67˘ 12 30 120 $0.00
Colombia - Cellular (Tigo) 16.67˘ 12 30 120 $0.00
Colombia - Medellin 1.89˘ 106 265 1,060 $0.00
Colombia - Monteria 2.94˘ 68 170 680 $0.00
Comoros Island 31.25˘ 6 16 64 $0.00
Congo 41.67˘ 4 12 48 $0.00
Congo - Cellular 41.67˘ 4 12 48 $0.00
Cook Island 33.33˘ 6 15 60 $0.00
Cook Island - Cellular 35.71˘ 5 14 56 $0.00
Costa Rica 5.43˘ 36 92 368 $0.00
Costa Rica - Cellular 5.15˘ 38 97 388 $0.00
Croatia 3.82˘ 52 131 524 $0.00
Croatia - Cellular 12.82˘ 15 39 156 $0.00
Croatia - Zagreb 3.82˘ 52 131 524 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 1.34˘ 149 373 1,492 $0.00
Cyprus - Cellular 2.76˘ 72 181 724 $0.00
Czech Republic 1.54˘ 130 325 1,300 $0.00
Czech Republic - Cellular 11.11˘ 18 45 180 $0.00
Czech Republic - Praque 1.63˘ 122 307 1,228 $0.00
Denmark 1.28˘ 156 391 1,564 $0.00
Denmark - Cellular 12.50˘ 16 40 160 $0.00
Diego Garcia 41.67˘ 4 12 48 $0.00
Djibouti 41.67˘ 4 12 48 $0.00
Djibouti - Cellular 21.74˘ 9 23 92 $0.00
Dominica 6.02˘ 33 83 332 $0.00
Dominica - Cellular 15.15˘ 13 33 132 $0.00
Dominican Republic 4.63˘ 43 108 432 $0.00
Dominican Republic - Cellular 13.89˘ 14 36 144 $0.00
East Timor 27.78˘ 7 18 72 $0.00
Ecuador 8.77˘ 22 57 228 $0.00
Ecuador - Cellular 22.73˘ 8 22 88 $0.00
Ecuador - Cuenca 11.36˘ 17 44 176 $0.00
Ecuador - Guayaquil 10.87˘ 18 46 184 $0.00
Ecuador - Quito 10.42˘ 19 48 192 $0.00
Egypt 17.24˘ 11 29 116 $0.00
Egypt - Alexandria 10.87˘ 18 46 184 $0.00
Egypt - Cairo 17.86˘ 11 28 112 $0.00
Egypt - Cellular 13.89˘ 14 36 144 $0.00
El Salvador 12.82˘ 15 39 156 $0.00
El Salvador - Cellular 20.00˘ 10 25 100 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 156 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 10 25 100 $0.00
El Salvador - Cellular (Telemovil) 20.00˘ 10 25 100 $0.00
Equatorial Guinea 17.86˘ 11 28 112 $0.00
Eritrea 23.81˘ 8 21 84 $0.00
Estonia 1.53˘ 130 327 1,308 $0.00
Estonia - Cellular 16.67˘ 12 30 120 $0.00
Ethiopia 33.33˘ 6 15 60 $0.00
Ethiopia - Adis Ababa 31.25˘ 6 16 64 $0.00
Ethiopia - Cellular 27.78˘ 7 18 72 $0.00
Faeroe Island 6.17˘ 32 81 324 $0.00
Falkland Island 35.71˘ 5 14 56 $0.00
Fiji Islands 20.83˘ 9 24 96 $0.00
Fiji Islands - Cellular 15.15˘ 13 33 132 $0.00
Finland 2.02˘ 99 248 992 $0.00
Finland - Cellular 7.58˘ 26 66 264 $0.00
France 1.37˘ 146 365 1,460 $0.00
France - Cellular 12.50˘ 16 40 160 $0.00
French - Antilles 3.13˘ 64 160 640 $0.00
French - Antilles - Cellular 20.83˘ 9 24 96 $0.00
French - Guiana 3.57˘ 56 140 560 $0.00
French - Guiana - Cellular 16.67˘ 12 30 120 $0.00
French - Polynesia 14.29˘ 14 35 140 $0.00
Gabon 13.16˘ 15 38 152 $0.00
Gabon - Cellular 20.00˘ 10 25 100 $0.00
Gambia 26.32˘ 7 19 76 $0.00
Gambia - Cellular 26.32˘ 7 19 76 $0.00
Georgia 2.84˘ 70 176 704 $0.00
Georgia - Cellular 7.25˘ 27 69 276 $0.00
Georgia - Tbilisi 2.84˘ 70 176 704 $0.00
Germany 1.11˘ 180 450 1,800 $0.00
Germany - Cellular 12.50˘ 16 40 160 $0.00
Ghana 14.28˘ 34 85 340 $0.00
Ghana - Accra 14.28˘ 47 118 472 $0.00
Ghana - Cellular 14.28˘ 13 34 136 $0.00
Gibraltar 7.04˘ 28 71 284 $0.00
Gibraltar - Cellular 17.24˘ 11 29 116 $0.00
Greece 1.25˘ 160 400 1,600 $0.00
Greece - Athens 1.25˘ 160 400 1,600 $0.00
Greece - Cellular 11.63˘ 17 43 172 $0.00
Greenland 33.33˘ 6 15 60 $0.00
Greenland - Cellular 31.25˘ 6 16 64 $0.00
Grenada 6.33˘ 31 79 316 $0.00
Grenada - Cellular 14.71˘ 13 34 136 $0.00
Guadeloupe 2.29˘ 87 218 872 $0.00
Guadeloupe - Cellular 18.52˘ 10 27 108 $0.00
Guantanamo Bay 35.71˘ 5 14 56 $0.00
Guatemala 12.20˘ 16 41 164 $0.00
Guatemala - Cellular 14.71˘ 13 34 136 $0.00
Guatemala - Cellular (PCS) 14.71˘ 13 34 136 $0.00
Guatemala - Telgua 12.20˘ 16 41 164 $0.00
Guinea 31.25˘ 6 16 64 $0.00
Guinea - Bissau 38.46˘ 5 13 52 $0.00
Guinea - Cellular 33.33˘ 6 15 60 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 44 $0.00
Guyana 29.41˘ 6 17 68 $0.00
Guyana - Cellular 33.33˘ 6 15 60 $0.00
Guyana - Georgetown 29.41˘ 6 17 68 $0.00
Haiti 16.13˘ 12 31 124 $0.00
Haiti - Cellular 29.41˘ 6 17 68 $0.00
Haiti - Port Au Prince 12.82˘ 15 39 156 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 31.25˘ 6 16 64 $0.00
Honduras - Cellular (Celltel) 31.25˘ 6 16 64 $0.00
Honduras - Cellular (Digitel) 31.25˘ 6 16 64 $0.00
Honduras - Cellular (Megatel) 31.25˘ 6 16 64 $0.00
Hong Kong 1.32˘ 151 379 1,516 $0.00
Hong Kong - Cellular 1.32˘ 151 379 1,516 $0.00
Hungary 1.31˘ 152 382 1,528 $0.00
Hungary - Budapest 1.18˘ 169 424 1,696 $0.00
Hungary - Cellular 10.87˘ 18 46 184 $0.00
Iceland 1.47˘ 136 340 1,360 $0.00
Iceland - Cellular 15.15˘ 13 33 132 $0.00
India 8.77˘ 22 57 228 $0.00
India - Ahmedabad 7.25˘ 27 69 276 $0.00
India - Andrah Pradesh 8.77˘ 22 57 228 $0.00
India - Bangalore 5.10˘ 39 98 392 $0.00
India - Bombay 8.33˘ 24 60 240 $0.00
India - Calcutta 6.25˘ 32 80 320 $0.00
India - Cellular 7.58˘ 26 66 264 $0.00
India - Gujarat 8.77˘ 22 57 228 $0.00
India - Hydrabad 6.02˘ 33 83 332 $0.00
India - Kerala 8.77˘ 22 57 228 $0.00
India - Madras 3.79˘ 52 132 528 $0.00
India - New Dehli 6.76˘ 29 74 296 $0.00
India - Pune 6.10˘ 32 82 328 $0.00
India - Punjab 8.06˘ 24 62 248 $0.00
Indonesia 6.94˘ 28 72 288 $0.00
Indonesia - Bangdung 6.94˘ 28 72 288 $0.00
Indonesia - Cellular 6.67˘ 30 75 300 $0.00
Indonesia - Denpasar 6.94˘ 28 72 288 $0.00
Indonesia - Jakarta 2.20˘ 90 227 908 $0.00
Indonesia - Medan 6.94˘ 28 72 288 $0.00
Indonesia - Surabaya 2.14˘ 93 234 936 $0.00
Iran 9.62˘ 20 52 208 $0.00
Iran - Cellular 10.00˘ 20 50 200 $0.00
Iran - Tehran 5.00˘ 40 100 400 $0.00
Iraq 3.16˘ 63 158 632 $0.00
Iraq - Baghdad 1.98˘ 101 253 1,012 $0.00
Iraq - Cellular 13.16˘ 15 38 152 $0.00
Ireland 1.01˘ 198 495 1,980 $0.00
Ireland - Cellular 13.16˘ 15 38 152 $0.00
Ireland - Dublin 1.01˘ 198 495 1,980 $0.00
Israel 1.67˘ 119 299 1,196 $0.00
Israel - Cellular 5.00˘ 40 100 400 $0.00
Israel - Tel Aviv 1.67˘ 119 299 1,196 $0.00
Italy 1.17˘ 170 427 1,708 $0.00
Italy - Cellular 19.23˘ 10 26 104 $0.00
Italy - Rome 1.17˘ 170 427 1,708 $0.00
Ivory Coast 26.32˘ 7 19 76 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 112 $0.00
Ivory Coast - Cellular 20.00˘ 10 25 100 $0.00
Jamaica 10.42˘ 19 48 192 $0.00
Jamaica - Cellular 21.74˘ 9 23 92 $0.00
Japan 1.67˘ 119 299 1,196 $0.00
Japan - Cellular 6.49˘ 30 77 308 $0.00
Japan - Osaka 1.67˘ 119 299 1,196 $0.00
Japan - Tokyo 1.67˘ 119 299 1,196 $0.00
Jordan 10.00˘ 20 50 200 $0.00
Jordan - Amman 10.00˘ 20 50 200 $0.00
Jordan - Cellular 12.50˘ 16 40 160 $0.00
Kazakhstan 5.62˘ 35 89 356 $0.00
Kazakhstan - Cellular 9.62˘ 20 52 208 $0.00
Kenya 9.62˘ 20 52 208 $0.00
Kenya - Cellular 16.13˘ 12 31 124 $0.00
Kenya - Mombassa 8.77˘ 22 57 228 $0.00
Kenya - Nairobi 3.85˘ 52 130 520 $0.00
Kiribati 38.46˘ 5 13 52 $0.00
Kiribati - Cellular 35.71˘ 5 14 56 $0.00
Korea - North 26.32˘ 7 19 76 $0.00
Korea - South 1.34˘ 149 373 1,492 $0.00
Korea - South - Cellular 5.38˘ 37 93 372 $0.00
Korea - South - Seoul 1.34˘ 149 373 1,492 $0.00
Kuwait 8.62˘ 23 58 232 $0.00
Kuwait - Cellular 8.33˘ 24 60 240 $0.00
Kyrgystan - Cellular 4.85˘ 41 103 412 $0.00
Kyrgyzstan 5.68˘ 35 88 352 $0.00
Laos 6.33˘ 31 79 316 $0.00
Latvia 2.10˘ 95 238 952 $0.00
Latvia - Cellular 11.11˘ 18 45 180 $0.00
Lebanon 13.16˘ 15 38 152 $0.00
Lebanon - Cellular 20.00˘ 10 25 100 $0.00
Lesotho 16.67˘ 12 30 120 $0.00
Liberia 26.32˘ 7 19 76 $0.00
Liberia - Cellular 26.32˘ 7 19 76 $0.00
Libya 17.86˘ 11 28 112 $0.00
Liechtenstein 2.91˘ 68 172 688 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 2.99˘ 66 167 668 $0.00
Lithuania - Cellular 10.87˘ 18 46 184 $0.00
Luxembourg 1.42˘ 140 352 1,408 $0.00
Luxembourg - Cellular 15.63˘ 12 32 128 $0.00
Macau 2.56˘ 78 195 780 $0.00
Macau - Cellular 2.56˘ 78 195 780 $0.00
Macedonia 5.68˘ 35 88 352 $0.00
Macedonia - Cellular 17.24˘ 11 29 116 $0.00
Madagascar 26.32˘ 7 19 76 $0.00
Madagascar - Cellular 35.71˘ 5 14 56 $0.00
Malawi 9.80˘ 20 51 204 $0.00
Malaysia 1.51˘ 132 331 1,324 $0.00
Malaysia - Cellular 2.79˘ 71 179 716 $0.00
Malaysia - Kuala Lumpur 1.53˘ 130 327 1,308 $0.00
Maldives 16.13˘ 12 31 124 $0.00
Mali Republic 17.24˘ 11 29 116 $0.00
Mali Republic - Bamako 17.24˘ 11 29 116 $0.00
Mali Republic - Cellular 26.32˘ 7 19 76 $0.00
Malta 3.82˘ 52 131 524 $0.00
Malta - Cellular 16.67˘ 12 30 120 $0.00
Marshall Islands 18.52˘ 10 27 108 $0.00
Mauritania 22.73˘ 8 22 88 $0.00
Mauritius 10.00˘ 20 50 200 $0.00
Mayotte Island 20.83˘ 9 24 96 $0.00
Mexico 10.64˘ 18 47 188 $0.00
Mexico - Cellular 22.73˘ 8 22 88 $0.00
Mexico - Cellular (Movistar) 22.73˘ 8 22 88 $0.00
Mexico - Guadalajara 1.40˘ 142 357 1,428 $0.00
Mexico - Mexico City 1.95˘ 102 256 1,024 $0.00
Mexico - Monterrey 1.37˘ 146 365 1,460 $0.00
Mexico - Puebla 1.32˘ 151 379 1,516 $0.00
Micronesia 20.83˘ 9 24 96 $0.00
Moldova 14.29˘ 14 35 140 $0.00
Moldova - Cellular 13.16˘ 15 38 152 $0.00
Monaco 1.84˘ 108 272 1,088 $0.00
Monaco - Cellular 16.13˘ 12 31 124 $0.00
Mongolia 8.62˘ 23 58 232 $0.00
Montserrat 9.43˘ 21 53 212 $0.00
Morocco 19.23˘ 10 26 104 $0.00
Morocco - Casablanca 19.23˘ 10 26 104 $0.00
Morocco - Cellular 41.67˘ 4 12 48 $0.00
Morocco - Rabat 19.23˘ 10 26 104 $0.00
Mozambique 6.67˘ 30 75 300 $0.00
Mozambique - Cellular 12.20˘ 16 41 164 $0.00
Mozambique - Maputo 6.67˘ 30 75 300 $0.00
Myanmar (Burma) 25.00˘ 8 20 80 $0.00
Namibia 4.90˘ 40 102 408 $0.00
Namibia - Cellular 15.15˘ 13 33 132 $0.00
Nauru 55.56˘ 3 9 36 $0.00
Nauru - Cellular 55.56˘ 3 9 36 $0.00
Nepal 19.23˘ 10 26 104 $0.00
Nepal - Cellular 16.67˘ 12 30 120 $0.00
Nepal - Katmandu 12.50˘ 16 40 160 $0.00
Netherlands 3.33˘ 60 150 600 $0.00
Netherlands - Antilles 5.32˘ 37 94 376 $0.00
Netherlands - Cellular 13.51˘ 14 37 148 $0.00
New Caledonia 17.86˘ 11 28 112 $0.00
New Zealand 2.15˘ 93 233 932 $0.00
New Zealand - Cellular 12.50˘ 16 40 160 $0.00
Nicaragua 11.11˘ 18 45 180 $0.00
Nicaragua - Cellular 27.78˘ 7 18 72 $0.00
Nicaragua - Managua 11.11˘ 18 45 180 $0.00
Niger 16.67˘ 12 30 120 $0.00
Niger - Cellular 16.67˘ 12 30 120 $0.00
Nigeria 10.42˘ 19 48 192 $0.00
Nigeria - Akure 10.42˘ 19 48 192 $0.00
Nigeria - Cellular 12.82˘ 15 39 156 $0.00
Nigeria - Ibadan 10.42˘ 19 48 192 $0.00
Nigeria - Lagos 10.42˘ 19 48 192 $0.00
Nigeria - Lagos - Cellular 10.42˘ 19 48 192 $0.00
Nigeria - Markudi 10.42˘ 19 48 192 $0.00
Nigeria - Oyo 10.42˘ 19 48 192 $0.00
Nigeria - Port Harcort 10.42˘ 19 48 192 $0.00
Niue Island 31.25˘ 6 16 64 $0.00
Niue Island - Cellular 33.33˘ 6 15 60 $0.00
Norfolk Island 83.33˘ 2 6 24 $0.00
Norfolk Island - Cellular 41.67˘ 4 12 48 $0.00
Norway 1.25˘ 160 400 1,600 $0.00
Norway - Cellular 12.82˘ 15 39 156 $0.00
Norway - Oslo 1.25˘ 160 400 1,600 $0.00
Oman 11.63˘ 17 43 172 $0.00
Oman - Cellular 22.73˘ 8 22 88 $0.00
Pakistan 10.00˘ 20 50 200 $0.00
Pakistan - Cellular 16.67˘ 12 30 120 $0.00
Pakistan - Islamabad 10.00˘ 20 50 200 $0.00
Pakistan - Karachi 10.64˘ 18 47 188 $0.00
Pakistan - Lahore 10.00˘ 20 50 200 $0.00
Palau 16.67˘ 12 30 120 $0.00
Palestine 14.71˘ 13 34 136 $0.00
Palestine - Cellular 12.50˘ 16 40 160 $0.00
Panama 2.78˘ 72 180 720 $0.00
Panama - Cellular 12.82˘ 15 39 156 $0.00
Panama - Panama City 1.41˘ 142 355 1,420 $0.00
Papua New Guinea 27.78˘ 7 18 72 $0.00
Papua New Guinea - Cellular 27.78˘ 7 18 72 $0.00
Paraguay 4.85˘ 41 103 412 $0.00
Paraguay - Asuncion 2.75˘ 72 182 728 $0.00
Paraguay - Cellular 6.76˘ 29 74 296 $0.00
Paraguay - San Marinos 4.85˘ 41 103 412 $0.00
Peru 4.76˘ 42 105 420 $0.00
Peru - Cellular 10.20˘ 19 49 196 $0.00
Peru - Lima 2.55˘ 78 196 784 $0.00
Philippines 17.86˘ 11 28 112 $0.00
Philippines - Cellular 20.00˘ 10 25 100 $0.00
