Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free
STI IL (Regional 800 & Local Access) Phone Card Details
New Phone Card
STI IL (Regional 800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-615-2136 (English)
(Toll Free Works From IL State Only, Please Use Local Access For Calls From Outside IL State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-573-8395 (Nationwide)
1-800-615-2137 (IL State Only)
ServiceProvider: Voip Ent. & TGI
Best Calling Countries

 

Rate Highlights
Honduras 9.1¢ / min.
Honduras - Cellular 11.9¢ / min.
Nigeria 9.1¢ / min.
Nigeria - Cellular 8.3¢ / min.
Nigeria - Lagos 7.7¢ / min.
Pakistan - Cellular 10.6¢ / min.
Pakistan - Karachi 8.3¢ / min.
Poland 0.6¢ / min.
Poland - Cellular 6.3¢ / min.
STI IL (Regional 800 & Local Access) Calling Card Terms

 



STI IL (Regional 800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 180 360 $0.00
Algeria 10.0¢ 20 50 100 200 $0.00
Antigua & Barbuba 6.9¢ 29 72 144 288 $0.00
Argentina 1.0¢ 200 500 1,000 2,000 $0.00
Argentina - Buenos Aires 0.4¢ 500 1,250 2,500 5,000 $0.00
Argentina - Cellular 5.3¢ 38 95 190 380 $0.00
Aruba 6.1¢ 33 82 164 328 $0.00
Australia 1.0¢ 200 500 1,000 2,000 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Bahamas 2.5¢ 80 200 400 800 $0.00
Bangladesh 4.6¢ 44 110 220 440 $0.00
Bangladesh - Cellular 2.6¢ 76 190 380 760 $0.00
Bangladesh - Chittagong 1.4¢ 140 350 699 1,399 $0.00
Bangladesh - Dhaka 2.8¢ 72 180 360 720 $0.00
Bangladesh - Sylhet 2.5¢ 80 200 400 800 $0.00
Barbados 6.4¢ 31 78 156 312 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belgium 1.0¢ 200 500 1,000 2,000 $0.00
Belize 7.3¢ 28 69 138 276 $0.00
Benin 6.7¢ 30 75 150 300 $0.00
Bolivia 4.2¢ 48 120 240 480 $0.00
Bolivia - La Paz 2.9¢ 68 170 340 680 $0.00
Bolivia - Santa Cruz 2.9¢ 68 170 340 680 $0.00
Bosnia & Herzegovina 16.7¢ 12 30 60 120 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.0¢ 200 500 1,000 2,000 $0.00
Brazil - Cellular 5.9¢ 34 85 170 340 $0.00
Brazil - Rio De Janeiro 0.6¢ 324 810 1,613 3,226 $0.00
Brazil - Sao Paulo 0.6¢ 324 810 1,613 3,226 $0.00
British Virgin Island 7.8¢ 26 64 128 256 $0.00
Brunei 2.5¢ 80 200 400 800 $0.00
Burundi 6.1¢ 33 82 164 328 $0.00
Cambodia 8.3¢ 24 60 120 240 $0.00
Cambodia - Cellular 8.6¢ 23 58 116 232 $0.00
Cameroon 5.6¢ 36 89 178 356 $0.00
Cape Verde Islands 17.9¢ 11 28 56 112 $0.00
Central African Republic 17.2¢ 12 29 58 116 $0.00
Chad 10.0¢ 20 50 100 200 $0.00
Chile 0.8¢ 260 650 1,299 2,597 $0.00
Colombia 5.6¢ 36 90 180 360 $0.00
Congo 8.3¢ 24 60 120 240 $0.00
Costa Rica 2.6¢ 76 190 380 760 $0.00
Croatia 1.8¢ 111 277 552 1,105 $0.00
Cuba 100.0¢ 2 5 10 20 $0.00
Cyprus 1.1¢ 180 450 901 1,802 $0.00
Czech Republic 1.0¢ 200 500 1,000 2,000 $0.00
Denmark 1.0¢ 200 500 1,000 2,000 $0.00
Dominica 5.1¢ 40 99 198 396 $0.00
Dominican Republic 5.1¢ 40 99 198 396 $0.00
Dominican Republic - Cellular 8.3¢ 24 60 120 240 $0.00
Ecuador 6.3¢ 32 80 160 320 $0.00
Ecuador - Cellular 14.3¢ 14 35 70 140 $0.00
Egypt 9.1¢ 22 55 110 220 $0.00
Egypt - Cellular 7.1¢ 28 70 140 280 $0.00
El Salvador 5.6¢ 36 90 180 360 $0.00
El Salvador - Cellular 10.0¢ 20 50 100 200 $0.00
Eritrea 20.0¢ 10 25 50 100 $0.00
Estonia 2.0¢ 100 250 500 1,000 $0.00
Ethiopia 16.1¢ 12 31 62 124 $0.00
Finland 1.7¢ 120 300 600 1,200 $0.00
French - Polynesia 17.2¢ 12 29 58 116 $0.00
Gabon 3.2¢ 62 155 310 620 $0.00
Gambia 17.9¢ 11 28 56 112 $0.00
Georgia 2.8¢ 72 180 360 719 $0.00
Ghana - Cellular 10.0¢ 20 50 100 200 $0.00
Gibraltar 2.0¢ 100 249 498 995 $0.00
Greece 1.0¢ 200 500 1,000 2,000 $0.00
Grenada 7.3¢ 28 69 138 276 $0.00
Guadeloupe 2.0¢ 100 250 500 1,000 $0.00
Guam 1.0¢ 200 500 1,000 2,000 $0.00
Guantanamo Bay 29.4¢ 7 17 34 68 $0.00
Guatemala 5.4¢ 37 92 184 368 $0.00
Guatemala - Cellular 7.1¢ 28 70 140 280 $0.00
Guinea 7.1¢ 28 70 140 280 $0.00
Guyana 16.7¢ 12 30 60 120 $0.00
Haiti 8.9¢ 22 56 112 224 $0.00
Haiti - Cellular 14.3¢ 14 35 70 140 $0.00
Honduras 9.1¢ 22 55 110 220 $0.00
Honduras - Cellular 11.9¢ 17 42 84 168 $0.00
Hong Kong 1.0¢ 200 500 1,000 2,000 $0.00
Hungary 1.1¢ 180 450 901 1,802 $0.00
India 5.6¢ 36 90 180 360 $0.00
India - Ahmedabad 6.3¢ 32 80 160 320 $0.00
India - Bombay 4.2¢ 48 120 240 480 $0.00
India - Cellular 8.3¢ 24 60 120 240 $0.00
India - Gujarat 6.3¢ 32 80 160 320 $0.00
India - Hydrabad 4.6¢ 44 110 220 440 $0.00
India - New Dehli 5.6¢ 36 90 180 360 $0.00
Indonesia 3.6¢ 56 140 280 560 $0.00
Indonesia - Jakarta 1.3¢ 152 380 758 1,515 $0.00
Iran 7.7¢ 26 65 130 260 $0.00
Iran - Tehran 5.6¢ 36 90 180 360 $0.00
Iraq - Baghdad 3.1¢ 64 160 319 639 $0.00
Israel 1.0¢ 200 500 1,000 2,000 $0.00
Jamaica 7.1¢ 28 70 140 280 $0.00
Jamaica - Cellular 16.7¢ 12 30 60 120 $0.00
Japan 1.4¢ 140 350 699 1,399 $0.00
Jordan 2.6¢ 77 192 385 769 $0.00
Kazakhstan 6.4¢ 31 78 156 312 $0.00
Kenya 6.9¢ 29 72 144 288 $0.00
Kenya - Nairobi 6.9¢ 29 72 144 288 $0.00
Kuwait 7.1¢ 28 70 140 280 $0.00
Laos 3.3¢ 60 150 300 601 $0.00
Latvia 2.1¢ 96 239 478 957 $0.00
Lebanon 6.7¢ 30 75 150 300 $0.00
Liberia 14.3¢ 14 35 70 140 $0.00
Lithuania 3.3¢ 60 150 300 601 $0.00
Macau 2.6¢ 76 190 380 760 $0.00
Macedonia 7.1¢ 28 70 140 280 $0.00
Malawi 5.0¢ 40 100 200 400 $0.00
Malaysia 16.7¢ 12 30 60 120 $0.00
Maldives 14.3¢ 14 35 70 140 $0.00
Mali Republic 8.3¢ 24 60 120 240 $0.00
Malta 4.1¢ 49 123 246 491 $0.00
Mauritania 11.6¢ 17 43 86 172 $0.00
Mauritius 12.5¢ 16 40 80 160 $0.00
Micronesia 19.2¢ 10 26 52 104 $0.00
Moldova 10.0¢ 20 50 100 200 $0.00
Monaco 1.3¢ 160 400 800 1,600 $0.00
Mongolia 12.5¢ 16 40 80 160 $0.00
Morocco 10.0¢ 20 50 100 200 $0.00
Mozambique 8.3¢ 24 60 120 240 $0.00
Namibia 4.6¢ 43 108 216 432 $0.00
Nepal 13.5¢ 15 37 74 148 $0.00
Nepal - Katmandu 6.3¢ 32 80 160 320 $0.00
Netherlands 1.0¢ 200 500 1,000 2,000 $0.00
New Caledonia 20.0¢ 10 25 50 100 $0.00
New Zealand 1.1¢ 180 450 901 1,802 $0.00
Nicaragua 8.5¢ 24 59 118 236 $0.00
Nicaragua - Cellular 14.3¢ 14 35 70 140 $0.00
Nigeria 9.1¢ 22 55 110 220 $0.00
Nigeria - Cellular 8.3¢ 24 60 120 240 $0.00
Nigeria - Lagos 7.7¢ 26 65 130 260 $0.00
Nigeria - Lagos - Cellular 7.1¢ 28 70 140 280 $0.00
Norway