Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
STI Extreme Africa Phone Card Details
New Phone Card
STI Extreme Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-589-0348 (English)
1-800-589-0273 (Spanish)
CustomerService: 1-800-589-0349
1-800-589-0274
ServiceProvider: VOIP Ent. & TGI
Best Calling Countries

 

Rate Highlights
Algeria 7.7¢ / min.
Andorra 2.2¢ / min.
Aruba 8.5¢ / min.
Belarus 23.8¢ / min.
Botswana 8.3¢ / min.
Chad 14.7¢ / min.
Congo 10.9¢ / min.
Djibouti 26.3¢ / min.
Ethiopia 26.3¢ / min.
Gambia 17.9¢ / min.
STI Extreme Africa Calling Card Terms

 



STI Extreme Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 10 25 50 100 $0.00
Alaska 2.0¢ 100 250 500 1,000 $0.00
Albania 5.6¢ 36 90 180 360 $0.00
Albania - Cellular 25.0¢ 8 20 40 80 $0.00
Albania - Tirana 3.5¢ 57 142 284 568 $0.00
Algeria 7.7¢ 26 65 130 260 $0.00
Algeria - Cellular 13.2¢ 15 38 76 152 $0.00
American Samoa 5.3¢ 38 94 188 376 $0.00
Andorra 2.2¢ 91 227 454 908 $0.00
Andorra - Cellular 20.8¢ 10 24 48 96 $0.00
Angola 10.9¢ 18 46 92 184 $0.00
Angola - Cellular 14.3¢ 14 35 70 140 $0.00
Anguilla 10.0¢ 20 50 100 200 $0.00
Antarctica - Casey 33.3¢ 6 15 30 60 $0.00
Antarctica - Scott 33.3¢ 6 15 30 60 $0.00
Antigua & Barbuba 8.2¢ 24 61 122 244 $0.00
Antigua - Cellular 8.3¢ 24 60 120 240 $0.00
Argentina 1.7¢ 120 299 598 1,196 $0.00
Argentina - Buenos Aires 1.7¢ 120 299 598 1,196 $0.00
Argentina - Cardoba 1.1¢ 182 455 910 1,820 $0.00
Argentina - Cellular 4.8¢ 42 105 210 420 $0.00
Argentina - Mar Del Plata 1.0¢ 204 510 1,020 2,040 $0.00
Argentina - Mendoza 1.0¢ 204 510 1,020 2,040 $0.00
Argentina - Rosario 1.1¢ 182 455 910 1,820 $0.00
Armenia 8.2¢ 24 61 122 244 $0.00
Armenia - Cellular 19.2¢ 10 26 52 104 $0.00
Armenia - Yerevan 4.1¢ 49 122 244 488 $0.00
Aruba 8.5¢ 24 59 118 236 $0.00
Aruba - Cellular 15.6¢ 13 32 64 128 $0.00
Ascension Island 27.8¢ 7 18 36 72 $0.00
Australia 2.3¢ 88 220 440 880 $0.00
Australia - Cellular 12.5¢ 16 40 80 160 $0.00
Austria 10.2¢ 20 49 98 196 $0.00
Austria - Cellular 8.3¢ 24 60 120 240 $0.00
Austria - Vienna 1.5¢ 133 333 666 1,332 $0.00
Azerbaijan 10.4¢ 19 48 96 192 $0.00
Azerbaijan - Cellular 17.2¢ 12 29 58 116 $0.00
Bahamas 2.6¢ 78 196 392 784 $0.00
Bahrain 3.0¢ 66 166 332 664 $0.00
Bahrain - Cellular 5.6¢ 36 89 178 356 $0.00
Bangladesh 5.6¢ 36 90 180 360 $0.00
Bangladesh - Cellular 3.9¢ 51 128 256 512 $0.00
Bangladesh - Chittagong 6.3¢ 32 80 160 320 $0.00
Bangladesh - Dhaka 3.3¢ 60 151 302 604 $0.00
Bangladesh - Sylhet 6.1¢ 33 82 164 328 $0.00
Barbados 6.7¢ 30 75 150 300 $0.00
Barbados - Cellular 20.0¢ 10 25 50 100 $0.00
Belarus 23.8¢ 8 21 42 84 $0.00
Belarus - Cellular 19.2¢ 10 26 52 104 $0.00
Belarus - Minsk 23.8¢ 8 21 42 84 $0.00
Belgium 1.9¢ 105 262 524 1,048 $0.00
Belgium - Cellular 16.7¢ 12 30 60 120 $0.00
Belize 20.8¢ 10 24 48 96 $0.00
Belize - Cellular 29.4¢ 7 17 34 68 $0.00
Benin 8.3¢ 24 60 120 240 $0.00
Benin - Cellular 16.7¢ 12 30 60 120 $0.00
Bermuda 4.2¢ 48 119 238 476 $0.00
Bhutan 20.0¢ 10 25 50 100 $0.00
Bolivia 5.4¢ 37 93 186 372 $0.00
Bolivia - Cellular 9.8¢ 20 51 102 204 $0.00
Bolivia - Cochabamba 4.2¢ 47 118 236 472 $0.00
Bolivia - La Paz 5.7¢ 35 88 176 352 $0.00
Bolivia - Santa Cruz 4.0¢ 50 125 250 500 $0.00
Bosnia & Herzegovina 20.0¢ 10 25 50 100 $0.00
Bosnia & Herzegovina - Cellular 20.8¢ 10 24 48 96 $0.00
Botswana 8.3¢ 24 60 120 240 $0.00
Botswana - Cellular 12.5¢ 16 40 80 160 $0.00
Brazil 12.5¢ 16 40 80 160 $0.00
Brazil - Belo Horizante 1.4¢ 147 368 736 1,472 $0.00
Brazil - Cellular 11.9¢ 17 42 84 168 $0.00
Brazil - Rio De Janeiro 1.3¢ 150 376 752 1,504 $0.00
Brazil - Sao Paulo 1.3¢ 150 376 752 1,504 $0.00
British Virgin Island 10.0¢ 20 50 100 200 $0.00
Brunei 3.3¢ 61 153 306 612 $0.00
Bulgaria 5.6¢ 36 90 180 360 $0.00
Bulgaria - Cellular 33.3¢ 6 15 30 60 $0.00
Bulgaria - Sofia 2.7¢ 75 188 376 752 $0.00
Burkina Faso 18.5¢ 11 27 54 108 $0.00
Burundi 10.0¢ 20 50 100 200 $0.00
Burundi - Cellular 16.7¢ 12 30 60 120 $0.00
Cambodia 8.9¢ 22 56 112 224 $0.00
Cambodia - Cellular 8.3¢ 24 60 120 240 $0.00
Cameroon 10.0¢ 20 50 100 200 $0.00
Cameroon - Cellular 27.8¢ 7 18 36 72 $0.00
Canada 1.2¢ 164 410 820 1,640 $0.00
Canada - Cellular 1.2¢ 164 410 820 1,640 $0.00
Cape Verde Islands 25.0¢ 8 20 40 80 $0.00
Cayman Island 6.0¢ 34 84 168 336 $0.00
Cayman Islands - Cellular 13.9¢ 14 36 72 144 $0.00
Central African Republic 21.7¢ 9 23 46 92 $0.00
Chad 14.7¢ 14 34 68 136 $0.00
Chad - Cellular 8.5¢ 24 59 118 236 $0.00
Chile 1.9¢ 107 267 534 1,068 $0.00
Chile - Cellular 13.2¢ 15 38 76 152 $0.00
Chile - Santiago 1.7¢ 120 301 602 1,204 $0.00
China 1.2¢ 170 424 848 1,696 $0.00
China - Beijing 1.2¢ 170 424 848 1,696 $0.00
China - Canton 1.2¢ 170 424 848 1,696 $0.00
China - Cellular 1.2¢ 170 424 848 1,696 $0.00
China - Shanghai 1.2¢ 170 424 848 1,696 $0.00
China - Shenyang 1.2¢ 170 424 848 1,696 $0.00
China - TianJin 1.2¢ 170 424 848 1,696 $0.00
Christmas Island 3.6¢ 56 140 280 560 $0.00
Cocos Island 3.6¢ 56 140 280 560 $0.00
Colombia 5.6¢ 36 90 180 360 $0.00
Colombia - Barranquilla 1.8¢ 109 272 544 1,088 $0.00
Colombia - Bogota 1.8¢ 110 275 550 1,100 $0.00
Colombia - Buenaventura 4.0¢ 50 125 250 500 $0.00
Colombia - Cali 2.3¢ 87 218 436 872 $0.00
Colombia - Cellular 15.2¢ 13 33 66 132 $0.00
Colombia - Medellin 2.2¢ 92 229 458 916 $0.00
Comoros Island 26.3¢ 8 19 38 76 $0.00
Congo 10.9¢ 18 46 92 184 $0.00
Cook Island 38.5¢ 5 13 26 52 $0.00
Costa Rica 3.9¢ 52 129 258 516 $0.00
Costa Rica - Cellular 6.0¢ 34 84 168 336 $0.00
Croatia 2.8¢ 73 182 364 728 $0.00
Croatia - Cellular 15.6¢ 13 32 64 128 $0.00
Cuba 125.0¢ 2 4 8 16 $0.00
Cyprus 1.6¢ 126 316 632 1,264 $0.00
Cyprus - Cellular 3.3¢ 61 153 306 612 $0.00
Czech Republic 1.8¢ 110 276 552 1,104 $0.00
Czech Republic - Cellular 22.7¢ 9 22 44 88 $0.00
Czech Republic - Praque 1.9¢ 106 265 530 1,060 $0.00
Denmark 1.5¢ 136 340 680 1,360 $0.00
Denmark - Cellular 20.0¢ 10 25 50 100 $0.00
Diego Garcia 50.0¢ 4 10 20 40 $0.00
Djibouti 26.3¢ 8 19 38 76 $0.00
Djibouti - Cellular 25.0¢ 8 20 40 80 $0.00
Dominica 4.6¢ 44 110 220 440 $0.00
Dominica - Cellular 14.3¢ 14 35 70 140 $0.00
Dominican Republic 2.7¢ 75 188 376 752 $0.00
Dominican Republic - Cellular 8.5¢ 24 59 118 236 $0.00
East Timor 33.3¢ 6 15 30 60 $0.00
Ecuador 9.1¢ 22 55 110 220 $0.00
Ecuador - Cellular 21.7¢ 9