Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Ruby California (800 & Local Access) Phone Card Details
New Phone Card
Ruby California (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-326-0880 (English)
(1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-877-698-7480
ServiceProvider: iBasis
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 77 min. Tirana 159 min.
  • Australia 262 min. Cell 47 min.
  • Bahamas 182 min. Brazil 400 min.
  • Bolivia 100 min. Chile 425 min.
  • China 650 min. Congo 44 min.
  • Dominican 250 min. Cell 80 min.
  • Egypt 50 min. France 318 min.
  • Gambia 20 min. Georgia 131 min.
  • Ghana 125 min. Haiti 65 min.
  • India 130 min. Ireland 365 min.
  • Italy 292 min. Kenya 75 min.
  • Laos 93 min. Malaysia 230 min.
  • Pakistan 60 min. Peru 300 min.
  • Poland 710 min. Russia 100 min.
  • Senegal 38 min. Spain 370 min.
  • Sudan 54 min. Uganda 37 min.
  • Venezuela 400 min. UK 500 min.
  • Vietnam 100 min. Yemen 39 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
  • * Please call 1-877-698-7480 to get latest rates.
Ruby California (800 & Local Access) Calling Card Terms

 



Ruby California (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 23.8¢ 21 84 $0.00
Albania - Tirana 3.1¢ 159 636 $0.00
Antigua & Barbuba 10.6¢ 47 188 $0.00
Antigua - Cellular 10.6¢ 47 188 $0.00
Argentina - Buenos Aires 0.5¢ 1,000 4,000 $0.00
Argentina - Cellular 10.0¢ 50 200 $0.00
Argentina - Mar Del Plata 0.5¢ 1,000 4,000 $0.00
Argentina - Mendoza 0.5¢ 1,000 4,000 $0.00
Australia 1.9¢ 262 1,048 $0.00
Australia - Cellular 10.6¢ 47 188 $0.00
Australia - Melbourne 1.3¢ 382 1,528 $0.00
Australia - Perth 1.3¢ 382 1,528 $0.00
Australia - Sydney 1.3¢ 382 1,528 $0.00
Azerbaijan 10.9¢ 46 184 $0.00
Azerbaijan - Baku 6.0¢ 84 336 $0.00
Azerbaijan - Cellular 12.8¢ 39 156 $0.00
Bahamas 2.8¢ 182 728 $0.00
Bahrain 2.8¢ 177 708 $0.00
Bahrain - Cellular 4.6¢ 108 432 $0.00
Bangladesh 4.0¢ 125 500 $0.00
Bangladesh - Cellular 4.4¢ 115 460 $0.00
Barbados 6.1¢ 82 328 $0.00
Barbados - Cellular 19.2¢ 26 104 $0.00
Bolivia 5.0¢ 100 400 $0.00
Bolivia - Cellular 8.8¢ 57 228 $0.00
Bolivia - Cochabamba 4.0¢ 126 504 $0.00
Bolivia - La Paz 4.0¢ 126 504 $0.00
Bolivia - Santa Cruz 4.0¢ 126 504 $0.00
Botswana 6.0¢ 84 336 $0.00
Botswana - Cellular 12.5¢ 40 160 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 0.6¢ 800 3,200 $0.00
Brazil - Cellular 10.0¢ 50 200 $0.00
Brazil - Rio De Janeiro 0.4¢ 1,200 4,800 $0.00
Brazil - Sao Paulo 0.6¢ 850 3,400 $0.00
Burkina Faso 14.7¢ 34 136 $0.00
Burkina Faso - Cellular 17.2¢ 29 116 $0.00
Cambodia 7.1¢ 70 280 $0.00
Cambodia - Cellular 7.1¢ 70 280 $0.00
Cameroon 7.7¢ 65 260 $0.00
Cameroon - Cellular 18.5¢ 27 108 $0.00
Canada 0.7¢ 700 2,800 $0.00
Canada - Cellular 0.7¢ 700 2,800 $0.00
Cape Verde Islands 18.5¢ 27 108 $0.00
Cape Verde Islands - Cellular 22.7¢ 22 88 $0.00
Chile 1.2¢ 425 1,700 $0.00
Chile - Cellular 15.6¢ 32 128 $0.00
China 0.8¢ 650 2,600 $0.00
China - Beijing 0.8¢ 650 2,600 $0.00
China - Canton 0.8¢ 650 2,600 $0.00
China - Cellular 0.8¢ 650 2,600 $0.00
China - Shanghai 0.8¢ 650 2,600 $0.00
China - Shenyang 0.8¢ 650 2,600 $0.00
China - TianJin 0.8¢ 650 2,600 $0.00
Colombia - Barranquilla 0.8¢ 610 2,440 $0.00
Colombia - Bogota 0.5¢ 1,000 4,000 $0.00
Colombia - Cali 0.5¢ 1,000 4,000 $0.00
Colombia - Cellular 6.7¢ 75 300 $0.00
Colombia - Medellin 1.7¢ 299 1,198 $0.00
Congo 11.4¢ 44 176 $0.00
Congo - Cellular 11.4¢ 44 176 $0.00
Costa Rica 3.6¢ 140 560 $0.00
Costa Rica - Cellular 4.4¢ 115 460 $0.00
Cuba 125.0¢ 4 16 $0.00
Cuba - Cellular 125.0¢ 4 16 $0.00
Dominica 5.6¢ 90 360 $0.00
Dominica - Cellular 18.5¢ 27 108 $0.00
Dominican Republic 2.1¢ 240 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Ecuador - Cuenca 6.7¢ 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 300 $0.00
Ecuador - Quito 6.7¢ 75 300 $0.00
Egypt 10.0¢ 50 200 $0.00
Egypt - Cairo 9.6¢ 52 208 $0.00
Egypt - Cellular 10.0¢ 50 200 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Ethiopia 25.0¢ 20 80 $0.00
Ethiopia - Adis Ababa 25.0¢ 20 80 $0.00
Ethiopia - Cellular 23.8¢ 21 84 $0.00
France 1.6¢ 318 1,272 $0.00
France - Cellular 11.9¢ 42 168 $0.00
Gambia 25.0¢ 20 80 $0.00
Gambia - Cellular 25.0¢ 20 80 $0.00
Georgia 3.8¢ 131 524 $0.00
Georgia - Cellular 12.2¢ 41 164 $0.00
Georgia - Tbilisi 3.6¢ 138 552 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 14.3¢ 35 140 $0.00
Ghana 4.0¢ 125 500 $0.00
Ghana - Cellular 8.3¢ 60 240 $0.00
Greece 2.0¢ 255 1,020 $0.00
Greece - Athens 1.4¢ 362 1,448 $0.00
Greece - Cellular 15.2¢ 33 132 $0.00
Grenada 9.6¢ 52 208 $0.00
Grenada - Cellular 19.2¢ 26 104 $0.00
Guatemala 5.0¢ 100 400 $0.00
Guatemala - Cellular 7.7¢ 65 260 $0.00
Guyana 26.3¢ 19 76 $0.00
Guyana - Cellular 26.3¢ 19 76 $0.00
Haiti 9.6¢ 52 208 $0.00
Haiti - Cellular 16.7¢ 30 120 $0.00
Honduras 9.1¢ 55 220 $0.00
Honduras - Cellular 12.5¢ 40 160 $0.00
Hong Kong 2.1¢ 240 960 $0.00
Hong Kong - Cellular 1.1¢ 470 1,880 $0.00
India 5.6¢ 90 360 $0.00
India - Calcutta 4.6¢ 110 440 $0.00
India - Cellular 3.9¢ 130 519 $0.00
Indonesia 4.6¢ 110 440 $0.00
Indonesia - Cellular 10.2¢ 49 196 $0.00
Indonesia - Jakarta 2.4¢ 205 820 $0.00
Indonesia - Surabaya 2.4¢ 205 820 $0.00
Iraq 5.1¢ 98 392 $0.00
Iraq - Baghdad 3.5¢ 142 568 $0.00
Iraq - Cellular 10.0¢ 50 200 $0.00
Ireland 1.4¢ 365 1,460 $0.00
Ireland - Cellular 13.5¢ 37 148 $0.00
Ireland - Dublin 1.7¢ 292 1,168 $0.00
Israel 1.7¢ 298 1,192 $0.00
Israel - Cellular 10.0¢ 50 200 $0.00
Italy 1.7¢ 292 1,168 $0.00
Italy - Cellular 18.5¢ 27 108 $0.00
Jamaica 5.6¢ 90 360 $0.00
Jamaica - Cellular 17.9¢ 28 112 $0.00
Japan 2.4¢ 210 840 $0.00
Japan - Cellular 12.5¢ 40 160 $0.00
Jordan 2.5¢ 201 804 $0.00
Jordan - Amman 2.4¢ 205 820 $0.00
Jordan - Cellular 7.5¢ 67 268 $0.00
Kenya 6.7¢ 75 300 $0.00
Kenya - Cellular 11.1¢ 45 180 $0.00
Kenya - Nairobi 2.2¢ 230 920 $0.00
Korea - South 2.8¢ 181 724 $0.00
Korea - South - Cellular 4.1¢ 123 492 $0.00
Korea - South - Seoul 1.9¢ 259 1,036 $0.00
Laos 5.4¢ 93 372 $0.00
Lebanon 8.9¢ 56 224 $0.00
Lebanon - Cellular 16.7¢ 30 120 $0.00
Liberia 16.7¢ 30 120 $0.00
Liberia - Cellular 23.8¢ 21 84 $0.00
Malaysia 16.7¢ 30 120 $0.00
Malaysia - Cellular 3.2¢ 155 620 $0.00
Mali Republic 14.7¢ 34 136 $0.00
Mali Republic - Cellular 25.0¢ 20 80 $0.00
Mexico 5.6¢ 90 360 $0.00
Mexico - Cellular 9.1¢ 55 220 $0.00
Mexico - Guadalajara 0.6¢ 794 3,175 $0.00
Mexico - Mexico City 0.6¢ 794 3,175 $0.00
Mexico - Monterrey 0.6¢ 794 3,175 $0.00
Mexico - Puebla 0.7¢ 700 2,800 $0.00
Morocco 14.3¢ 35 140 $0.00
Morocco - Cellular 25.0¢ 20 80 $0.00
Netherlands 1.6¢ 309 1,236 $0.00
Netherlands - Cellular 20.0¢ 25 100 $0.00
Nicaragua 9.1¢ 55 220 $0.00
Nicaragua - Cellular 14.3¢ 35 140 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Cellular 8.8¢ 57 228 $0.00
Pakistan 8.3¢ 60 240 $0.00
Pakistan - Cellular 9.1¢ 55 220 $0.00
Panama 1.3¢ 400 1,600 $0.00
Panama - Cellular 11.9¢ 42 168 $0.00
Panama - Panama City 0.7¢ 750 3,000 $0.00
Peru 1.7¢ 300 1,200 $0.00
Peru - Cellular 10.9¢ 46 184 $0.00
Peru - Lima 0.6¢ 794 3,175 $0.00
Philippines 10.0¢ 50 200 $0.00
Philippines - Cellular 12.8¢ 39 156 $0.00
Poland 0.7¢ 710 2,840 $0.00
Poland - Cellular 7.1¢ 70 280 $0.00
Portugal 1.4¢ 368 1,472 $0.00
Portugal - Cellular 17.2¢ 29 116 $0.00
Portugal - Lisbon 1.5¢