Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Minute Wait (800 & Local Access) Phone Card Details
New Phone Card
Minute Wait (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Australia 1455 min. Cell 67 min.
  • Belgium 1455 min. Bolivia 116 min.
  • China 770 min. Denmark 1455 min.
  • Finland 534 min. Gabon 121 min.
  • Hong Kong 1455 min. Cell 1455 min.
  • Indonesia 170 min. Iraq 218 min.
  • Nigeria 102 min. Lagos 102 min.
  • Norway 584 min. Peru 388 min.
  • Singapore 770 min. UK 915 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-888-689-3791 to get latest rates.
Minute Wait (800 & Local Access) Calling Card Terms

 



Minute Wait (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

<
Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 34.4¢ 29 58 $0.00
Alaska 1.0¢ 970 1,940 $0.00
Albania 6.9¢ 146 291 $0.00
Albania - Cellular 41.2¢ 24 49 $0.00
Albania - Tirana 2.1¢ 485 970 $0.00
Algeria 13.7¢ 73 146 $0.00
Algeria - Cellular 22.9¢ 44 87 $0.00
American Samoa 10.3¢ 97 194 $0.00
Andorra 4.1¢ 243 485 $0.00
Andorra - Cellular 41.2¢ 24 49 $0.00
Angola 20.6¢ 49 97 $0.00
Angola - Cellular 25.8¢ 39 78 $0.00
Anguilla 15.9¢ 63 126 $0.00
Anguilla - Cellular 29.5¢ 34 68 $0.00
Antigua & Barbuba 14.7¢ 68 136 $0.00
Antigua - Cellular 14.7¢ 68 136 $0.00
Argentina 0.7¢ 1,455 2,910 $0.00
Argentina - Buenos Aires 0.3¢ 2,910 5,820 $0.00
Argentina - Cellular 5.2¢ 194 388 $0.00
Armenia 9.0¢ 112 223 $0.00
Armenia - Cellular 22.9¢ 44 87 $0.00
Armenia - Yerevan 4.6¢ 218 437 $0.00
Aruba 12.6¢ 80 159 $0.00
Aruba - Cellular 22.9¢ 44 87 $0.00
Ascension Island 206.2¢ 5 10 $0.00
Australia 0.7¢ 1,455 2,910 $0.00
Australia - Cellular 14.9¢ 67 134 $0.00
Austria 21.0¢ 48 95 $0.00
Austria - Cellular 22.9¢ 44 87 $0.00
Azerbaijan 21.0¢ 48 95 $0.00
Azerbaijan - Baku 8.2¢ 121 243 $0.00
Azerbaijan - Cellular 17.5¢ 57 115 $0.00
Bahamas 4.7¢ 214 427 $0.00
Bahrain 7.6¢ 131 262 $0.00
Bangladesh 5.4¢ 184 369 $0.00
Bangladesh - Cellular 5.4¢ 184 369 $0.00
Bangladesh - Chittagong 2.9¢ 339 678 $0.00
Bangladesh - Dhaka 2.6¢ 388 776 $0.00
Bangladesh - Sylhet 2.6¢ 388 776 $0.00
Barbados 7.4¢ 136 272 $0.00
Barbados - Cellular 29.5¢ 34 68 $0.00
Belarus 49.1¢ 20 41 $0.00
Belarus - Cellular 41.2¢ 24 49 $0.00
Belarus - Minsk 49.1¢ 20 41 $0.00
Belgium 0.7¢ 1,455 2,910 $0.00
Belgium - Cellular 31.2¢ 32 64 $0.00
Belize 29.5¢ 34 68 $0.00
Belize - Cellular 34.4¢ 29 58 $0.00
Benin 34.4¢ 29 58 $0.00
Benin - Cellular 34.4¢ 29 58 $0.00
Bermuda 4.1¢ 243 485 $0.00
Bhutan 34.4¢ 29 58 $0.00
Bolivia 8.6¢ 116 233 $0.00
Bolivia - Cellular 13.7¢ 73 146 $0.00
Bolivia - Cochabamba 6.1¢ 165 330 $0.00
Bolivia - La Paz 6.1¢ 165 330 $0.00
Bolivia - Santa Cruz 6.1¢ 165 330 $0.00
Bosnia & Herzegovina 34.4¢ 29 58 $0.00
Bosnia & Herzegovina - Cellular 57.3¢ 17 35 $0.00
Botswana 8.2¢ 121 243 $0.00
Botswana - Cellular 25.8¢ 39 78 $0.00
Brazil 25.8¢ 39 78 $0.00
Brazil - Belo Horizante 0.8¢ 1,213 2,425 $0.00
Brazil - Brasilia 0.8¢ 1,213 2,425 $0.00
Brazil - Cellular 17.2¢ 58 116 $0.00
Brazil - Rio De Janeiro 0.8¢ 1,213 2,425 $0.00
Brazil - Sao Paulo 0.8¢ 1,213 2,425 $0.00
British Virgin Island 16.1¢ 62 124 $0.00
British Virgin Island - Cellular 41.2¢ 24 49 $0.00
Brunei 5.2¢ 194 388 $0.00
Bulgaria 2.7¢ 367 735 $0.00
Bulgaria - Cellular 49.1¢ 20 41 $0.00
Bulgaria - Sofia 2.9¢ 339 678 $0.00
Burkina Faso 27.1¢ 37 74 $0.00
Burkina Faso - Cellular 25.8¢ 39 78 $0.00
Burundi 12.6¢ 80 159 $0.00
Burundi - Cellular 34.4¢ 29 58 $0.00
Cambodia 14.7¢ 68 136 $0.00
Cambodia - Cellular 14.7¢ 68 136 $0.00
Cambodia - Phnom Penh 14.7¢ 68 136 $0.00
Cameroon 20.6¢ 49 97 $0.00
Cameroon - Cellular 41.2¢ 24 49 $0.00
Canada 1.3¢ 770 1,540 $0.00
Canada - Cellular 1.3¢ 770 1,540 $0.00
Cape Verde Islands 41.2¢ 24 49 $0.00
Cape Verde Islands - Cellular 68.7¢ 15 29 $0.00
Cayman Island 9.4¢ 107 213 $0.00
Cayman Islands - Cellular 29.5¢ 34 68 $0.00
Central African Republic 68.7¢ 15 29 $0.00
Chad 17.2¢ 58 116 $0.00
Chile 1.1¢ 915 1,830 $0.00
Chile - Cellular 15.9¢ 63 126 $0.00
China 1.3¢ 770 1,540 $0.00
China - Beijing 1.3¢ 770 1,540 $0.00
China - Canton 1.3¢ 770 1,540 $0.00
China - Cellular 1.3¢ 770 1,540 $0.00
China - Shanghai 1.3¢ 770 1,540 $0.00
China - Shenyang 1.3¢ 770 1,540 $0.00
China - TianJin 1.3¢ 770 1,540 $0.00
Colombia 11.5¢ 87 174 $0.00
Colombia - Barranquilla 0.8¢ 1,213 2,425 $0.00
Colombia - Bogota 0.8¢ 1,213 2,425 $0.00
Colombia - Cali 0.8¢ 1,213 2,425 $0.00
Colombia - Cellular 9.0¢ 112 223 $0.00
Colombia - Medellin 3.4¢ 290 581 $0.00
Comoros Island 46.9¢ 21 43 $0.00
Congo 17.2¢ 58 116 $0.00
Cook Island 206.2¢ 5 10 $0.00
Cook Island - Cellular 206.2¢ 5 10 $0.00
Costa Rica 5.4¢ 184 369 $0.00
Costa Rica - Cellular 6.2¢ 160 320 $0.00
Croatia 2.6¢ 388 776 $0.00
Croatia - Cellular 32.2¢ 31 62 $0.00
Cuba 206.2¢ 5 10 $0.00
Cuba - Cellular 257.7¢ 4 8 $0.00
Cyprus 2.3¢ 437 874 $0.00
Cyprus - Cellular 4.6¢ 218 437 $0.00
Czech Republic 1.9¢ 533 1,066 $0.00
Czech Republic - Cellular 41.2¢ 24 49 $0.00
Czech Republic - Praque 1.0¢ 970 1,940 $0.00
Denmark 0.7¢ 1,455 2,910 $0.00
Denmark - Cellular 26.4¢ 38 76 $0.00
Diego Garcia 206.2¢ 5 10 $0.00
Djibouti 51.5¢ 19 39 $0.00
Dominica 9.4¢ 107 213 $0.00
Dominica - Cellular 27.1¢ 37 74 $0.00
Dominican Republic 4.3¢ 233 466 $0.00
Dominican Republic - Cellular 14.7¢ 68 136 $0.00
Ecuador 12.9¢ 78 155 $0.00
Ecuador - Cellular 29.5¢ 34 68 $0.00
Ecuador - Cuenca 13.8¢ 73 145 $0.00
Ecuador - Guayaquil 13.8¢ 73 145 $0.00
Ecuador - Quito 13.8¢ 73 145 $0.00
Egypt 10.3¢ 97 194 $0.00
Egypt - Alexandria 10.3¢ 97 194 $0.00
Egypt - Cellular 8.2¢ 121 243 $0.00
El Salvador 12.1¢ 82 165 $0.00
El Salvador - Cellular 22.9¢ 44 87 $0.00
Equatorial Guinea 41.2¢ 24 49 $0.00
Eritrea 46.9¢ 21 43 $0.00
Estonia 2.9¢ 339 678 $0.00
Estonia - Cellular 41.2¢ 24 49 $0.00
Ethiopia 34.4¢ 29 58 $0.00
Ethiopia - Adis Ababa 32.2¢ 31 62 $0.00
Ethiopia - Cellular 41.2¢ 24 49 $0.00
Faeroe Island 34.4¢ 29 58 $0.00
Falkland Island 206.2¢ 5 10 $0.00
Fiji Islands 51.5¢ 19 39 $0.00
Finland 1.9¢ 534 1,067 $0.00
Finland - Cellular 17.2¢ 58 116 $0.00
France 0.7¢ 1,455 2,910 $0.00
France - Cellular 20.6¢ 49 97 $0.00
French - Antilles 10.3¢ 97 194 $0.00
French - Antilles - Cellular 46.9¢ 21 43 $0.00
French - Guiana 13.7¢ 73 146 $0.00
French - Guiana - Cellular 41.2¢ 24 49 $0.00
French - Polynesia 35.5¢ 28 56 $0.00
Gabon 8.2¢ 121 243 $0.00
Gabon - Cellular 25.8¢ 39 78 $0.00
Gambia 68.7¢ 15 29 $0.00
Gambia - Cellular 68.7¢ 15 29 $0.00
Georgia 5.7¢ 174 349 $0.00
Georgia - Cellular 15.9¢ 63 126 $0.00
Germany 20.6¢ 49 97 $0.00
Germany - Cellular 25.8¢ 39 78 $0.00
Ghana 6.9¢ 146 291 $0.00
Ghana - Accra 6.5¢ 155 310 $0.00
Ghana - Cellular 18.7¢ 53 107 $0.00
Gibraltar 4.1¢ 241 483 $0.00
Greece 0.8¢ 1,213 2,425 $0.00
Greece - Athens 0.8¢ 1,213 2,425 $0.00
Greece - Cellular 22.9¢ 44 87 $0.00
Greenland 206.2¢ 5 10 $0.00
Grenada 14.9¢ 67 134 $0.00
Grenada - Cellular 29.5¢ 34 68 $0.00
Guadeloupe 5.2¢ 194 388 $0.00
Guadeloupe - Cellular 51.5¢