Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Karina (800 & Local Access) Phone Card Details
New Phone Card
Karina (800 & Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-390-6755 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-691-9858
ServiceProvider: SCI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Aggressive Rates For Wordwide!
  • Guatemala 120 min. Cell 80 min.
  • El Salvador 125 min. Cell 100 min.
  • Honduras 63 min. Cell 45 min.
  • Pakistan 135 min. Cell 135 min.
  • Haiti 61 min. Cell 34 min.
  • Albania 92 min. Angola 65 min.
  • Armenia 70 min. Bahrain 104 min.
  • Bolivia 103 min. Congo 70 min.
  • Dominican 119 min. Cell 61 min.
  • Ethiopia 35 min. Gabon 120 min.
  • Haiti 61 min. Honduras 63 min.
  • Iran 61 min. Kenya 81 min.
  • Laos 89 min. Malawi 55 min.
  • Pakistan 135 min. Peru 185 min.
  • Poland 170 min. S. Africa 92 min.
  • Sudan 77 min. Uruguay 79 min.
  • Vietnam 100 min. Zambia 40 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-691-9858 to get latest rates.
Karina (800 & Local Access) Calling Card Terms

 



Karina (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.2¢ 29 116 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 17.9¢ 28 112 $0.00
Algeria 7.3¢ 69 276 $0.00
Algeria - Cellular 14.3¢ 35 140 $0.00
Angola 11.1¢ 45 180 $0.00
Angola - Cellular 14.3¢ 35 140 $0.00
Antigua & Barbuba 9.1¢ 55 220 $0.00
Antigua - Cellular 8.5¢ 59 236 $0.00
Argentina 2.0¢ 251 1,004 $0.00
Argentina - Buenos Aires 1.5¢ 325 1,300 $0.00
Argentina - Cellular 4.9¢ 103 412 $0.00
Armenia 7.1¢ 70 280 $0.00
Armenia - Cellular 15.2¢ 33 132 $0.00
Armenia - Yerevan 4.6¢ 109 436 $0.00
Azerbaijan 10.2¢ 49 196 $0.00
Azerbaijan - Cellular 13.2¢ 38 152 $0.00
Bahamas 3.2¢ 155 620 $0.00
Bahrain 4.8¢ 104 416 $0.00
Bahrain - Cellular 7.5¢ 67 268 $0.00
Bangladesh 5.6¢ 89 356 $0.00
Bangladesh - Cellular 5.3¢ 95 380 $0.00
Belize 11.1¢ 45 180 $0.00
Belize - Cellular 14.3¢ 35 140 $0.00
Bolivia 4.9¢ 103 412 $0.00
Bolivia - Cellular 6.7¢ 75 300 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Cellular 10.4¢ 48 192 $0.00
Brazil - Rio De Janeiro 2.0¢ 250 1,000 $0.00
Brunei 3.6¢ 138 552 $0.00
Brunei - Cellular 3.9¢ 129 516 $0.00
Bulgaria 3.3¢ 154 616 $0.00
Bulgaria - Cellular 23.8¢ 21 84 $0.00
Cambodia 7.1¢ 70 280 $0.00
Cambodia - Cellular 7.1¢ 70 280 $0.00
Cameroon 8.2¢ 61 244 $0.00
Cameroon - Cellular 17.2¢ 29 116 $0.00
Canada 2.5¢ 200 800 $0.00
Canada - Cellular 2.5¢ 200 800 $0.00
Chad 12.2¢ 41 164 $0.00
Chad - Cellular 11.4¢ 44 176 $0.00
Chile 2.2¢ 225 900 $0.00
Chile - Cellular 8.2¢ 61 244 $0.00
China 2.0¢ 249 996 $0.00
China - Beijing 2.0¢ 249 996 $0.00
China - Canton 2.0¢ 249 996 $0.00
China - Cellular 2.0¢ 249 996 $0.00
China - Shanghai 2.0¢ 249 996 $0.00
China - Shenyang 2.0¢ 249 996 $0.00
China - TianJin 2.0¢ 249 996 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Bogota 2.2¢ 225 900 $0.00
Colombia - Cellular 5.5¢ 91 364 $0.00
Congo 8.3¢ 60 240 $0.00
Congo - Cellular 10.0¢ 50 200 $0.00
Costa Rica 3.7¢ 137 548 $0.00
Costa Rica - Cellular 4.1¢ 121 484 $0.00
Croatia 3.6¢ 140 560 $0.00
Croatia - Cellular 15.6¢ 32 128 $0.00
Cyprus 2.7¢ 189 756 $0.00
Cyprus - Cellular 4.9¢ 103 412 $0.00
Czech Republic 2.9¢ 175 700 $0.00
Czech Republic - Cellular 13.9¢ 36 144 $0.00
Dominican Republic 4.2¢ 119 476 $0.00
Dominican Republic - Cellular 8.2¢ 61 244 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Egypt 8.3¢ 60 240 $0.00
Egypt - Cairo 10.0¢ 50 200 $0.00
Egypt - Cellular 8.3¢ 60 240 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Eritrea 22.7¢ 22 88 $0.00
Eritrea - Cellular 22.7¢ 22 88 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Ethiopia - Cellular 20.0¢ 25 100 $0.00
Fiji Islands 22.7¢ 22 88 $0.00
Fiji Islands - Cellular 23.8¢ 21 84 $0.00
Gabon 4.2¢ 120 480 $0.00
Gabon - Cellular 6.3¢ 80 320 $0.00
Georgia 3.6¢ 141 564 $0.00
Georgia - Cellular 9.1¢ 55 220 $0.00
Ghana 5.0¢ 101 404 $0.00
Ghana - Cellular 9.8¢ 51 204 $0.00
Grenada 11.6¢ 43 172 $0.00
Grenada - Cellular 17.2¢ 29 116 $0.00
Guadeloupe 3.8¢ 133 532 $0.00
Guadeloupe - Cellular 25.0¢ 20 80 $0.00
Guatemala 5.0¢ 100 400 $0.00
Guatemala - Cellular 7.1¢ 70 280 $0.00
Guinea 16.7¢ 30 120 $0.00
Guinea - Cellular 16.7¢ 30 120 $0.00
Haiti 8.2¢ 61 244 $0.00
Haiti - Cellular 16.7¢ 30 120 $0.00
Honduras 7.9¢ 63 252 $0.00
Honduras - Cellular 11.1¢ 45 180 $0.00
Hong Kong 2.6¢ 196 784 $0.00
Hong Kong - Cellular 1.7¢ 294 1,176 $0.00
Hungary 2.4¢ 206 824 $0.00
Hungary - Cellular 13.5¢ 37 148 $0.00
India 5.6¢ 90 360 $0.00
Indonesia 5.1¢ 98 392 $0.00
Indonesia - Cellular 10.2¢ 49 196 $0.00
Iran 8.2¢ 61 244 $0.00
Iran - Cellular 7.1¢ 70 280 $0.00
Iran - Tehran 10.0¢ 50 200 $0.00
Iraq 4.1¢ 121 484 $0.00
Iraq - Baghdad 3.1¢ 160 639 $0.00
Iraq - Cellular 10.0¢ 50 200 $0.00
Israel 2.5¢ 200 800 $0.00
Israel - Cellular 10.0¢ 50 200 $0.00
Ivory Coast - Cellular 16.7¢ 30 120 $0.00
Jamaica 5.6¢ 89 356 $0.00
Jamaica - Cellular 16.7¢ 30 120 $0.00
Japan 3.0¢ 166 664 $0.00
Japan - Cellular 12.5¢ 40 160 $0.00
Jordan 2.0¢ 250 1,000 $0.00
Jordan - Cellular 5.1¢ 99 396 $0.00
Kazakhstan 6.4¢ 78 312 $0.00
Kazakhstan - Cellular 10.0¢ 50 200 $0.00
Kenya 6.3¢ 80 320 $0.00
Kenya - Cellular 9.6¢ 52 208 $0.00
Kenya - Nairobi 4.0¢ 125 500 $0.00
Korea - South 2.4¢ 206 824 $0.00
Korea - South - Cellular 4.8¢ 104 416 $0.00
Korea - South - Seoul 2.3¢ 214 856 $0.00
Kuwait 7.1¢ 70 280 $0.00
Kuwait - Cellular 7.1¢ 70 280 $0.00
Laos 5.6¢ 89 356 $0.00
Laos - Cellular 5.9¢ 85 340 $0.00
Latvia 6.4¢ 78 312 $0.00
Latvia - Cellular 7.1¢ 70 280 $0.00
Lebanon 6.7¢ 75 300 $0.00
Lebanon - Cellular 12.5¢ 40 160 $0.00
Libya 21.7¢ 23 92 $0.00
Libya - Cellular 21.7¢ 23 92 $0.00
Malawi 9.1¢ 55 220 $0.00
Malawi - Cellular 5.4¢ 92 368 $0.00
Malaysia 16.7¢ 30 120 $0.00
Malaysia - Cellular 2.9¢ 170 680 $0.00
Mali Republic 19.2¢ 26 104 $0.00
Mali Republic - Bamako 16.7¢ 30 120 $0.00
Mali Republic - Cellular 20.0¢ 25 100 $0.00
Mauritania 17.9¢ 28 112 $0.00
Mexico 5.6¢ 90 360 $0.00
Mexico - Cellular 9.1¢ 55 220 $0.00
Mexico - Guadalajara 2.0¢ 250 1,000 $0.00
Mexico - Mexico City 2.0¢ 250 1,000 $0.00
Mexico - Monterrey 2.0¢ 250 1,000 $0.00
Mongolia 12.5¢ 40 160 $0.00
Mongolia - Cellular 15.2¢ 33 132 $0.00
Morocco 10.0¢ 50 200 $0.00
Morocco - Cellular 16.7¢ 30 120 $0.00
Mozambique 11.6¢ 43 172 $0.00
Mozambique - Cellular 11.1¢ 45 180 $0.00
Myanmar (Burma) 26.3¢ 19 76 $0.00
Namibia 17.9¢ 28 112 $0.00
Namibia - Cellular 15.6¢ 32 128 $0.00
Nepal 13.9¢ 36 144 $0.00
Nepal - Cellular 15.6¢ 32 128 $0.00
Nepal - Katmandu 15.2¢ 33 132 $0.00
Nevis 20.0¢ 25 100 $0.00
New Zealand 3.3¢ 151 604 $0.00
New Zealand - Cellular 16.7¢ 30 120 $0.00
Nicaragua 11.9¢ 42 168 $0.00
Nicaragua - Cellular 17.9¢ 28 112 $0.00
Niger 10.4¢ 48 192 $0.00
Niger - Cellular 10.4¢ 48 192 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Cellular 8.6¢ 58 232 $0.00
Oman 14.7¢ 34 136 $0.00
Pakistan 8.3¢ 60 240 $0.00
Pakistan - Cellular 9.1¢ 55 220 $0.00
Palestine 13.2¢ 38 152 $0.00
Palestine - Cellular 20.0¢ 25 100 $0.00
Panama 2.5¢ 201 804 $0.00
Panama - Cellular 7.4¢ 68 272 $0.00
Panama - Panama City 2.0¢