Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Kadi Ya Simu Phone Card Details
New Phone Card
Kadi Ya Simu
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-671-6631
CustomerService: 1-800-671-6632
ServiceProvider: TGI
Best Calling Countries

 

Rate Highlights
Canada 2.8¢ / min.
Kadi Ya Simu Calling Card Terms

 



Kadi Ya Simu Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.1¢ 28 57 116 $0.22
Alaska 3.4¢ 140 287 580 $0.22
Albania 6.8¢ 70 143 290 $0.22
Albania - Cellular 23.9¢ 20 41 83 $0.22
Albania - Tirana 3.0¢ 160 327 662 $0.22
Algeria 8.7¢ 55 113 228 $0.22
Algeria - Algiers 9.6¢ 50 102 207 $0.22
Algeria - Cellular 9.6¢ 50 102 207 $0.22
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 1.5¢ 316 648 1,310 $0.22
Andorra - Cellular 11.7¢ 41 84 170 $0.22
Angola 11.1¢ 43 88 178 $0.22
Angola - Cellular 14.5¢ 33 68 137 $0.22
Anguilla 15.9¢ 30 61 124 $0.22
Antarctica - Casey 19.9¢ 24 49 99 $0.22
Antarctica - Scott 26.6¢ 18 37 75 $0.22
Antigua & Barbuba 6.8¢ 70 143 290 $0.22
Antigua - Cellular 9.6¢ 50 102 207 $0.22
Argentina 1.2¢ 400 822 1,662 $0.22
Argentina - Buenos Aires 1.0¢ 485 998 2,018 $0.22
Argentina - Cardoba 0.6¢ 746 1,528 3,091 $0.22
Argentina - Cellular 3.2¢ 150 308 622 $0.22
Argentina - Mar Del Plata 1.4¢ 350 719 1,454 $0.22
Argentina - Mendoza 1.0¢ 500 1,029 2,082 $0.22
Argentina - Rosario 1.1¢ 420 865 1,750 $0.22
Armenia 3.6¢ 133 272 551 $0.22
Armenia - Cellular 8.7¢ 55 113 228 $0.22
Armenia - Yerevan 3.7¢ 130 266 538 $0.22
Aruba 1.5¢ 314 643 1,301 $0.22
Aruba - Cellular 15.9¢ 30 61 124 $0.22
Ascension Island 15.9¢ 30 61 124 $0.22
Australia 1.6¢ 299 615 1,244 $0.22
Australia - Cellular 5.0¢ 95 195 394 $0.22
Austria 1.6¢ 299 615 1,244 $0.22
Austria - Cellular 9.6¢ 50 102 207 $0.22
Austria - Vienna 1.4¢ 342 704 1,423 $0.22
Azerbaijan 4.9¢ 97 199 402 $0.22
Azerbaijan - Baku 6.8¢ 70 143 290 $0.22
Azerbaijan - Cellular 8.7¢ 55 113 228 $0.22
Bahamas 2.7¢ 180 369 746 $0.22
Bahrain 3.2¢ 150 308 622 $0.22
Bahrain - Cellular 5.3¢ 90 184 373 $0.22
Bangladesh 4.0¢ 120 246 497 $0.22
Bangladesh - Cellular 1.1¢ 420 865 1,750 $0.22
Bangladesh - Chittagong 1.6¢ 294 604 1,221 $0.22
Bangladesh - Dhaka 3.2¢ 150 308 622 $0.22
Bangladesh - Sylhet 1.9¢ 250 512 1,036 $0.22
Barbados 5.6¢ 85 174 352 $0.22
Barbados - Cellular 19.1¢ 25 51 103 $0.22
Belarus 15.9¢ 30 61 124 $0.22
Belarus - Cellular 12.6¢ 38 78 157 $0.22
Belarus - Minsk 13.7¢ 35 72 145 $0.22
Belgium 1.6¢ 299 615 1,244 $0.22
Belgium - Cellular 12.6¢ 38 78 157 $0.22
Belize 18.4¢ 26 53 108 $0.22
Belize - Cellular 12.9¢ 37 76 153 $0.22
Benin 9.6¢ 50 102 207 $0.22
Benin - Cellular 15.9¢ 30 61 124 $0.22
Bermuda 3.7¢ 130 266 538 $0.22
Bhutan 12.6¢ 38 78 157 $0.22
Bolivia 5.3¢ 90 184 373 $0.22
Bolivia - Cellular 8.0¢ 60 123 248 $0.22
Bolivia - Cochabamba 4.0¢ 120 246 497 $0.22
Bolivia - La Paz 3.4¢ 140 287 580 $0.22
Bolivia - Santa Cruz 3.0¢ 160 327 662 $0.22
Bosnia & Herzegovina 12.0¢ 40 82 166 $0.22
Bosnia & Herzegovina - Cellular 13.7¢ 35 72 145 $0.22
Botswana 5.6¢ 86 176 356 $0.22
Botswana - Cellular 12.6¢ 38 78 157 $0.22
Brazil 2.6¢ 185 379 767 $0.22
Brazil - Belo Horizante 1.1¢ 420 865 1,750 $0.22
Brazil - Brasilia 2.0¢ 240 494 999 $0.22
Brazil - Cellular 9.6¢ 50 102 207 $0.22
Brazil - Rio De Janeiro 1.0¢ 500 1,029 2,082 $0.22
Brazil - Sao Paulo 1.0¢ 481 988 1,998 $0.22
British Virgin Island 10.6¢ 45 92 186 $0.22
Brunei 5.4¢ 88 180 364 $0.22
Bulgaria 2.8¢ 170 348 704 $0.22
Bulgaria - Cellular 14.9¢ 32 65 132 $0.22
Bulgaria - Sofia 1.4¢ 350 719 1,454 $0.22
Burkina Faso 12.6¢ 38 78 157 $0.22
Burkina Faso - Cellular 11.1¢ 43 88 178 $0.22
Burundi 6.4¢ 75 154 311 $0.22
Burundi - Cellular 6.8¢ 70 143 290 $0.22
Cambodia 5.6¢ 85 174 352 $0.22
Cambodia - Cellular 5.3¢ 90 184 373 $0.22
Cameroon 5.3¢ 90 184 373 $0.22
Cameroon - Cellular 15.9¢ 30 61 124 $0.22
Cameroon - Douala 3.6¢ 132 270 546 $0.22
Canada 2.8¢ 169 347 701 $0.22
Canada - Cellular 2.8¢ 169 347 701 $0.22
Cape Verde Islands 17.1¢ 28 57 116 $0.22
Cape Verde Islands - Cellular 17.1¢ 28 57 116 $0.22
Cayman Island 3.2¢ 150 308 622 $0.22
Cayman Islands - Cellular 8.9¢ 54 111 224 $0.22
Central African Republic 31.9¢ 15 31 62 $0.22
Chad 8.0¢ 60 123 248 $0.22
Chad - Cellular 8.0¢ 60 123 248 $0.22
Chile 1.5¢ 314 643 1,301 $0.22
Chile - Cellular 10.6¢ 45 92 186 $0.22
Chile - Santiago 1.3¢ 360 741 1,498 $0.22
China 1.2¢ 403 829 1,676 $0.22
China - Beijing 0.9¢ 543 1,124 2,274 $0.22
China - Canton 3.4¢ 141 288 583 $0.22
China - Cellular 1.1¢ 424 873 1,766 $0.22
China - Shanghai 1.0¢ 500 1,029 2,082 $0.22
China - Shenyang 3.4¢ 141 288 583 $0.22
China - TianJin 3.4¢ 141 288 583 $0.22
Christmas Island 2.4¢ 199 409 828 $0.22
Cocos Island 2.4¢ 199 409 828 $0.22
Colombia 2.7¢ 180 369 746 $0.22
Colombia - Barranquilla 2.7¢ 180 369 746 $0.22
Colombia - Bogota 2.9¢ 167 343 694 $0.22
Colombia - Buenaventura 3.5¢ 135 277 560 $0.22
Colombia - Cali 2.7¢ 180 369 746 $0.22
Colombia - Cellular 6.5¢ 74 151 306 $0.22
Colombia - Medellin 3.0¢ 158 324 655 $0.22
Comoros Island 36.8¢ 13 27 54 $0.22
Congo 6.4¢ 75 154 311 $0.22
Cook Island 23.9¢ 20 41 83 $0.22
Cook Island - Cellular 26.6¢ 18 37 75 $0.22
Costa Rica 2.7¢ 180 369 746 $0.22
Costa Rica - Cellular 4.0¢ 120 246 497 $0.22
Croatia 5.4¢ 89 182 368 $0.22
Croatia - Cellular 9.6¢ 50 102 207 $0.22
Cuba 119.5¢ 4 8 17 $0.22
Cyprus 2.4¢ 199 409 828 $0.22
Cyprus - Cellular 5.3¢ 90 184 373 $0.22
Czech Republic 2.4¢ 199 409 828 $0.22
Czech Republic - Cellular 9.6¢ 50 102 207 $0.22
Czech Republic - Praque 1.7¢ 273 562 1,137 $0.22
Denmark 1.6¢ 299 615 1,244 $0.22
Denmark - Cellular 15.9¢ 30 61 124 $0.22
Diego Garcia 15.9¢ 30 61 124 $0.22
Djibouti 23.9¢ 20 41 83 $0.22
Djibouti - Cellular 23.9¢ 20 41 83 $0.22
Dominica 4.3¢ 110 225 456 $0.22
Dominica - Cellular 15.9¢ 30 61 124 $0.22
Dominican Republic 3.0¢ 160 327 662 $0.22
Dominican Republic - Cellular 6.8¢ 70 143 290 $0.22
East Timor 15.4¢ 31 63 128 $0.22
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 13.7¢ 35 72 145 $0.22
Ecuador - Cuenca 10.6¢ 45 92 186 $0.22
Ecuador - Guayaquil 6.8¢ 70 143 290 $0.22
Ecuador - Quito 6.8¢ 70 143 290 $0.22
Egypt 7.4¢ 68 136 272 $0.00
Egypt - Alexandria 7.4¢ 68 136 272 $0.00
Egypt - Cairo 7.4¢ 68 136 272 $0.00
Egypt - Cellular 5.3¢ 90 184 373 $0.22
El Salvador 10.6¢ 45 92 186 $0.22
El Salvador - Cellular 14.3¢ 35 70 140 $0.00
Equatorial Guinea 21.7¢ 22 45 91 $0.22
Eritrea 19.1¢ 25 51 103 $0.22
Estonia 1.9¢ 246 504 1,020 $0.22
Estonia - Cellular 21.7¢ 22 45 91 $0.22
Ethiopia </