Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Hello Russia (800 & Local Access) Phone Card Details
Hello Russia (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-447-7960 (Russian)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DP
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Russia 297 min. Cell 105 min.
  • Russia - Moscow 1050 min.
  • Russia - St. Petersburg 1000 min.
  • Australia 1050 min. Belarus 24 min.
  • Belgium 1050 min. Bulgaria 455 min.
  • Canada 500 min. Croatia 180 min.
  • Cyprus 700 min. Denmark 500 min.
  • Eritrea 15 min. Estonia 300 min.
  • Finland 385 min. France 1050 min.
  • Greece 450 min. Hawaii 600 min.
  • Hungary 325 min. Budapest 425 min.
  • Italy 500 min. Kazakhstan 77 min.
  • Kyrgyzstan 52 min. Cell 52 min.
  • Latvia 140 min. Lithuania 140 min.
  • Liechtenstein 122 min. Cell 4 min.
  • Poland 400 min. Portugal 400 min.
  • Spain 500 min. Sweden 500 min.
  • Switzerland 1050 min. Cell 21 min.
  • Ukraine 70 min. USA 700 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-297-8124 to get latest rates.
Hello Russia (800 & Local Access) Calling Card Terms

 



Hello Russia (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 12/4/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.8¢ 21 42 84 $0.00
Alaska 0.8¢ 600 1,200 2,400 $0.00
Albania 4.8¢ 105 210 420 $0.00
Albania - Cellular 29.4¢ 17 34 68 $0.00
Albania - Tirana 1.4¢ 350 700 1,400 $0.00
Algeria 9.6¢ 52 104 208 $0.00
Algeria - Cellular 16.1¢ 31 62 124 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 2.9¢ 175 350 700 $0.00
Andorra - Cellular 29.4¢ 17 34 68 $0.00
Angola 14.3¢ 35 70 140 $0.00
Angola - Cellular 17.9¢ 28 56 112 $0.00
Anguilla 11.1¢ 45 90 180 $0.00
Anguilla - Cellular 20.8¢ 24 48 96 $0.00
Antarctica - Casey 166.7¢ 3 6 12 $0.00
Antarctica - Christmas Island 166.7¢ 3 6 12 $0.00
Antigua & Barbuba 10.2¢ 49 98 196 $0.00
Antigua - Cellular 10.2¢ 49 98 196 $0.00
Argentina 0.5¢ 1,050 2,100 4,200 $0.00
Argentina - Buenos Aires 0.2¢ 2,100 4,200 8,400 $0.00
Argentina - Cellular 3.6¢ 140 280 560 $0.00
Armenia 6.3¢ 80 160 320 $0.00
Armenia - Cellular 16.1¢ 31 62 124 $0.00
Armenia - Yerevan 3.2¢ 157 314 628 $0.00
Aruba 6.3¢ 80 160 320 $0.00
Aruba - Cellular 16.1¢ 31 62 124 $0.00
Ascension Island 166.7¢ 3 6 12 $0.00
Australia 0.5¢ 1,050 2,100 4,200 $0.00
Australia - Cellular 9.6¢ 52 104 208 $0.00
Austria 0.5¢ 1,050 2,100 4,200 $0.00
Austria - Cellular 16.1¢ 31 62 124 $0.00
Azerbaijan 9.6¢ 52 104 208 $0.00
Azerbaijan - Baku 5.8¢ 87 174 348 $0.00
Azerbaijan - Cellular 11.9¢ 42 84 168 $0.00
Bahamas 1.4¢ 350 700 1,400 $0.00
Bahrain 5.3¢ 94 188 376 $0.00
Bahrain - Cellular 5.3¢ 94 188 376 $0.00
Bangladesh 3.2¢ 157 314 628 $0.00
Bangladesh - Cellular 3.2¢ 157 314 628 $0.00
Bangladesh - Chittagong 1.8¢ 280 560 1,120 $0.00
Bangladesh - Dhaka 2.0¢ 250 500 1,000 $0.00
Bangladesh - Sylhet 2.5¢ 200 400 800 $0.00
Barbados 5.1¢ 98 196 392 $0.00
Barbados - Cellular 20.8¢ 24 48 96 $0.00
Belarus 20.8¢ 24 48 96 $0.00
Belarus - Cellular 29.4¢ 17 34 68 $0.00
Belarus - Minsk 20.8¢ 24 48 96 $0.00
Belgium 0.5¢ 1,050 2,100 4,200 $0.00
Belgium - Cellular 20.8¢ 24 48 96 $0.00
Belize 20.8¢ 24 48 96 $0.00
Belize - Cellular 23.8¢ 21 42 84 $0.00
Benin 23.8¢ 21 42 84 $0.00
Benin - Cellular 23.8¢ 21 42 84 $0.00
Bermuda 2.9¢ 175 350 700 $0.00
Bhutan 23.8¢ 21 42 84 $0.00
Bolivia 6.9¢ 73 146 292 $0.00
Bolivia - Cellular 11.9¢ 42 84 168 $0.00
Bolivia - Cochabamba 5.0¢ 100 200 400 $0.00
Bolivia - La Paz 3.6¢ 140 280 560 $0.00
Bolivia - Santa Cruz 5.0¢ 100 200 400 $0.00
Bosnia & Herzegovina 14.3¢ 35 70 140 $0.00
Bosnia & Herzegovina - Cellular 41.7¢ 12 24 48 $0.00
Botswana 5.8¢ 87 174 348 $0.00
Botswana - Cellular 17.9¢ 28 56 112 $0.00
Brazil 1.0¢ 490 980 1,960 $0.00
Brazil - Belo Horizante 0.6¢ 875 1,750 3,500 $0.00
Brazil - Brasilia 0.6¢ 875 1,750 3,500 $0.00
Brazil - Cellular 11.9¢ 42 84 168 $0.00
Brazil - Rio De Janeiro 0.6¢ 875 1,750 3,500 $0.00
Brazil - Sao Paulo 0.6¢ 875 1,750 3,500 $0.00
British Virgin Island 11.1¢ 45 90 180 $0.00
British Virgin Island - Cellular 29.4¢ 17 34 68 $0.00
Brunei 2.4¢ 210 420 840 $0.00
Bulgaria 1.1¢ 455 910 1,820 $0.00
Bulgaria - Cellular 33.3¢ 15 30 60 $0.00
Bulgaria - Sofia 1.1¢ 455 910 1,820 $0.00
Burkina Faso 13.2¢ 38 76 152 $0.00
Burkina Faso - Cellular 17.9¢ 28 56 112 $0.00
Burundi 8.5¢ 59 118 236 $0.00
Burundi - Cellular 9.6¢ 52 104 208 $0.00
Cambodia 6.3¢ 80 160 320 $0.00
Cambodia - Cellular 6.3¢ 80 160 320 $0.00
Cambodia - Phnom Penh 6.3¢ 80 160 320 $0.00
Cameroon 14.3¢ 35 70 140 $0.00
Cameroon - Cellular 29.4¢ 17 34 68 $0.00
Canada 1.0¢ 500 1,000 2,000 $0.00
Cape Verde Islands 29.4¢ 17 34 68 $0.00
Cape Verde Islands - Cellular 50.0¢ 10 20 40 $0.00
Cayman Island 5.3¢ 94 188 376 $0.00
Cayman Islands - Cellular 20.8¢ 24 48 96 $0.00
Central African Republic 50.0¢ 10 20 40 $0.00
Chad 11.9¢ 42 84 168 $0.00
Chile 0.7¢ 700 1,400 2,800 $0.00
Chile - Cellular 11.1¢ 45 90 180 $0.00
China 0.5¢ 1,050 2,100 4,200 $0.00
Colombia 2.4¢ 210 420 840 $0.00
Colombia - Barranquilla 0.6¢ 875 1,750 3,500 $0.00
Colombia - Bogota 0.6¢ 875 1,750 3,500 $0.00
Colombia - Cali 0.6¢ 875 1,750 3,500 $0.00
Colombia - Cellular 6.3¢ 80 160 320 $0.00
Colombia - Medellin 1.2¢ 420 840 1,680 $0.00
Comoros Island 33.3¢ 15 30 60 $0.00
Congo 11.9¢ 42 84 168 $0.00
Cook Island 166.7¢ 3 6 12 $0.00
Cook Island - Cellular 166.7¢ 3 6 12 $0.00
Costa Rica 3.6¢ 140 280 560 $0.00
Costa Rica - Cellular 4.4¢ 115 230 460 $0.00
Croatia 2.8¢ 180 360 720 $0.00
Croatia - Cellular 20.8¢ 24 48 96 $0.00
Cuba 166.7¢ 3 6 12 $0.00
Cuba - Cellular 166.7¢ 3 6 12 $0.00
Cyprus 0.7¢ 700 1,400 2,800 $0.00
Cyprus - Cellular 3.2¢ 157 314 628 $0.00
Czech Republic 0.7¢ 700 1,400 2,800 $0.00
Czech Republic - Cellular 29.4¢ 17 34 68 $0.00
Czech Republic - Praque 0.7¢ 700 1,400 2,800 $0.00
Denmark 1.0¢ 500 1,000 2,000 $0.00
Denmark - Cellular 17.9¢ 28 56 112 $0.00
Diego Garcia 166.7¢ 3 6 12 $0.00
Diego Garcia - Cellular 166.7¢ 3 6 12 $0.00
Djibouti 35.7¢ 14 28 56 $0.00
Dominica 5.3¢ 94 188 376 $0.00
Dominica - Cellular 19.2¢ 26 52 104 $0.00
Dominican Republic 2.2¢ 227 454 908 $0.00
Dominican Republic - Cellular 8.5¢ 59 118 236 $0.00
Ecuador 8.5¢ 59 118 236 $0.00
Ecuador - Cellular 17.9¢ 28 56 112 $0.00
Ecuador - Cuenca 7.1¢ 70 140 280 $0.00
Ecuador - Guayaquil 8.5¢ 59 118 236 $0.00
Ecuador - Quito 8.5¢ 59 118 236 $0.00
Egypt 7.1¢ 70 140 280 $0.00
Egypt - Cellular 5.8¢ 87 174 348 $0.00
El Salvador 9.3¢ 54 108 216 $0.00
El Salvador - Cellular 21.7¢ 23 46 92 $0.00
Equatorial Guinea 29.4¢ 17 34 68 $0.00
Eritrea 33.3¢ 15 30 60 $0.00
Eritrea - Cellular 33.3¢ 15 30 60 $0.00
Estonia 1.7¢ 300 600 1,200 $0.00
Estonia - Cellular 23.8¢ 21 42 84 $0.00
Ethiopia 23.8¢ 21 42 84 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 48 96 $0.00
Ethiopia - Cellular 23.8¢ 21 42 84 $0.00
Faeroe Island 23.8¢ 21 42 84 $0.00
Falkland Island 166.7¢ 3 6 12 $0.00
Fiji Islands 35.7¢ 14 28 56 $0.00
Finland 1.3¢ 385 770 1,540 $0.00
Finland - Cellular 11.9¢ 42 84 168 $0.00
France 0.5¢ 1,050 2,100 4,200 $0.00
France - Cellular 11.9¢ 42 84 168 $0.00
French - Antilles 5.8¢ 87 174 348 $0.00
French - Antilles - Cellula