Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Geo Africa N. California (800 & Local Access) Phone Card Details
New Phone Card
Geo Africa N. California (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-214-2279 (English)
1-800-214-2431 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-545-5169
ServiceProvider: Geo Telecom
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Algeria 64 min. Angola 52 min.
  • Botswana 82 min. Brazil 208 min.
  • Cameroon 76 min. Cell 28 min.
  • Dominican 112 min. Egypt 58 min.
  • Eritrea 25 min. Ethiopia 25 min.
  • Ghana 115 min. Haiti 19 min.
  • Kenya 70 min. Mali 28 min.
  • Nigeria 61 min. Senegal 40 min.
  • Somalia 16 min. S. Africa 142 min.
  • Sudan 64 min. Togo 19 min.
  • Uganda 64 min. UK 499 min.
  • Zimbabwe 115 min. Cell 31 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-545-5169 to get latest rates.
Geo Africa N. California (800 & Local Access) Calling Card Terms

 



Geo Africa N. California (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Algeria 7.8¢ 64 256 $0.00
Algeria - Cellular 10.9¢ 46 184 $0.00
Angola 11.1¢ 45 180 $0.00
Angola - Cellular 14.7¢ 34 136 $0.00
Antigua & Barbuba 12.5¢ 40 160 $0.00
Argentina 1.2¢ 415 1,667 $0.00
Argentina - Cellular 5.5¢ 91 364 $0.00
Bahamas 3.0¢ 166 664 $0.00
Bangladesh 5.5¢ 91 364 $0.00
Bangladesh - Cellular 5.5¢ 91 364 $0.00
Barbados 7.1¢ 70 280 $0.00
Botswana 6.1¢ 82 328 $0.00
Botswana - Cellular 12.5¢ 40 160 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Cellular 26.3¢ 19 76 $0.00
Burkina Faso 13.2¢ 38 152 $0.00
Burkina Faso - Cellular 14.7¢ 34 136 $0.00
Burundi 7.5¢ 67 268 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 8.2¢ 61 244 $0.00
Cambodia - Cellular 8.6¢ 58 232 $0.00
Cameroon 6.6¢ 76 304 $0.00
Cameroon - Cellular 17.9¢ 28 112 $0.00
Cape Verde Islands 17.9¢ 28 112 $0.00
Cape Verde Islands - Cellular 22.7¢ 22 88 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Cellular 9.6¢ 52 208 $0.00
Congo 9.1¢ 55 220 $0.00
Costa Rica 5.3¢ 94 376 $0.00
Costa Rica - Cellular 5.7¢ 88 352 $0.00
Cuba 125.0¢ 4 16 $0.00
Dominican Republic 4.5¢ 112 448 $0.00
Dominican Republic - Cellular 13.5¢ 37 148 $0.00
Ecuador 13.5¢ 37 148 $0.00
Ecuador - Cellular 22.7¢ 22 88 $0.00
Egypt 8.6¢ 58 232 $0.00
Egypt - Cellular 7.1¢ 70 280 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 10.9¢ 46 184 $0.00
Eritrea 20.0¢ 25 100 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Ethiopia - Cellular 20.0¢ 25 100 $0.00
France 1.5¢ 331 1,325 $0.00
France - Cellular 14.7¢ 34 136 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 14.7¢ 34 136 $0.00
Ghana 4.4¢ 115 460 $0.00
Ghana - Cellular 10.9¢ 46 184 $0.00
Grenada 10.9¢ 46 184 $0.00
Grenada - Cellular 22.7¢ 22 88 $0.00
Guatemala 10.2¢ 49 196 $0.00
Guatemala - Cellular 14.7¢ 34 136 $0.00
Guyana 31.3¢ 16 64 $0.00
Haiti 26.3¢ 19 76 $0.00
Haiti - Cellular 26.3¢ 19 76 $0.00
Honduras 10.9¢ 46 184 $0.00
Honduras - Cellular 20.0¢ 25 100 $0.00
India 7.8¢ 64 256 $0.00
Iran 9.1¢ 55 220 $0.00
Italy 1.6¢ 310 1,242 $0.00
Italy - Cellular 17.9¢ 28 112 $0.00
Jamaica 9.6¢ 52 208 $0.00
Jamaica - Cellular 22.7¢ 22 88 $0.00
Jordan 2.3¢ 217 870 $0.00
Jordan - Cellular 6.9¢ 73 292 $0.00
Kenya 7.1¢ 70 280 $0.00
Kenya - Cellular 9.1¢ 55 220 $0.00
Korea - South 2.2¢ 226 905 $0.00
Lebanon - Cellular 20.0¢ 25 100 $0.00
Liberia 22.7¢ 22 88 $0.00
Liberia - Cellular 17.9¢ 28 112 $0.00
Mali Republic 17.9¢ 28 112 $0.00
Mali Republic - Cellular 26.3¢ 19 76 $0.00
Mexico 9.1¢ 55 220 $0.00
Mexico - Cellular 14.7¢ 34 136 $0.00
Morocco 11.6¢ 43 172 $0.00
Morocco - Cellular 17.9¢ 28 112 $0.00
Myanmar (Burma) 38.5¢ 13 52 $0.00
Nepal 16.1¢ 31 124 $0.00
Nicaragua 16.1¢ 31 124 $0.00
Nicaragua - Cellular 22.7¢ 22 88 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Cellular 9.1¢ 55 220 $0.00
Pakistan 13.5¢ 37 148 $0.00
Panama 1.9¢ 265 1,058 $0.00
Panama - Cellular 8.6¢ 58 232 $0.00
Peru 2.6¢ 190 760 $0.00
Peru - Cellular 12.5¢ 40 160 $0.00
Philippines 14.7¢ 34 136 $0.00
Portugal 1.4¢ 355 1,418 $0.00
Portugal - Cellular 17.9¢ 28 112 $0.00
Saudi Arabia 9.6¢ 52 208 $0.00
Saudi Arabia - Cellular 13.5¢ 37 148 $0.00
Senegal 12.5¢ 40 160 $0.00
Senegal - Cellular 17.9¢ 28 112 $0.00
Sierra Leone 13.5¢ 37 148 $0.00
Sierra Leone - Cellular 22.7¢ 22 88 $0.00
Somalia 50.0¢ 10 40 $0.00
South Africa 3.5¢ 142 568 $0.00
South Africa - Cellular 10.2¢ 49 196 $0.00
Spain 1.1¢ 454 1,818 $0.00
Spain - Cellular 17.9¢ 28 112 $0.00
Sri Lanka 10.9¢ 46 184 $0.00
Sri Lanka - Cellular 10.9¢ 46 184 $0.00
St. Lucia 10.9¢ 46 184 $0.00
St. Lucia - Cellular 22.7¢ 22 88 $0.00
St. Vincent 10.9¢ 46 184 $0.00
St. Vincent - Cellular 26.3¢ 19 76 $0.00
Sudan 7.8¢ 64 256 $0.00
Sudan - Cellular 9.8¢ 51 205 $0.00
Tanzania 8.6¢ 58 232 $0.00
Tanzania - Cellular 10.0¢ 50 200 $0.00
Togo 41.7¢ 12 48 $0.00
Togo Republic - Cellular 55.6¢ 9 36 $0.00
Trinidad & Tobago 7.8¢ 64 256 $0.00
Trinidad & Tobago Cellular 12.5¢ 40 160 $0.00
Uganda 7.8¢ 64 256 $0.00
Uganda - Cellular 10.0¢ 50 200 $0.00
United Kingdom 1.0¢ 499 2,000 $0.00
United Kingdom (UK) - Cellular 10.9¢ 46 184 $0.00
United States 1.7¢ 292 1,170 $0.00
Uruguay - Cellular 17.9¢ 28 112 $0.00
Venezuela 3.1¢ 160 639 $0.00
Venezuela - Cellular 10.2¢ 49 196 $0.00
Vietnam 7.5¢ 67 268 $0.00
Vietnam - Cellular 7.5¢ 67 268 $0.00
Yemen 16.1¢ 31 124 $0.00
Zaire 28.6¢ 18 70 $0.00
Zaire - Cellular 25.5¢ 20 78 $0.00
Zimbabwe 4.4¢ 115 460 $0.00
Zimbabwe - Cellular 16.1¢ 31 124 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by ONLINE PHONE CARDS .NET, Prepaid Phone Cards Distributor.