Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
First Asia (800 & Local Access) Phone Card Details
New Phone Card
First Asia (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
CustomerService: 1-800-297-8124
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
El Salvador 5.56˘ / min.
Guatemala 5.00˘ / min.
Hong Kong - Cellular 0.83˘ / min.
Indonesia 4.85˘ / min.
Indonesia - Jakarta 2.21˘ / min.
Jamaica 5.56˘ / min.
Japan 1.81˘ / min.
Laos 4.24˘ / min.
Mexico 5.56˘ / min.
Myanmar (Burma) 26.32˘ / min.
First Asia (800 & Local Access) Calling Card Terms

 



First Asia (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 2.51˘ 199 799 $0.00
Albania 5.56˘ 90 360 $0.00
Algeria 10.20˘ 49 199 $0.00
American Samoa 6.85˘ 73 301 $0.00
Andorra 3.13˘ 160 643 $0.00
Angola 14.71˘ 34 139 $0.00
Argentina 1.79˘ 280 1,129 $0.00
Argentina - Buenos Aires 0.76˘ 655 2,629 $0.00
Armenia 6.33˘ 79 319 $0.00
Australia 1.42˘ 352 1,417 $0.00
Austria 10.20˘ 49 196 $0.00
Azerbaijan 14.71˘ 34 145 $0.00
Bahrain 16.13˘ 31 127 $0.00
Bahrain - Cellular 16.13˘ 31 127 $0.00
Bangladesh 6.85˘ 73 301 $0.00
Bangladesh - Chittagong 4.24˘ 118 481 $0.00
Bangladesh - Dhaka 2.51˘ 199 799 $0.00
Belarus 23.81˘ 21 84 $0.00
Belgium 1.42˘ 352 1,417 $0.00
Belize 12.50˘ 40 163 $0.00
Bolivia 7.14˘ 70 283 $0.00
Bolivia - Cochabamba 4.59˘ 109 439 $0.00
Bolivia - La Paz 4.59˘ 109 439 $0.00
Bolivia - Santa Cruz 4.59˘ 109 439 $0.00
Bosnia & Herzegovina 16.67˘ 30 120 $0.00
Botswana 8.62˘ 58 241 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 1.81˘ 277 1,111 $0.00
Brazil - Cellular 7.14˘ 70 283 $0.00
Brazil - Rio De Janeiro 1.42˘ 352 1,417 $0.00
Brazil - Sao Paulo 1.42˘ 352 1,417 $0.00
Brunei 3.60˘ 139 559 $0.00
Brunei - Cellular 3.60˘ 139 559 $0.00
Bulgaria 5.00˘ 100 403 $0.00
Bulgaria - Sofia 2.40˘ 208 841 $0.00
Burkina Faso 13.16˘ 38 152 $0.00
Burundi 9.09˘ 55 223 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cambodia 12.50˘ 40 169 $0.00
Cambodia - Cellular 12.50˘ 40 169 $0.00
Cameroon 16.13˘ 31 127 $0.00
Canada 1.00˘ 500 1,999 $0.00
Canada - Cellular 1.00˘ 500 1,999 $0.00
Cape Verde Islands 26.32˘ 19 79 $0.00
Central African Republic 17.24˘ 29 116 $0.00
Chad 26.32˘ 19 85 $0.00
Chile 1.10˘ 454 1,816 $0.00
Chile - Cellular 12.50˘ 40 169 $0.00
China 1.00˘ 499 1,999 $0.00
China - Beijing 1.00˘ 499 1,999 $0.00
China - Canton 1.00˘ 499 1,999 $0.00
China - Cellular 1.00˘ 499 1,999 $0.00
China - Shanghai 1.00˘ 499 1,999 $0.00
China - Shenyang 1.00˘ 499 1,999 $0.00
China - TianJin 1.00˘ 499 1,999 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 2.51˘ 199 799 $0.00
Colombia - Bogota 2.51˘ 199 799 $0.00
Colombia - Cali 4.24˘ 118 481 $0.00
Colombia - Cellular 4.85˘ 103 421 $0.00
Colombia - Medellin 4.03˘ 124 499 $0.00
Congo 12.50˘ 40 169 $0.00
Costa Rica 4.59˘ 109 439 $0.00
Costa Rica - Cellular 4.59˘ 109 439 $0.00
Croatia 4.24˘ 118 481 $0.00
Cyprus 6.58˘ 76 313 $0.00
Czech Republic 1.71˘ 292 1,168 $0.00
Denmark 1.66˘ 301 1,210 $0.00
Diego Garcia 125.00˘ 4 19 $0.00
Djibouti 31.25˘ 16 67 $0.00
Dominican Republic 4.24˘ 118 481 $0.00
Ecuador 8.20˘ 61 253 $0.00
Ecuador - Cellular 14.29˘ 35 140 $0.00
Egypt 14.71˘ 34 139 $0.00
El Salvador 5.56˘ 90 360 $0.00
El Salvador - Cellular 10.00˘ 50 200 $0.00
Equatorial Guinea 22.73˘ 22 91 $0.00
Eritrea 31.25˘ 16 73 $0.00
Estonia 2.00˘ 250 1,003 $0.00
Ethiopia 20.00˘ 25 103 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Fiji Islands 26.32˘ 19 79 $0.00
Fiji Islands - Cellular 26.32˘ 19 79 $0.00
France 1.24˘ 403 1,612 $0.00
Gabon 7.46˘ 67 271 $0.00
Gambia 17.86˘ 28 112 $0.00
Georgia 6.85˘ 73 301 $0.00
Germany 10.00˘ 50 200 $0.00
Ghana 14.28˘ 100 403 $0.00
Ghana - Accra 14.28˘ 100 400 $0.00
Ghana - Cellular 14.28˘ 55 223 $0.00
Greece 1.66˘ 301 1,210 $0.00
Guam 2.00˘ 250 1,003 $0.00
Guatemala 5.00˘ 100 400 $0.00
Guatemala - Cellular 7.14˘ 70 280 $0.00
Guinea 10.87˘ 46 187 $0.00
Guinea - Bissau 71.43˘ 7 31 $0.00
Guyana 26.32˘ 19 79 $0.00
Guyana - Cellular 26.32˘ 19 79 $0.00
Haiti 9.09˘ 55 223 $0.00
Hawaii 1.00˘ 499 1,999 $0.00
Honduras 17.24˘ 29 121 $0.00
Honduras - Cellular 17.24˘ 29 121 $0.00
Hong Kong 0.83˘ 601 2,407 $0.00
Hong Kong - Cellular 0.83˘ 601 2,407 $0.00
Hungary 2.00˘ 250 1,003 $0.00
India 9.09˘ 55 223 $0.00
Indonesia 4.85˘ 103 421 $0.00
Indonesia - Cellular 10.20˘ 49 196 $0.00
Indonesia - Jakarta 2.21˘ 226 904 $0.00
Iran 9.09˘ 55 223 $0.00
Iran - Tehran 6.85˘ 73 301 $0.00
Iraq 10.87˘ 46 193 $0.00
Ireland 1.24˘ 403 1,612 $0.00
Israel 1.39˘ 361 1,447 $0.00
Italy 1.42˘ 352 1,417 $0.00
Jamaica 5.56˘ 90 360 $0.00
Japan 1.81˘ 277 1,111 $0.00
Jordan 13.51˘ 37 151 $0.00
Kazakhstan 12.50˘ 40 163 $0.00
Kenya 17.86˘ 28 121 $0.00
Kenya - Nairobi 9.09˘ 55 223 $0.00
Korea - South 1.42˘ 352 1,417 $0.00
Korea - South - Cellular 4.24˘ 118 481 $0.00
Kuwait 8.62˘ 58 241 $0.00
Kuwait - Cellular 8.62˘ 58 241 $0.00
Kyrgystan - Cellular 8.62˘ 58 241 $0.00
Kyrgyzstan 8.62˘ 58 241 $0.00
Laos 4.24˘ 118 481 $0.00
Latvia 10.87˘ 46 187 $0.00
Lebanon 10.20˘ 49 199 $0.00
Lesotho 14.71˘ 34 136 $0.00
Liberia 20.00˘ 25 103 $0.00
Libya 20.00˘ 25 100 $0.00
Lithuania 6.33˘ 79 319 $0.00
Macau 3.85˘ 130 523 $0.00
Macau - Cellular 3.85˘ 130 523 $0.00
Macedonia 12.50˘ 40 169 $0.00
Madagascar 22.73˘ 22 97 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 2.51˘ 199 799 $0.00
Mali Republic 17.86˘ 28 121 $0.00
Malta 11.63˘ 43 181 $0.00
Marshall Islands 50.00˘ 10 49 $0.00
Mauritania 26.32˘ 19 85 $0.00
Mauritius 12.50˘ 40 160 $0.00
Mayotte Island 31.25˘ 16 73 $0.00
Mexico 5.56˘ 90 360 $0.00
Mexico - Guadalajara 0.90˘ 553 2,221 $0.00
Mexico - Mexico City 0.90˘ 553 2,221 $0.00
Mexico - Monterrey 0.90˘ 553 2,221 $0.00
Micronesia 26.32˘ 19 79 $0.00
Moldova 10.87˘ 46 187 $0.00
Mongolia 12.50˘ 40 160 $0.00
Morocco 12.50˘ 40 163 $0.00
Morocco - Cellular 22.73˘ 22 97 $0.00
Mozambique 10.87˘ 46 187 $0.00
Myanmar (Burma) 26.32˘ 19 85 $0.00
Namibia 8.62˘ 58 241 $0.00
Nepal 31.25˘ 16 73 $0.00
Nepal - Katmandu 10.20˘ 49 199 $0.00
Netherlands 1.24˘ 403 1,612 $0.00
New Zealand 2.00˘ 250 1,003 $0.00
Nicaragua 12.50˘ 40 169 $0.00
Nicaragua - Cellular 14.29˘ 35 140 $0.00
Niger 10.20˘ 49 199 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 10.20˘ 49 199 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Oman 17.86˘ 28 121 $0.00
Pakistan 14.71˘ 34 139 $0.00
Pakistan - Cellular 14.71˘ 34 139 $0.00
Pakistan - Karachi 8.62˘ 58 241 $0.00
Pakistan - Lahore 8.62˘ 58 241 $0.00
Palau 50.00˘ 10 49 $0.00
Palestine 11.11˘ 45 180 $0.00
Panama 4.24˘ 118 481 $0.00
Papua New Guinea 125.00˘ 4 25 $0.00
Paraguay 8.20˘ 61 253 $0.00
Paraguay - Asuncion 5.32˘ 94 379 $0.00
Peru 3.38˘ 148 601 $0.00
Peru - Lima 1.52˘ 328 1,315 $0.00
Philippines 10.00˘ 50 200 $0.00
Philippines - Cellular 12.82˘ 39 156 $0.00
Poland 1.42˘ 352 1,417 $0.00
Portugal 1.66˘ 301 1,210 $0.00
Puerto Rico 1.24˘ 403 1,612 $0.00
Qatar 26.32˘ 19 79 $0.00
Romania 8.62˘ 58 241 $0.00
Romania - Bucharest 7.81˘ 64 259 $0.00
Russia 3.38˘ 148 601 $0.00
Russia - Cellular 3.38˘ 148 601 $0.00
Russia - Moscow 0.83˘ 601 2,407 $0.00
Russia - St. Petersburg 0.83˘ 601 2,407 $0.00
Rwanda 12.50˘ 40 169 $0.00
Saipan 3.33˘ 150 601 $0.00
Saudi Arabia 17.86˘ 28 115 $0.00
Saudi Arabia - Dhahran 7.14˘ 70 280 $0.00
Saudi Arabia - Jeddah 2.86˘ 175 703 $0.00
Saudi Arabia - Riyadh 4.24˘ 118 481 $0.00
Senegal 12.50˘ 40 163 $0.00
Serbia 7.81˘ 64 259 $0.00
Sierra Leone 14.71˘ 34 145 $0.00
Sierra Leone - Cellular 14.71˘ 34 145 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore 0.83˘ 601 2,407 $0.00
Singapore - Cellular 0.83˘ 601 2,407 $0.00
Slovakia 5.88˘ 85 343 $0.00
Slovenia 4.24˘ 118 481 $0.00
Somalia 50.00˘ 10 40 $0.00
South Africa 4.03˘ 124 499 $0.00
South Africa - Cellular 14.71˘ 34 139 $0.00
Spain 1.24˘ 403 1,612 $0.00
Sri Lanka 12.50˘ 40 163 $0.00
Sri Lanka - Cellular 12.50˘ 40 163 $0.00
Sudan 13.51˘ 37 157 $0.00
Suriname 20.00˘ 25 103 $0.00
Switzerland 1.66˘ 301 1,210 $0.00
Syria 26.32˘ 19 85 $0.00
Syria - Cellular 26.32˘ 19 85 $0.00
Taiwan 1.24˘ 403 1,612 $0.00
Taiwan - Cellular 6.33˘ 79 319 $0.00
Tajikistan 16.13˘ 31 133 $0.00
Tajikistan - Cellular 16.13˘ 31 133 $0.00
Tanzania 22.73˘ 22 97 $0.00
Thailand 3.13˘ 160 643 $0.00
Thailand - Bangkok 2.21˘ 226 904 $0.00
Thailand - Cellular 3.13˘ 160 643 $0.00
Togo 41.67˘ 12 48 $0.00
Tokelau 71.43˘ 7 37 $0.00
Tonga 26.32˘ 19 85 $0.00
Trinidad & Tobago 8.62˘ 58 241 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 200 $0.00
Tunisia 25.00˘ 20 80 $0.00
Turkey 8.20˘ 61 253 $0.00
Turkey - Istanbul 4.59˘ 109 439 $0.00
U.S. Virgin Island 2.00˘ 250 1,003 $0.00
Ukraine 7.81˘ 64 265 $0.00
Ukraine - Cellular 7.81˘ 64 265 $0.00
Ukraine - Kiev 6.33˘ 79 319 $0.00
United Arab Emirates 22.73˘ 22 91 $0.00
United Arab Emirates - Cellular 22.73˘ 22 91 $0.00
United Kingdom 1.00˘ 499 1,999 $0.00
United Kingdom (UK) - Cellular 12.50˘ 40 163 $0.00
United States 1.00˘ 500 1,999 $0.00
Uruguay 6.85˘ 73 301 $0.00
Venezuela 2.00˘ 250 1,003 $0.00
Venezuela - Caracas 1.42˘ 352 1,417 $0.00
Vietnam 14.29˘ 35 150 $0.00
Vietnam - Cellular 14.29˘ 35 150 $0.00
Western Samoa 33.33˘ 15 60 $0.00
Yemen 14.71˘ 34 145 $0.00
Yugoslavia 11.16˘ 45 179 $0.00
Zaire 37.59˘ 13 53 $0.00
Zaire - Cellular 37.59˘ 13 53 $0.00
Zambia 5.88˘ 85 343 $0.00
Zimbabwe 5.00˘ 100 403 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by ONLINE PHONE CARDS .NET, Prepaid Phone Cards Distributor.