Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Coin (800 & Local Access) Phone Card Details
New Phone Card
Coin (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-350-9153 (English)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Recommended Product!
  • PINLESS PHONE CARD!
  • Kazakhstan 125 min. Cell 75 min.
  • Morocco 350 min. Nigeria 100 min.
  • Russia 450 min. Cell 185 min.
  • Hungary 2000 min. Cell 60 min.
  • Honduras 50 min. Cell 45 min.
  • Armenia 75 min. Cell 45 min.
  • Algeria 110 min. Bahrain 150 min.
  • Bangladesh 250 min. Cell 300 min.
  • Botswana 90 min. Brunei 300 min.
  • Burundi 90 min. Cell 70 min.
  • Cameroon 60 min. China 250 min.
  • Colombia 325 min. Cell 195 min.
  • Dominican 450 min. Cell 87 min.
  • Iraq 225 min. Baghdad 375 min.
  • Kuwait 135 min. Cell 65 min.
  • Lebanon 80 min.  Cell 40 min.
  • Oman 30 min. Cell 30 min.
  • Poland 2000 min. Cell 100 min.
  • Saudi 85 min. Cell 40 min.
  • Vietnam 165 min. Cell 150 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Coin (800 & Local Access) Calling Card Terms

 



Coin (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Albania 2.50˘ 200 400 800 $0.00
Albania - Cellular 20.00˘ 25 50 100 $0.00
Albania - Tirana 1.00˘ 500 1,000 2,000 $0.00
Algeria 4.55˘ 110 220 440 $0.00
Algeria - Cellular 27.78˘ 18 36 72 $0.00
Angola 11.11˘ 45 90 180 $0.00
Angola - Cellular 12.50˘ 40 80 160 $0.00
Armenia 6.67˘ 75 150 300 $0.00
Armenia - Cellular 11.11˘ 45 90 180 $0.00
Armenia - Yerevan 6.67˘ 75 150 300 $0.00
Aruba 6.67˘ 75 150 300 $0.00
Aruba - Cellular 20.00˘ 25 50 100 $0.00
Azerbaijan 12.50˘ 40 80 160 $0.00
Azerbaijan - Baku 12.50˘ 40 80 160 $0.00
Azerbaijan - Cellular 25.00˘ 20 40 80 $0.00
Bahamas 1.00˘ 500 1,000 2,000 $0.00
Bahamas - Cellular 15.15˘ 33 66 132 $0.00
Bahrain 3.33˘ 150 300 600 $0.00
Bangladesh 2.00˘ 250 500 1,000 $0.00
Bangladesh - Cellular 1.67˘ 300 600 1,200 $0.00
Bangladesh - Chittagong 2.00˘ 250 500 1,000 $0.00
Bangladesh - Dhaka 2.00˘ 250 500 1,000 $0.00
Bangladesh - Khulna 2.00˘ 250 500 1,000 $0.00
Bangladesh - Sylhet 2.00˘ 250 500 1,000 $0.00
Barbados 4.35˘ 115 230 460 $0.00
Barbados - Cellular 12.50˘ 40 80 160 $0.00
Belarus 20.00˘ 25 50 100 $0.00
Belarus - Cellular 25.00˘ 20 40 80 $0.00
Belarus - Minsk 20.00˘ 25 50 100 $0.00
Benin 12.50˘ 40 80 160 $0.00
Benin - Cellular 13.16˘ 38 76 152 $0.00
Bermuda 2.00˘ 250 500 1,000 $0.00
Bolivia 5.56˘ 90 180 360 $0.00
Bolivia - Cellular 9.80˘ 51 102 204 $0.00
Bolivia - Cochabamba 5.56˘ 90 180 360 $0.00
Bolivia - La Paz 5.56˘ 90 180 360 $0.00
Bolivia - Santa Cruz 5.56˘ 90 180 360 $0.00
Bosnia & Herzegovina 8.33˘ 60 120 240 $0.00
Botswana 5.56˘ 90 180 360 $0.00
Botswana - Cellular 20.00˘ 25 50 100 $0.00
Brunei 1.67˘ 300 600 1,200 $0.00
Bulgaria 2.22˘ 225 450 900 $0.00
Bulgaria - Sofia 2.22˘ 225 450 900 $0.00
Burkina Faso 13.51˘ 37 74 148 $0.00
Burkina Faso - Cellular 16.67˘ 30 60 120 $0.00
Burundi 5.56˘ 90 180 360 $0.00
Burundi - Cellular 7.14˘ 70 140 280 $0.00
Cambodia 2.78˘ 180 360 720 $0.00
Cambodia - Cellular 2.78˘ 180 360 720 $0.00
Cambodia - Phnom Penh 2.78˘ 180 360 720 $0.00
Cameroon 8.33˘ 60 120 240 $0.00
Cameroon - Cellular 16.67˘ 30 60 120 $0.00
Cameroon - Douala 8.33˘ 60 120 240 $0.00
Cameroon - Yaonde 8.33˘ 60 120 240 $0.00
Canada 0.20˘ 2,500 5,000 10,000 $0.00
Cape Verde Islands 16.67˘ 30 60 120 $0.00
Cape Verde Islands - Cellular 25.00˘ 20 40 80 $0.00
Cayman Island 3.03˘ 165 330 660 $0.00
Chile 0.63˘ 800 1,600 3,200 $0.00
Chile - Cellular 3.33˘ 150 300 600 $0.00
Chile - Santiago 0.63˘ 800 1,600 3,200 $0.00
China 0.20˘ 2,500 5,000 10,000 $0.00
China - Beijing 0.20˘ 2,500 5,000 10,000 $0.00
China - Canton 0.20˘ 2,500 5,000 10,000 $0.00
China - Shanghai 0.20˘ 2,500 5,000 10,000 $0.00
China - Shenyang 0.20˘ 2,500 5,000 10,000 $0.00
China - TianJin 0.20˘ 2,500 5,000 10,000 $0.00
Colombia 1.54˘ 325 650 1,300 $0.00
Colombia - Barranquilla 1.54˘ 325 650 1,300 $0.00
Colombia - Bogota 1.54˘ 325 650 1,300 $0.00
Colombia - Buenaventura 1.54˘ 325 650 1,300 $0.00
Colombia - Cali 1.54˘ 325 650 1,300 $0.00
Colombia - Cartagena 1.54˘ 325 650 1,300 $0.00
Colombia - Cartago 1.54˘ 325 650 1,300 $0.00
Colombia - Cellular 2.56˘ 195 390 780 $0.00
Colombia - Medellin 1.54˘ 325 650 1,300 $0.00
Colombia - Monteria 1.54˘ 325 650 1,300 $0.00
Cyprus 0.50˘ 1,000 2,000 4,000 $0.00
Cyprus - Cellular 2.22˘ 225 450 900 $0.00
Czech Republic 0.50˘ 1,000 2,000 4,000 $0.00
Czech Republic - Cellular 14.29˘ 35 70 140 $0.00
Czech Republic - Praque 0.50˘ 1,000 2,000 4,000 $0.00
Denmark 0.20˘ 2,500 5,000 10,000 $0.00
Denmark - Cellular 11.11˘ 45 90 180 $0.00
Dominica 8.33˘ 60 120 240 $0.00
Dominica - Cellular 20.00˘ 25 50 100 $0.00
Dominican Republic 1.11˘ 450 900 1,800 $0.00
Dominican Republic - Cellular 5.75˘ 87 174 348 $0.00
Ecuador 7.69˘ 65 130 260 $0.00
Ecuador - Cuenca 7.69˘ 65 130 260 $0.00
Ecuador - Guayaquil 7.69˘ 65 130 260 $0.00
Ecuador - Quito 7.69˘ 65 130 260 $0.00
Egypt 5.00˘ 100 200 400 $0.00
Egypt - Alexandria 5.00˘ 100 200 400 $0.00
Egypt - Cairo 5.00˘ 100 200 400 $0.00
Egypt - Cellular 5.00˘ 100 200 400 $0.00
El Salvador 12.50˘ 40 80 160 $0.00
El Salvador - Cellular 12.50˘ 40 80 160 $0.00
Ethiopia 22.73˘ 22 44 88 $0.00
Ethiopia - Adis Ababa 12.50˘ 40 80 160 $0.00
Faeroe Island 25.00˘ 20 40 80 $0.00
Falkland Island 100.00˘ 5 10 20 $0.00
Fiji Islands 25.00˘ 20 40 80 $0.00
France 0.20˘ 2,500 5,000 10,000 $0.00
France - Cellular 6.25˘ 80 160 320 $0.00
Germany 0.20˘ 2,500 5,000 10,000 $0.00
Germany - Cellular 10.00˘ 50 100 200 $0.00
Gibraltar 1.43˘ 350 700 1,400 $0.00
Greece 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Athens 0.20˘ 2,500 5,000 10,000 $0.00
Greece - Cellular 9.09˘ 55 110 220 $0.00
Guyana 16.67˘ 30 60 120 $0.00
Guyana - Cellular 16.67˘ 30 60 120 $0.00
Guyana - Georgetown 16.67˘ 30 60 120 $0.00
Honduras 10.00˘ 50 100 200 $0.00
Honduras - Cellular 11.11˘ 45 90 180 $0.00
Hungary 8.33˘ 60 120 240 $0.00
Hungary - Budapest 0.25˘ 2,000 4,000 8,000 $0.00
Hungary - Cellular 8.33˘ 60 120 240 $0.00
India 0.40˘ 1,250 2,500 5,000 $0.00
India - Ahmedabad 0.40˘ 1,250 2,500 5,000 $0.00
India - Andrah Pradesh 0.40˘ 1,250 2,500 5,000 $0.00
India - Bangalore 0.40˘ 1,250 2,500 5,000 $0.00
India - Bombay 0.40˘ 1,250 2,500 5,000 $0.00
India - Calcutta 0.40˘ 1,250 2,500 5,000 $0.00
India - Cellular 0.40˘ 1,250 2,500 5,000 $0.00
India - Gujarat 0.40˘ 1,250 2,500 5,000 $0.00
India - Hydrabad 0.40˘ 1,250 2,500 5,000 $0.00
India - Kerala 0.40˘ 1,250 2,500 5,000 $0.00
India - Madras 0.40˘ 1,250 2,500 5,000 $0.00
India - New Dehli 0.40˘ 1,250 2,500 5,000 $0.00
India - Pune 0.40˘ 1,250 2,500 5,000 $0.00
India - Punjab 0.40˘ 1,250 2,500 5,000 $0.00
Indonesia 3.57˘ 140 280 560 $0.00
Indonesia - Bangdung 1.00˘ 500 1,000 2,000 $0.00
Indonesia - Cellular 2.50˘ 200 400 800 $0.00
Indonesia - Denpasar 1.54˘ 325 650 1,300 $0.00
Indonesia - Jakarta 0.67˘ 750 1,500 3,000 $0.00
Indonesia - Medan 3.57˘ 140 280 560 $0.00
Indonesia - Surabaya 0.67˘ 750 1,500 3,000 $0.00
Iran 5.00˘ 100 200 400 $0.00
Iran - Cellular 8.33˘ 60 120 240 $0.00
Iran - Tehran 5.00˘ 100 200 400 $0.00
Iraq 2.22˘ 225 450 900 $0.00
Iraq - Baghdad 1.33˘ 375 750 1,500 $0.00
Iraq - Cellular 9.09˘ 55 110 220 $0.00
Israel 0.20˘ 2,500 5,000 10,000 $0.00
Israel - Cellular 5.00˘ 100 200 400 $0.00
Israel - Tel Aviv 0.20˘ 2,500 5,000 10,000 $0.00
Italy 0.20˘ 2,500 5,000 10,000 $0.00
Italy - Cellular 14.29˘ 35 70 140 $0.00
Italy - Rome 0.20˘ 2,500 5,000 10,000 $0.00
Ivory Coast 16.67˘ 30 60 120 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 $0.00
Kazakhstan 4.00˘ 125 250 500 $0.00
Kazakhstan - Almaty 0.50˘ 1,000 2,000 4,000 $0.00
Kazakhstan - Cellular 6.67˘ 75 150 300 $0.00
Kenya 6.25˘ 80 160 320 $0.00
Kenya - Cellular 6.67˘ 75 150 300 $0.00
Korea - South 0.20˘ 2,500 5,000 10,000 $0.00
Korea - South - Cellular 1.43˘ 350 700 1,400 $0.00
Korea - South - Seoul 0.20˘ 2,500 5,000 10,000 $0.00
Kuwait 3.70˘ 135 270 540 $0.00
Kuwait - Cellular 7.69˘ 65 130 260 $0.00
Latvia 1.43˘ 350 700 1,400 $0.00
Latvia - Cellular 14.29˘ 35 70 140 $0.00
Lebanon 6.25˘ 80 160 320 $0.00
Lebanon - Cellular 12.50˘ 40 80 160 $0.00
Lesotho 20.00˘ 25 50 100 $0.00
Liberia 25.00˘ 20 40 80 $0.00
Liberia - Cellular 11.11˘ 45 90 180 $0.00
Lithuania 1.43˘ 350 700 1,400 $0.00
Lithuania - Cellular 7.69˘ 65 130 260 $0.00
Luxembourg 1.11˘ 450 900 1,800 $0.00
Luxembourg - Cellular 25.00˘ 20 40 80 $0.00
Macau 1.67˘ 300 600 1,200 $0.00
Macedonia 11.11˘ 45 90 180 $0.00
Macedonia - Cellular 35.71˘ 14 28 56 $0.00
Malaysia 0.20˘ 2,500 5,000 10,000 $0.00
Malaysia - Cellular 1.25˘ 400 800 1,600 $0.00
Malaysia - Kuala Lumpur 0.20˘ 2,500 5,000 10,000 $0.00
Mexico 3.33˘ 150 300 600 $0.00
Mexico - Cellular 6.25˘ 80 160 320 $0.00
Mexico - Guadalajara 3.33˘ 150 300 600 $0.00
Mexico - Mexico City 0.20˘ 2,500 5,000 10,000 $0.00
Mexico - Monterrey 3.33˘ 150 300 600 $0.00
Mexico - Puebla 3.33˘ 150 300 600 $0.00
Monaco 0.50˘ 1,000 2,000 4,000 $0.00
Monaco - Cellular 27.78˘ 18 36 72 $0.00
Mongolia 5.88˘ 85 170 340 $0.00
Mongolia - Cellular 16.67˘ 30 60 120 $0.00
Morocco 1.43˘ 350 700 1,400 $0.00
Morocco - Casablanca 1.43˘ 350 700 1,400 $0.00
Morocco - Cellular 27.78˘ 18 36 72 $0.00
Morocco - Rabat 1.43˘ 350 700 1,400 $0.00
Mozambique 8.33˘ 60 120 240 $0.00
New Zealand 0.67˘ 750 1,500 3,000 $0.00
New Zealand - Cellular 20.00˘ 25 50 100 $0.00
Nicaragua 10.00˘ 50 100 200 $0.00
Nicaragua - Cellular 20.00˘ 25 50 100 $0.00
Nicaragua - Managua 10.00˘ 50 100 200 $0.00
Nigeria 5.00˘ 100 200 400 $0.00
Nigeria - Akure 5.00˘ 100 200 400 $0.00
Nigeria - Cellular 5.00˘ 100 200 400 $0.00
Nigeria - Ibadan 5.00˘ 100 200 400 $0.00
Nigeria - Lagos 5.00˘ 100 200 400 $0.00
Nigeria - Markudi 5.00˘ 100 200 400 $0.00
Nigeria - Oyo 5.00˘ 100 200 400 $0.00
Nigeria - Port Harcort 5.00˘ 100 200 400 $0.00
Norway 0.33˘ 1,500 3,000 6,000 $0.00
Norway - Cellular 9.09˘ 55 110 220 $0.00
Norway - Oslo 0.33˘ 1,500 3,000 6,000 $0.00
Oman 16.67˘ 30 60 120 $0.00
Palestine 16.67˘ 30 60 120 $0.00
Panama 1.67˘ 300 600 1,200 $0.00
Panama - Cellular 12.50˘ 40 80 160 $0.00
Panama - Panama City 1.67˘ 300 600 1,200 $0.00
Paraguay 2.50˘ 200 400 800 $0.00
Paraguay - Asuncion 2.50˘ 200 400 800 $0.00
Paraguay - Cellular 4.00˘ 125 250 500 $0.00
Paraguay - San Marinos 2.50˘ 200 400 800 $0.00
Philippines 9.09˘ 55 110 220 $0.00
Philippines - Cellular 12.50˘ 40 80 160 $0.00
Philippines - Manila 12.50˘ 40 80 160 $0.00
Poland 0.25˘ 2,000 4,000 8,000 $0.00
Poland - Cellular 5.00˘ 100 200 400 $0.00
Poland - Warsaw 0.25˘ 2,000 4,000 8,000 $0.00
Portugal 0.25˘ 2,000 4,000 8,000 $0.00
Portugal - Azores 0.25˘ 2,000 4,000 8,000 $0.00
Portugal - Cellular 11.11˘ 45 90 180 $0.00
Portugal - Lisbon 0.25˘ 2,000 4,000 8,000 $0.00
Portugal - Manderia 0.25˘ 2,000 4,000 8,000 $0.00
Qatar 14.29˘ 35 70 140 $0.00
Qatar - Cellular 16.67˘ 30 60 120 $0.00
Romania 0.63˘ 800 1,600 3,200 $0.00
Romania - Bucharest 0.63˘ 800 1,600 3,200 $0.00
Romania - Cellular 5.00˘ 100 200 400 $0.00
Russia 1.11˘ 450 900 1,800 $0.00
Russia - Cellular 2.70˘ 185 370 740 $0.00
Russia - Moscow 0.25˘ 2,000 4,000 8,000 $0.00
Russia - St. Petersburg 0.25˘ 2,000 4,000 8,000 $0.00
Saudi Arabia 5.88˘ 85 170 340 $0.00
Saudi Arabia - Cellular 12.50˘ 40 80 160 $0.00
Saudi Arabia - Dhahran 5.88˘ 85 170 340 $0.00
Saudi Arabia - Jeddah 5.00˘ 100 200 400 $0.00
Saudi Arabia - Riyadh 2.22˘ 225 450 900 $0.00
Senegal 14.29˘ 35 70 140 $0.00
Senegal - Cellular 20.00˘ 25 50 100 $0.00
Senegal - Dakar 14.29˘ 35 70 140 $0.00
Serbia 5.00˘ 100 200 400 $0.00
Singapore 0.20˘ 2,500 5,000 10,000 $0.00
Slovakia 1.33˘ 375 750 1,500 $0.00
Slovakia - Cellular 16.67˘ 30 60 120 $0.00
Slovenia 1.33˘ 375 750 1,500 $0.00
Slovenia - Cellular 16.67˘ 30 60 120 $0.00
South Africa 2.00˘ 250 500 1,000 $0.00
South Africa - Cape Town 2.00˘ 250 500 1,000 $0.00
South Africa - Cellular 7.69˘ 65 130 260 $0.00
South Africa - Durban 2.00˘ 250 500 1,000 $0.00
South Africa - Johannesburg 2.00˘ 250 500 1,000 $0.00
Spain 0.20˘ 2,500 5,000 10,000 $0.00
Spain - Cellular 9.09˘ 55 110 220 $0.00
Suriname 14.29˘ 35 70 140 $0.00
Suriname - Cellular 18.52˘ 27 54 108 $0.00
Taiwan 0.20˘ 2,500 5,000 10,000 $0.00
Taiwan - Cellular 4.00˘ 125 250 500 $0.00
Taiwan - Taipei 0.20˘ 2,500 5,000 10,000 $0.00
Thailand 0.20˘ 2,500 5,000 10,000 $0.00
Thailand - Bangkok 0.20˘ 2,500 5,000 10,000 $0.00
Thailand - Cellular 0.20˘ 2,500 5,000 10,000 $0.00
Togo 41.67˘ 12 24 48 $0.00
Togo Republic - Cellular 41.67˘ 12 24 48 $0.00
Uganda 8.33˘ 60 120 240 $0.00
Uganda - Cellular 9.09˘ 55 110 220 $0.00
Uganda - Kampala 8.33˘ 60 120 240 $0.00
United Arab Emirates 12.50˘ 40 80 160 $0.00
United Arab Emirates - Cellular 12.50˘ 40 80 160 $0.00
United Kingdom 0.20˘ 2,500 5,000 10,000 $0.00
United Kingdom (UK) - Cellular 7.14˘ 70 140 280 $0.00
Vietnam 3.03˘ 165 330 660 $0.00
Vietnam - Cellular 3.33˘ 150 300 600 $0.00
Vietnam - Ho Chi Minh 3.03˘ 165 330 660 $0.00
Vietnam - Saigon 3.03˘ 165 330 660 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by ONLINE PHONE CARDS .NET, Prepaid Phone Cards Distributor.