Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢
Bee Line (800 & Local Access) Phone Card Details
New Phone Card
Bee Line (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-888-730-8914
ServiceProvider: DP
Best Calling Countries

 

  • No Connection Fee calling card.
  • PINLESS DIALING!
  • Excellent Connectivity!
  • Min. Delivered Up To the Seconds!
  • Higher Values Get More Minutes!
  • Philippines 45 min. Cell 36 min.
  • Bahamas 300 min. Chile 666 min.
  • China 834 min. Colombia 176 min.
  • Egypt 54 min. Ghana 134 min.
  • Indonesia 110 min. Cell 46 min.
  • Andorra 166 min. Bahrain 90 min.
  • Bulgaria 466 min. India 117 min.
  • Iraq 134 min. Baghdad 200 min.
  • Ireland 834 min. Jamaica 77 min.
  • Jordan 466 min. Kenya 60 min.
  • Laos 106 min. Lithuania 157 min.
  • Nigeria 60 min. Panama 500 min.
  • Poland 666 min. Romania 533 min.
  • Syria 30 min. Tajikistan 77 min.
  • Trinidad 83 min. Turkey 366 min.
  • Vietnam 93 min. Yemen 23 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
Bee Line (800 & Local Access) Calling Card Terms

 



Bee Line (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 11/5/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.2¢ 18 37 74 $0.00
Alaska 1.5¢ 333 666 1,331 $0.00
Albania 6.5¢ 77 154 307 $0.00
Albania - Cellular 36.8¢ 14 27 54 $0.00
Albania - Tirana 2.4¢ 210 419 838 $0.00
Algeria 10.1¢ 50 99 198 $0.00
Algeria - Algiers 10.1¢ 50 99 198 $0.00
Algeria - Cellular 16.9¢ 30 59 118 $0.00
American Samoa 8.8¢ 57 114 227 $0.00
American Samoa - Cellular 8.8¢ 57 114 227 $0.00
Andorra 3.0¢ 166 333 666 $0.00
Andorra - Cellular 36.8¢ 14 27 54 $0.00
Angola 16.9¢ 30 59 118 $0.00
Angola - Cellular 21.6¢ 23 46 93 $0.00
Anguilla 13.6¢ 37 74 147 $0.00
Anguilla - Cellular 25.0¢ 20 40 80 $0.00
Antarctica - Casey 156.3¢ 3 6 13 $0.00
Antarctica - Christmas Island 156.3¢ 3 6 13 $0.00
Antarctica - Scott 116.0¢ 4 9 17 $0.00
Antigua & Barbuba 10.8¢ 46 93 186 $0.00
Antigua - Cellular 10.8¢ 46 93 186 $0.00
Argentina 0.8¢ 666 1,333 2,666 $0.00
Argentina - Buenos Aires 0.3¢ 1,666 3,333 6,666 $0.00
Argentina - Cardoba 0.8¢ 666 1,333 2,666 $0.00
Argentina - Cellular 5.0¢ 100 200 400 $0.00
Argentina - Mar Del Plata 0.8¢ 666 1,333 2,666 $0.00
Argentina - Mendoza 0.8¢ 666 1,333 2,666 $0.00
Argentina - Rosario 0.8¢ 666 1,333 2,666 $0.00
Armenia 7.5¢ 66 133 266 $0.00
Armenia - Cellular 16.9¢ 30 59 118 $0.00
Armenia - Yerevan 3.7¢ 134 267 534 $0.00
Aruba 8.3¢ 60 120 240 $0.00
Aruba - Cellular 21.6¢ 23 46 93 $0.00
Ascension Island 156.3¢ 3 6 13 $0.00
Australia 0.6¢ 834 1,667 3,334 $0.00
Australia - Cellular 11.6¢ 43 86 173 $0.00
Australia - Melbourne 0.6¢ 834 1,667 3,334 $0.00
Australia - Perth 0.6¢ 834 1,667 3,334 $0.00
Australia - Sydney 0.6¢ 834 1,667 3,334 $0.00
Austria 0.6¢ 834 1,667 3,334 $0.00
Austria - Cellular 16.9¢ 30 59 118 $0.00
Austria - Vienna 0.6¢ 834 1,667 3,334 $0.00
Azerbaijan 9.3¢ 54 107 214 $0.00
Azerbaijan - Baku 6.0¢ 83 166 333 $0.00
Azerbaijan - Cellular 12.5¢ 40 80 160 $0.00
Bahamas 1.7¢ 300 600 1,200 $0.00
Bahamas - Cellular 1.7¢ 300 600 1,200 $0.00
Bahrain 5.6¢ 90 179 358 $0.00
Bahrain - Cellular 5.6¢ 90 179 358 $0.00
Bangladesh 3.3¢ 150 299 598 $0.00
Bangladesh - Cellular 3.3¢ 150 299 598 $0.00
Bangladesh - Chittagong 2.7¢ 183 366 733 $0.00
Bangladesh - Dhaka 2.7¢ 183 366 733 $0.00
Bangladesh - Sylhet 2.7¢ 183 366 733 $0.00
Barbados 5.4¢ 93 186 371 $0.00
Barbados - Cellular 21.6¢ 23 46 93 $0.00
Belarus 26.0¢ 19 38 77 $0.00
Belarus - Cellular 29.8¢ 17 34 67 $0.00
Belarus - Minsk 26.0¢ 19 38 77 $0.00
Belgium 0.6¢ 834 1,667 3,334 $0.00
Belgium - Cellular 21.6¢ 23 46 93 $0.00
Belize 21.6¢ 23 46 93 $0.00
Belize - Cellular 29.8¢ 17 34 67 $0.00
Benin 18.9¢ 26 53 106 $0.00
Benin - Cellular 25.0¢ 20 40 80 $0.00
Bermuda 3.0¢ 166 333 666 $0.00
Bermuda - Cellular 3.0¢ 166 333 666 $0.00
Bhutan 18.9¢ 26 53 106 $0.00
Bhutan - Cellular 18.9¢ 26 53 106 $0.00
Bolivia 5.8¢ 86 173 346 $0.00
Bolivia - Cellular 16.0¢ 31 62 125 $0.00
Bolivia - Cochabamba 4.6¢ 109 218 435 $0.00
Bolivia - La Paz 3.3¢ 150 299 598 $0.00
Bolivia - Santa Cruz 4.6¢ 109 218 435 $0.00
Bosnia & Herzegovina 14.9¢ 34 67 134 $0.00
Bosnia & Herzegovina - Cellular 36.8¢ 14 27 54 $0.00
Botswana 6.8¢ 74 147 294 $0.00
Botswana - Cellular 16.9¢ 30 59 118 $0.00
Brazil 1.3¢ 400 800 1,600 $0.00
Brazil - Belo Horizante 0.8¢ 666 1,333 2,666 $0.00
Brazil - Brasilia 0.8¢ 666 1,333 2,666 $0.00
Brazil - Cellular 14.9¢ 34 67 134 $0.00
Brazil - Rio De Janeiro 0.7¢ 734 1,467 2,934 $0.00
Brazil - Sao Paulo 0.7¢ 734 1,467 2,934 $0.00
British Virgin Island 12.5¢ 40 80 160 $0.00
British Virgin Island - Cellular 36.8¢ 14 27 54 $0.00
Brunei 3.0¢ 166 333 666 $0.00
Brunei - Cellular 3.0¢ 166 333 666 $0.00
Bulgaria 1.1¢ 466 933 1,866 $0.00
Bulgaria - Cellular 62.5¢ 8 16 32 $0.00
Bulgaria - Sofia 1.1¢ 466 933 1,866 $0.00
Burkina Faso 14.9¢ 34 67 134 $0.00
Burkina Faso - Cellular 18.9¢ 26 53 106 $0.00
Burundi 12.5¢ 40 80 160 $0.00
Burundi - Cellular 14.9¢ 34 67 134 $0.00
Cambodia 6.8¢ 74 147 294 $0.00
Cambodia - Cellular 6.8¢ 74 147 294 $0.00
Cambodia - Phnom Penh 6.8¢ 74 147 294 $0.00
Cameroon 21.6¢ 23 46 93 $0.00
Cameroon - Cellular 25.0¢ 20 40 80 $0.00
Cameroon - Douala 21.6¢ 23 46 93 $0.00
Cameroon - Yaonde 21.6¢ 23 46 93 $0.00
Canada 0.6¢ 834 1,667 3,334 $0.00
Canada - Cellular 0.6¢ 834 1,667 3,334 $0.00
Cape Verde Islands 29.8¢ 17 34 67 $0.00
Cape Verde Islands - Cellular 44.6¢ 11 22 45 $0.00
Cayman Island 5.0¢ 100 200 400 $0.00
Cayman Islands - Cellular 21.6¢ 23 46 93 $0.00
Central African Republic 52.1¢ 10 19 38 $0.00
Central African Republic - Cellular 52.1¢ 10 19 38 $0.00
Chad 12.5¢ 40 80 160 $0.00
Chad - Cellular 12.5¢ 40 80 160 $0.00
Chile 0.8¢ 666 1,333 2,666 $0.00
Chile - Cellular 12.5¢ 40 80 160 $0.00
Chile - Santiago 0.8¢ 666 1,333 2,666 $0.00
China 0.6¢ 834 1,667 3,334 $0.00
China - Beijing 0.6¢ 834 1,667 3,334 $0.00
China - Canton 0.6¢ 834 1,667 3,334 $0.00
China - Cellular 0.6¢ 834 1,667 3,334 $0.00
China - Shanghai 0.6¢ 834 1,667 3,334 $0.00
China - Shenyang 0.6¢ 834 1,667 3,334 $0.00
China - TianJin 0.6¢ 834 1,667 3,334 $0.00
Colombia 2.8¢ 176 352 704 $0.00
Colombia - Barranquilla 0.9¢ 533 1,066 2,131 $0.00
Colombia - Bogota 0.9¢ 533 1,066 2,131 $0.00
Colombia - Buenaventura 0.9¢ 533 1,066 2,131 $0.00
Colombia - Cali 0.9¢ 533 1,066 2,131 $0.00
Colombia - Cellular 7.8¢ 64 128 256 $0.00
Colombia - Medellin 1.5¢ 333 666 1,331 $0.00
Comoros Island 36.8¢ 14 27 54 $0.00
Congo 13.6¢ 37 74 147 $0.00
Congo - Cellular 13.6¢ 37 74 147 $0.00
Cook Island 156.3¢ 3 6 13 $0.00
Cook Island - Cellular 156.3¢ 3 6 13 $0.00
Costa Rica 3.7¢ 134 267 534 $0.00
Costa Rica - Cellular 4.3¢ 117 234 467 $0.00
Croatia 1.7¢ 300 600 1,200 $0.00
Croatia - Cellular 21.6¢ 23 46 93 $0.00
Cuba 156.3¢ 3 6 13 $0.00
Cuba - Cellular 156.3¢ 3 6 13 $0.00
Cyprus 1.2¢ 434 867 1,734 $0.00
Cyprus - Cellular 3.3¢ 150 299 598 $0.00
Czech Republic 0.8¢ 666 1,333 2,666 $0.00
Czech Republic - Cellular 27.2¢ 18 37 74 $0.00
Czech Republic - Praque 0.8¢ 666 1,333 2,666 $0.00
Denmark 0.6¢ 834 1,667 3,334 $0.00
Denmark - Cellular 21.6¢ 23 46 93 $0.00
Diego Garcia 156.3¢ 3 6 13 $0.00
Diego Garcia - Cellular 156.3¢ 3 6 13 $0.00
Djibouti