Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
African Night Phone Card Details
New Phone Card
African Night
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-685-0605
CustomerService: 1-866-231-9127
ServiceProvider: Tel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Best For African Countries!
  • Zambia 55 min. Namibia 65 min.
  • Congo 9 min. Kenya 90 min.
  • Nigeria 70 min. Nepal 55 min.
  • Benin 27 min. Botswana 50 min.
  • Djibouti 13 min. Egypt 70 min.
  • Gambia 12 min. Mali 15 min.
  • Mozambique 60 min. Cell 36 min.
  • Sudan 54 min. Zimbabwe 10 min.
  • *Minutes Based On $5 Phone Card.
African Night Calling Card Terms

 



African Night Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/30/2011

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.83˘ 10 24 48 96 $0.00
Albania 5.88˘ 34 85 170 340 $0.00
Albania - Tirana 3.43˘ 58 146 292 583 $0.00
Algeria 14.29˘ 14 35 70 140 $0.00
Algeria - Algiers 14.29˘ 14 35 70 140 $0.00
American Samoa 10.71˘ 19 47 93 187 $0.00
American Samoa - Cellular 10.71˘ 19 47 93 187 $0.00
Andorra 4.17˘ 48 120 240 480 $0.00
Andorra - Cellular 25.00˘ 8 20 40 80 $0.00
Angola 11.11˘ 18 45 90 180 $0.00
Angola - Cellular 12.82˘ 16 39 78 156 $0.00
Anguilla 8.82˘ 23 57 113 227 $0.00
Anguilla - Cellular 19.36˘ 10 26 52 103 $0.00
Antarctica - Casey 150.15˘ 1 3 7 13 $0.00
Antigua & Barbuba 15.63˘ 13 32 64 128 $0.00
Antigua - Cellular 15.63˘ 13 32 64 128 $0.00
Argentina 1.67˘ 120 299 599 1,198 $0.00
Argentina - Buenos Aires 0.83˘ 241 602 1,205 2,410 $0.00
Argentina - Cardoba 1.67˘ 120 299 599 1,198 $0.00
Argentina - Cellular 8.33˘ 24 60 120 240 $0.00
Argentina - Mar Del Plata 1.67˘ 120 299 599 1,198 $0.00
Argentina - Mendoza 1.67˘ 120 299 599 1,198 $0.00
Argentina - Rosario 1.67˘ 120 299 599 1,198 $0.00
Armenia 16.67˘ 12 30 60 120 $0.00
Armenia - Cellular 16.67˘ 12 30 60 120 $0.00
Armenia - Yerevan 10.00˘ 20 50 100 200 $0.00
Aruba 10.20˘ 20 49 98 196 $0.00
Aruba - Cellular 25.00˘ 8 20 40 80 $0.00
Ascension Island 299.94˘ 1 2 3 7 $0.00
Australia 1.67˘ 120 299 599 1,198 $0.00
Australia - Cellular 10.00˘ 20 50 100 200 $0.00
Austria 2.50˘ 80 200 400 800 $0.00
Austria - Cellular 5.56˘ 36 90 180 360 $0.00
Austria - Vienna 2.50˘ 80 200 400 800 $0.00
Azerbaijan 20.69˘ 10 24 48 97 $0.00
Azerbaijan - Baku 20.69˘ 10 24 48 97 $0.00
Azerbaijan - Cellular 37.50˘ 5 13 27 53 $0.00
Bahamas 16.67˘ 12 30 60 120 $0.00
Bahamas - Cellular 16.67˘ 12 30 60 120 $0.00
Bahrain 3.33˘ 60 150 300 601 $0.00
Bahrain - Cellular 3.33˘ 60 150 300 601 $0.00
Bangladesh 2.78˘ 72 180 360 719 $0.00
Bangladesh - Cellular 2.50˘ 80 200 400 800 $0.00
Bangladesh - Chittagong 2.78˘ 72 180 360 719 $0.00
Bangladesh - Dhaka 2.78˘ 72 180 360 719 $0.00
Barbados 6.67˘ 30 75 150 300 $0.00
Barbados - Cellular 25.00˘ 8 20 40 80 $0.00
Belarus 25.00˘ 8 20 40 80 $0.00
Belarus - Cellular 27.78˘ 7 18 36 72 $0.00
Belarus - Minsk 21.74˘ 9 23 46 92 $0.00
Belgium 2.08˘ 96 240 481 962 $0.00
Belgium - Cellular 10.00˘ 20 50 100 200 $0.00
Belize 25.00˘ 8 20 40 80 $0.00
Belize - Cellular 25.00˘ 8 20 40 80 $0.00
Benin 18.52˘ 11 27 54 108 $0.00
Benin - Cellular 20.00˘ 10 25 50 100 $0.00
Bermuda 4.17˘ 48 120 240 480 $0.00
Bhutan 13.89˘ 14 36 72 144 $0.00
Bhutan - Cellular 13.95˘ 14 36 72 143 $0.00
Bolivia 14.29˘ 14 35 70 140 $0.00
Bolivia - Cellular 14.29˘ 14 35 70 140 $0.00
Bolivia - Cochabamba 7.14˘ 28 70 140 280 $0.00
Bolivia - La Paz 7.14˘ 28 70 140 280 $0.00
Bolivia - Santa Cruz 7.14˘ 28 70 140 280 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 6 15 30 60 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 20.00˘ 10 25 50 100 $0.00
Brazil 1.19˘ 168 420 840 1,681 $0.00
Brazil - Belo Horizante 1.19˘ 168 420 840 1,681 $0.00
Brazil - Brasilia 1.19˘ 168 420 840 1,681 $0.00
Brazil - Cellular 8.33˘ 24 60 120 240 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 840 1,681 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 840 1,681 $0.00
British Virgin Island 16.67˘ 12 30 60 120 $0.00
British Virgin Island - Cellular 35.29˘ 6 14 28 57 $0.00
Brunei 2.57˘ 78 194 389 777 $0.00
Brunei - Cellular 8.57˘ 23 58 117 233 $0.00
Bulgaria 6.25˘ 32 80 160 320 $0.00
Bulgaria - Cellular 33.33˘ 6 15 30 60 $0.00
Bulgaria - Sofia 6.32˘ 32 79 158 317 $0.00
Burkina Faso 35.71˘ 6 14 28 56 $0.00
Burkina Faso - Cellular 35.71˘ 6 14 28 56 $0.00
Burundi 11.11˘ 18 45 90 180 $0.00
Burundi - Cellular 11.11˘ 18 45 90 180 $0.00
Cambodia 2.50˘ 80 200 400 800 $0.00
Cambodia - Cellular 6.25˘ 32 80 160 320 $0.00
Cameroon 16.67˘ 12 30 60 120 $0.00
Cameroon - Cellular 22.73˘ 9 22 44 88 $0.00
Canada 0.69˘ 290 725 1,449 2,899 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Cayman Island 4.72˘ 42 106 212 423 $0.00
Cayman Islands - Cellular 13.64˘ 15 37 73 147 $0.00
Central African Republic 35.71˘ 6 14 28 56 $0.00
Chad 14.29˘ 14 35 70 140 $0.00
Chad - Cellular 31.25˘ 6 16 32 64 $0.00
Chile 2.08˘ 96 240 481 962 $0.00
Chile - Eastern Island 2.08˘ 96 240 481 962 $0.00
Chile - Santiago 2.08˘ 96 240 481 962 $0.00
China 1.00˘ 200 500 1,000 2,000 $0.00
China - Beijing 1.00˘ 200 500 1,000 2,000 $0.00
China - Cellular 1.00˘ 200 500 1,000 2,000 $0.00
China - Shanghai 1.00˘ 200 500 1,000 2,000 $0.00
Colombia 5.00˘ 40 100 200 400 $0.00
Colombia - Barranquilla 5.00˘ 40 100 200 400 $0.00
Colombia - Bogota 1.67˘ 120 299 599 1,198 $0.00
Colombia - Cali 1.67˘ 120 299 599 1,198 $0.00
Colombia - Cartagena 5.00˘ 40 100 200 400 $0.00
Colombia - Cellular (Comcel) 5.88˘ 34 85 170 340 $0.00
Colombia - Cellular (Movistar) 5.88˘ 34 85 170 340 $0.00
Colombia - Cellular (Tigo) 5.88˘ 34 85 170 340 $0.00
Colombia - Medellin 1.67˘ 120 299 599 1,198 $0.00
Comoros Island 75.00˘ 3 7 13 27 $0.00
Congo 54.54˘ 4 9 18 37 $0.00
Cook Island 119.99˘ 2 4 8 17 $0.00
Costa Rica 3.33˘ 60 150 300 601 $0.00
Costa Rica - Cellular 3.33˘ 60 150 300 601 $0.00
Croatia 1.67˘ 120 299 599 1,198 $0.00
Croatia - Cellular 20.00˘ 10 25 50 100 $0.00
Cuba 100.00˘ 2 5 10 20 $0.00
Cyprus 1.63˘ 123 307 614 1,227 $0.00
Cyprus - Cellular 6.52˘ 31 77 153 307 $0.00
Czech Republic 2.08˘ 96 240 481 962 $0.00
Czech Republic - Cellular 11.11˘ 18 45 90 180 $0.00
Czech Republic - Praque 2.08˘ 96 240 481 962 $0.00
Denmark 12.50˘ 16 40 80 160 $0.00
Denmark - Cellular 27.27˘ 7 18 37 73 $0.00
Diego Garcia 299.94˘ 1 2 3 7 $0.00
Diego Garcia - Cellular 299.94˘ 1 2 3 7 $0.00
Djibouti 38.46˘ 5 13 26 52 $0.00
Djibouti - Cellular 45.45˘ 4 11 22 44 $0.00
Dominica 10.20˘ 20 49 98 196 $0.00
Dominica - Cellular 23.81˘ 8 21 42 84 $0.00
Dominican Republic 2.08˘ 96 240 481 962 $0.00
Dominican Republic - Cellular 6.25˘ 32 80 160 320 $0.00
East Timor 100.00˘ 2 5 10 20 $0.00
Ecuador 8.33˘ 24 60 120 240 $0.00
Egypt 7.14˘ 28 70 140 280 $0.00
Egypt - Cairo 7.14˘ 28 70 140 280 $0.00
Egypt - Cellular 5.00˘ 40 100 200 400 $0.00
El Salvador 10.42˘ 19 48 96 192 $0.00
El Salvador - Cellular 10.42˘ 19 48 96 192 $0.00
El Salvador - Cellular (CTE) 10.42˘ 19 48 96 192 $0.00
El Salvador - Cellular (Telefonica) 10.42˘ 19 48 96 192 $0.00
El Salvador - Cellular (Telemovil) 10.42˘ 19 48 96 192 $0.00
Equatorial Guinea 30.00˘ 7 17 33 67 $0.00
Eritrea 29.41˘ 7 17 34 68 $0.00
Estonia 2.52˘ 79 198 397 794 $0.00
Estonia - Cellular 50.00˘ 4 10 20 40 $0.00
Ethiopia 20.83˘ 10 24 48 96 $0.00
Ethiopia - Adis Ababa 11.11˘ 18 45 90 180 $0.00
Ethiopia - Cellular 20.83˘ 10 24 48 96 $0.00
Faeroe Island 8.00˘ 25 63 125 250 $0.00
Falkland Island 85.72˘ 2 6 12 23 $0.00
Fiji Islands 20.00˘ 10 25 50 100 $0.00
Fiji Islands - Cellular 20.00˘ 10 25 50 100 $0.00
Finland 10.00˘ 20 50 100 200 $0.00
Finland - Cellular 8.77˘ 23 57 114 228 $0.00
France 1.39˘ 144 360 719 1,439 $0.00
France - Cellular 8.33˘ 24 60 120 240 $0.00
French - Guiana 4.05˘ 49 123 247 493 $0.00
French - Guiana - Cellular 22.22˘ 9 23 45 90 $0.00
French - Polynesia 37.50˘ 5 13 27 53 $0.00
Gabon 50.00˘ 4 10 20 40 $0.00
Gabon - Cellular 50.00˘ 4 10 20 40 $0.00
Gambia 41.67˘ 5 12 24 48 $0.00
Gambia - Cellular 41.67˘ 5 12 24 48 $0.00
Georgia 5.00˘ 40 100 200 400 $0.00
Georgia - Cellular 10.00˘ 20 50 100 200 $0.00
Georgia - Tbilisi 5.00˘ 40 100 200 400 $0.00
Germany 1.39˘ 144 360 719 1,439 $0.00
Germany - Cellular 7.14˘ 28 70 140 280 $0.00
Ghana 13.89˘ 14 36 72 144 $0.00
Ghana - Accra 13.89˘ 14 36 72 144 $0.00
Ghana - Cellular 13.16˘ 15 38 76 152 $0.00
Gibraltar 6.38˘ 31 78 157 313 $0.00
Gibraltar - Cellular 40.00˘ 5 13 25 50 $0.00
Greece 1.39˘ 144 360 719 1,439 $0.00
Greece - Athens 1.39˘ 144 360 719 1,439 $0.00
Greece - Cellular 8.33˘ 24 60 120 240 $0.00
Greenland 85.72˘ 2 6 12 23 $0.00
Grenada 9.84˘ 20 51 102 203 $0.00
Grenada - Cellular 20.00˘ 10 25 50 100 $0.00
Guadeloupe 2.21˘ 91 227 453 907 $0.00
Guadeloupe - Cellular 22.22˘ 9 23 45 90 $0.00
Guam 2.63˘ 76 190 380 760 $0.00
Guatemala 4.38˘ 46 114 228 457 $0.00
Guatemala - Cellular 5.00˘ 40 100 200 400 $0.00
Guatemala - Cellular (Comcel) 8.62˘ 23 58 116 232 $0.00
Guatemala - Cellular (Movistar) 5.00˘ 40 100 200 400 $0.00
Guatemala - Telgua 4.38˘ 46 114 228 457 $0.00
Guinea 62.50˘ 3 8 16 32 $0.00
Guinea - Bissau 50.00˘ 4 10 20 40 $0.00
Guinea - Cellular 54.54˘ 4 9 18 37 $0.00
Guinea Bissau - Cellular 42.86˘ 5 12 23 47 $0.00
Guyana 22.73˘ 9 22 44 88 $0.00
Guyana - Cellular 22.73˘ 9 22 44 88 $0.00
Haiti 20.00˘ 10 25 50 100 $0.00
Haiti - Cellular 20.00˘ 10 25 50 100 $0.00
Haiti - Port Au Prince 20.00˘ 10 25 50 100 $0.00
Honduras 9.09˘ 22 55 110 220 $0.00
Honduras - Cellular (Digitel) 10.00˘ 20 50 100 200 $0.00
Hong Kong 1.39˘ 144 360 719 1,439 $0.00
Hong Kong - Cellular 1.00˘ 200 500 1,000 2,000 $0.00
Hungary 1.67˘ 120 299 599 1,198 $0.00
Hungary - Budapest 1.67˘ 120 299 599 1,198 $0.00
Hungary - Cellular 9.09˘ 22 55 110 220 $0.00
Iceland 2.78˘ 72 180 360 719 $0.00
Iceland - Cellular 16.67˘ 12 30 60 120 $0.00
India 0.54˘ 369 922 1,844 3,687 $0.00
India - Ahmedabad 0.54˘ 369 922 1,844 3,687 $0.00
India - Andrah Pradesh 0.54˘ 369 922 1,844 3,687 $0.00
India - Bangalore 0.54˘ 369 922 1,844 3,687 $0.00
India - Calcutta 0.54˘ 369 922 1,844 3,687 $0.00
India - Cellular 1.19˘ 168 420 840 1,681 $0.00
India - Gujarat 0.54˘ 369 922 1,844 3,687 $0.00
India - Hydrabad 0.54˘ 369 922 1,844 3,687 $0.00
India - Kerala 0.54˘ 369 922 1,844 3,687 $0.00
India - Madras 0.54˘ 369 922 1,844 3,687 $0.00
India - New Dehli 0.54˘ 369 922 1,844 3,687 $0.00
India - Pune 0.54˘ 369 922 1,844 3,687 $0.00
India - Punjab 0.54˘ 369 922 1,844 3,687 $0.00
Indonesia 4.17˘ 48 120 240 480 $0.00
Indonesia - Cellular 4.17˘ 48 120 240 480 $0.00
Indonesia - Jakarta 2.08˘ 96 240 481 962 $0.00
Indonesia - Surabaya 2.08˘ 96 240 481 962 $0.00
Iran 5.00˘ 40 100 200 400 $0.00
Iran - Cellular 7.69˘ 26 65 130 260 $0.00
Iran - Tehran 5.00˘ 40 100 200 400 $0.00
Iraq 4.55˘ 44 110 220 440 $0.00
Iraq - Baghdad 4.55˘ 44 110 220 440 $0.00
Iraq - Cellular 10.00˘ 20 50 100 200 $0.00
Ireland 1.67˘ 120 299 599 1,198 $0.00
Ireland - Cellular 35.71˘ 6 14 28 56 $0.00
Israel 1.04˘ 192 481 962 1,923 $0.00
Israel - Cellular 7.69˘ 26 65 130 260 $0.00
Italy 1.67˘ 120 299 599 1,198 $0.00
Italy - Cellular 22.73˘ 9 22 44 88 $0.00
Ivory Coast 27.78˘ 7 18 36 72 $0.00
Ivory Coast - Abidjan 22.73˘ 9 22 44 88 $0.00
Ivory Coast - Cellular 22.73˘ 9 22 44 88 $0.00
Jamaica 5.00˘ 40 100 200 400 $0.00
Jamaica - Cellular 13.16˘ 15 38 76 152 $0.00
Japan 2.78˘ 72 180 360 719 $0.00
Japan - Cellular 10.00˘ 20 50 100 200 $0.00
Japan - Tokyo 2.78˘ 72 180 360 719 $0.00
Jordan 5.56˘ 36 90 180 360 $0.00
Jordan - Amman 5.56˘ 36 90 180 360 $0.00
Jordan - Cellular 7.14˘ 28 70 140 280 $0.00
Kazakhstan 8.57˘ 23 58 117 233 $0.00
Kazakhstan - Almaty 1.89˘ 106 265 530 1,060 $0.00
Kazakhstan - Cellular 14.63˘ 14 34 68 137 $0.00
Kenya 5.56˘ 36 90 180 360 $0.00
Kenya - Cellular 5.00˘ 40 100 200 400 $0.00
Kenya - Nairobi 5.00˘ 40 100 200 400 $0.00
Kiribati 85.72˘ 2 6 12 23 $0.00
Kuwait 4.17˘ 48 120 240 480 $0.00
Kuwait - Cellular 5.88˘ 34 85 170 340 $0.00
Kyrgystan - Cellular 10.64˘ 19 47 94 188 $0.00
Kyrgyzstan 9.80˘ 20 51 102 204 $0.00
Laos 2.50˘ 80 200 400 800 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 7.14˘ 28 70 140 280 $0.00
Lebanon - Cellular 10.87˘ 18 46 92 184 $0.00
Lesotho 23.81˘ 8 21 42 84 $0.00
Lesotho - Cellular 23.81˘ 8 21 42 84 $0.00
Liberia 16.67˘ 12 30 60 120 $0.00
Liberia - Cellular 16.67˘ 12 30 60 120 $0.00
Libya 33.33˘ 6 15 30 60 $0.00
Libya - Cellular 46.16˘ 4 11 22 43 $0.00
Liechtenstein 9.23˘ 22 54 108 217 $0.00
Liechtenstein - Cellular 75.00˘ 3 7 13 27 $0.00
Lithuania 70.00˘ 3 7 14 29 $0.00
Lithuania - Cellular 70.00˘ 3 7 14 29 $0.00
Luxembourg 2.20˘ 91 228 455 910 $0.00
Luxembourg - Cellular 20.00˘ 10 25 50 100 $0.00
Macau 4.38˘ 46 114 228 457 $0.00
Macau - Cellular 4.38˘ 46 114 228 457 $0.00
Macedonia 14.29˘ 14 35 70 140 $0.00
Macedonia - Cellular 41.67˘ 5 12 24 48 $0.00
Madagascar 46.16˘ 4 11 22 43 $0.00
Malawi 16.22˘ 12 31 62 123 $0.00
Malaysia 1.25˘ 160 400 800 1,600 $0.00
Malaysia - Cellular 3.33˘ 60 150 300 601 $0.00
Malaysia - Kuala Lumpur 1.25˘ 160 400 800 1,600 $0.00
Maldives 85.72˘ 2 6 12 23 $0.00
Mali Republic 33.33˘ 6 15 30 60 $0.00
Malta 4.14˘ 48 121 242 483 $0.00
Malta - Cellular 26.09˘ 8 19 38 77 $0.00
Marshall Islands 40.00˘ 5 13 25 50 $0.00
Martinique - FR. Antilles 2.23˘ 90 224 449 897 $0.00
Mauritania 50.00˘ 4 10 20 40 $0.00
Mauritius 25.00˘ 8 20 40 80 $0.00
Mayotte Island 13.04˘ 15 38 77 153 $0.00
Mexico 2.13˘ 94 235 470 940 $0.00
Mexico - Cellular 5.00˘ 40 100 200 400 $0.00
Mexico - Guadalajara 0.33˘ 606 1,515 3,030 6,061 $0.00
Mexico - Mexico City 0.21˘ 942 2,354 4,708 9,416 $0.00
Mexico - Monterrey 0.33˘ 606 1,515 3,030 6,061 $0.00
Mexico - Puebla 0.54˘ 369 922 1,844 3,687 $0.00
Micronesia 28.57˘ 7 18 35 70 $0.00
Moldova 17.65˘ 11 28 57 113 $0.00
Monaco 4.96˘ 40 101 202 403 $0.00
Monaco - Cellular 35.29˘ 6 14 28 57 $0.00
Mongolia 6.25˘ 32 80 160 320 $0.00
Mongolia - Cellular 10.71˘ 19 47 93 187 $0.00
Montserrat 21.43˘ 9 23 47 93 $0.00
Morocco 2.08˘ 96 240 481 962 $0.00
Morocco - Casablanca 2.08˘ 96 240 481 962 $0.00
Morocco - Cellular 29.41˘ 7 17 34 68 $0.00
Mozambique 8.33˘ 24 60 120 240 $0.00
Mozambique - Cellular 13.89˘ 14 36 72 144 $0.00
Myanmar (Burma) 35.71˘ 6 14 28 56 $0.00
Namibia 7.69˘ 26 65 130 260 $0.00
Namibia - Cellular 18.52˘ 11 27 54 108 $0.00
Nauru 18.52˘ 11 27 54 108 $0.00
Nepal 9.09˘ 22 55 110 220 $0.00
Nepal - Cellular 10.00˘ 20 50 100 200 $0.00
Nepal - Katmandu 11.11˘ 18 45 90 180 $0.00
Netherlands 2.08˘ 96 240 481 962 $0.00
Netherlands - Antilles 16.67˘ 12 30 60 120 $0.00
Netherlands - Cellular 20.83˘ 10 24 48 96 $0.00
New Caledonia 40.00˘ 5 13 25 50 $0.00
New Zealand 1.19˘ 168 420 840 1,681 $0.00
New Zealand - Cellular 14.29˘ 14 35 70 140 $0.00
Nicaragua 9.09˘ 22 55 110 220 $0.00
Nicaragua - Cellular 14.29˘ 14 35 70 140 $0.00
Niger 20.00˘ 10 25 50 100 $0.00
Nigeria 7.14˘ 28 70 140 280 $0.00
Nigeria - Cellular 4.17˘ 48 120 240 480 $0.00
Nigeria - Lagos 7.14˘ 28 70 140 280 $0.00
Niue Island 100.00˘ 2 5 10 20 $0.00
Norway 2.08˘ 96 240 481 962 $0.00
Norway - Cellular 15.63˘ 13 32 64 128 $0.00
Oman 13.16˘ 15 38 76 152 $0.00
Oman - Cellular 31.25˘ 6 16 32 64 $0.00
Pakistan 2.08˘ 96 240 481 962 $0.00
Pakistan - Cellular 5.21˘ 38 96 192 384 $0.00
Pakistan - Islamabad 2.08˘ 96 240 481 962 $0.00
Pakistan - Karachi 2.08˘ 96 240 481 962 $0.00
Pakistan - Lahore 2.08˘ 96 240 481 962 $0.00
Palau 50.00˘ 4 10 20 40 $0.00
Palestine 16.67˘ 12 30 60 120 $0.00
Palestine - Cellular 14.29˘ 14 35 70 140 $0.00
Panama 2.08˘ 96 240 481 962 $0.00
Panama - Cellular 8.33˘ 24 60 120 240 $0.00
Panama - Cellular (C&W) 8.33˘ 24 60 120 240 $0.00
Panama - Cellular (Digicel) 8.33˘ 24 60 120 240 $0.00
Panama - Cellular (Telefonica) 8.33˘ 24 60 120 240 $0.00
Panama - Panama City 2.08˘ 96 240 481 962 $0.00
Papua New Guinea 119.99˘ 2 4 8 17 $0.00
Paraguay 3.85˘ 52 130 260 519 $0.00
Paraguay - Asuncion 3.85˘ 52 130 260 519 $0.00
Paraguay - Cellular 5.56˘ 36 90 180 360 $0.00
Peru 1.39˘ 144 360 719 1,439 $0.00
Peru - Cellular 7.69˘ 26 65 130 260 $0.00
Peru - Lima 0.69˘ 290 725 1,449 2,899 $0.00
Philippines 8.33˘ 24 60 120 240 $0.00
Philippines - Cellular 10.00˘ 20 50 100 200 $0.00
Philippines - Manila 8.33˘ 24 60 120 240 $0.00
Poland 0.21˘ 942 2,354 4,708 9,416 $0.00
Poland - Cellular 10.91˘ 18 46 92 183 $0.00
Poland - Warsaw 0.21˘ 942 2,354 4,708 9,416 $0.00
Portugal 1.67˘ 120 299 599 1,198 $0.00
Portugal - Azores 1.67˘ 120 299 599 1,198 $0.00
Portugal - Cellular 8.33˘ 24 60 120 240 $0.00
Portugal - Lisbon 1.67˘ 120 299 599 1,198 $0.00
Puerto Rico 1.23˘ 162 405 811 1,621 $0.00
Qatar 18.52˘ 11 27 54 108 $0.00
Qatar - Cellular 21.74˘ 9 23 46 92 $0.00
Reunion Island 22.22˘ 9 23 45 90 $0.00
Reunion Island - Cellular 20.69˘ 10 24 48 97 $0.00
Romania 2.08˘ 96 240 481 962 $0.00
Romania - Bucharest 2.08˘ 96 240 481 962 $0.00
Romania - Cellular 11.90˘ 17 42 84 168 $0.00
Russia 2.78˘ 72 180 360 719 $0.00
Russia - Cellular 4.17˘ 48 120 240 480 $0.00
Russia - Moscow 2.78˘ 72 180 360 719 $0.00
Russia - St. Petersburg 1.19˘ 168 420 840 1,681 $0.00
Rwanda 14.29˘ 14 35 70 140 $0.00
Rwanda - Cellular 14.29˘ 14 35 70 140 $0.00
San Marino 3.43˘ 58 146 292 583 $0.00
San Marino -Cellular 30.00˘ 7 17 33 67 $0.00
Sao Tome Principe 150.15˘ 1 3 7 13 $0.00
Saudi Arabia 8.33˘ 24 60 120 240 $0.00
Saudi Arabia - Cellular 10.00˘ 20 50 100 200 $0.00
Saudi Arabia - Dhahran 8.33˘ 24 60 120 240 $0.00
Saudi Arabia - Jeddah 8.33˘ 24 60 120 240 $0.00
Saudi Arabia - Riyadh 8.33˘ 24 60 120 240 $0.00
Senegal 17.86˘ 11 28 56 112 $0.00
Senegal - Cellular 19.23˘ 10 26 52 104 $0.00
Senegal - Dakar 17.86˘ 11 28 56 112 $0.00
Serbia 13.16˘ 15 38 76 152 $0.00
Serbia - Cellular 41.67˘ 5 12 24 48 $0.00
Seychelles 37.50˘ 5 13 27 53 $0.00
Sierra Leone 29.41˘ 7 17 34 68 $0.00
Sierra Leone - Cellular 29.41˘ 7 17 34 68 $0.00
Sierra Leone - Free Town 29.41˘ 7 17 34 68 $0.00
Singapore 1.19˘ 168 420 840 1,681 $0.00
Singapore - Cellular 1.19˘ 168 420 840 1,681 $0.00
