Online Phone Cards .Net logo.
Welcome to ONLINE PHONE CARDS .NET Phone Cards & International Calling Cards! Tarjetas Telefonicas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free
4706 (800 & Local Access) Phone Card Details
New Phone Card
4706 (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: BR
Best Calling Countries

 

Rate Highlights
Australia 0.5¢ / min.
Brunei 5.7¢ / min.
Cambodia 8.5¢ / min.
Canada 0.6¢ / min.
China 1.0¢ / min.
Hong Kong 0.5¢ / min.
Hong Kong - Cellular 0.5¢ / min.
Indonesia 2.6¢ / min.
Laos 3.3¢ / min.
Singapore 0.6¢ / min.
4706 (800 & Local Access) Calling Card Terms

 



4706 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
American Samoa 7.1¢ 70 140 280 $0.00
American Samoa - Cellular 7.7¢ 65 130 260 $0.00
Andorra 1.7¢ 292 583 1,167 $0.00
Antarctica - Casey 27.8¢ 18 36 72 $0.00
Antarctica - Scott 27.8¢ 18 36 72 $0.00
Australia 0.5¢ 969 1,938 3,876 $0.00
Australia - Cellular 8.5¢ 59 118 236 $0.00
Australia - Melbourne 0.5¢ 969 1,938 3,876 $0.00
Australia - Sydney 0.5¢ 969 1,938 3,876 $0.00
Austria 10.2¢ 49 98 196 $0.00
Austria - Cellular 9.9¢ 50 101 201 $0.00
Austria - Vienna 1.0¢ 485 969 1,938 $0.00
Belarus 27.7¢ 18 36 72 $0.00
Belarus - Cellular 32.9¢ 15 30 61 $0.00
Belgium 1.0¢ 485 969 1,938 $0.00
Belgium - Cellular 15.2¢ 33 66 132 $0.00
Brunei 5.7¢ 88 176 352 $0.00
Brunei - Cellular 5.7¢ 88 177 353 $0.00
Bulgaria 1.7¢ 292 583 1,167 $0.00
Bulgaria - Cellular 23.8¢ 21 42 84 $0.00
Bulgaria - Sofia 1.4¢ 350 699 1,399 $0.00
Cambodia 8.5¢ 59 118 236 $0.00
Cambodia - Cellular 8.5¢ 59 118 236 $0.00
Cambodia - Phnom Penh 8.5¢ 59 118 236 $0.00
Canada 0.6¢ 794 1,587 3,175 $0.00
Canada - Cellular 0.6¢ 794 1,587 3,175 $0.00
China 1.0¢ 485 970 1,940 $0.00
China - Beijing 1.0¢ 485 970 1,940 $0.00
China - Canton 1.0¢ 485 970 1,940 $0.00
China - Cellular 1.0¢ 485 970 1,940 $0.00
China - Shanghai 1.0¢ 485 970 1,940 $0.00
China - Shenyang 1.0¢ 485 970 1,940 $0.00
China - TianJin 1.0¢ 485 970 1,940 $0.00
Croatia 3.5¢ 143 287 574 $0.00
Croatia - Cellular 15.6¢ 32 64 128 $0.00
Czech Republic 1.0¢ 485 969 1,938 $0.00
Czech Republic - Cellular 13.9¢ 36 72 144 $0.00
Denmark 1.0¢ 485 969 1,938 $0.00
Denmark - Cellular 12.8¢ 39 78 156 $0.00
East Timor 52.6¢ 10 19 38 $0.00
Estonia 2.9¢ 173 346 692 $0.00
Fiji Islands 18.5¢ 27 54 108 $0.00
Fiji Islands - Cellular 18.5¢ 27 54 108 $0.00
Finland 3.4¢ 146 293 585 $0.00
France 0.5¢ 969 1,938 3,876 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
Georgia 4.2¢ 118 236 471 $0.00
Georgia - Cellular 8.5¢ 59 118 236 $0.00
Germany 10.0¢ 50 100 200 $0.00
Germany - Cellular 10.0¢ 50 100 200 $0.00
Gibraltar 4.1¢ 121 241 483 $0.00
Gibraltar - Cellular 32.9¢ 15 30 61 $0.00
Greece 1.0¢ 485 969 1,938 $0.00
Greece - Athens 1.0¢ 485 969 1,938 $0.00
Greece - Cellular 10.0¢ 50 100 200 $0.00
Guam 1.0¢ 485 969 1,938 $0.00
Hong Kong 0.5¢ 969 1,938 3,876 $0.00
Hong Kong - Cellular 0.5¢ 969 1,938 3,876 $0.00
Hungary 3.1¢ 163 327 654 $0.00
Hungary - Budapest 2.6¢ 190 380 760 $0.00
Hungary - Cellular 23.9¢ 21 42 84 $0.00
Iceland 3.1¢ 163 327 654 $0.00
Iceland - Cellular 27.7¢ 18 36 72 $0.00
Indonesia 2.6¢ 196 392 784 $0.00
Indonesia - Cellular 17.2¢ 29 58 116 $0.00
Indonesia - Jakarta 3.3¢ 150 300 600 $0.00
Indonesia - Surabaya 2.6¢ 196 391 783 $0.00
Ireland 1.0¢ 485 969 1,938 $0.00
Ireland - Cellular 13.2¢ 38 76 152 $0.00
Ireland - Dublin 1.0¢ 485 969 1,938 $0.00
Italy 0.6¢ 893 1,786 3,571 $0.00
Italy - Dublin 0.6¢ 893 1,786 3,571 $0.00
Japan 1.4¢ 350 699 1,399 $0.00
Japan - Cellular 12.5¢ 40 80 160 $0.00
Japan - Osaka 1.4¢ 350 699 1,399 $0.00
Japan - Tokyo 1.4¢ 350 699 1,399 $0.00
Kazakhstan 6.4¢ 78 156 312 $0.00
Kazakhstan - Cellular 5.2¢ 97 194 388 $0.00
Kiribati 41.7¢ 12 24 48 $0.00
Kyrgystan - Cellular 9.9¢ 50 101 201 $0.00
Kyrgyzstan 7.1¢ 70 140 280 $0.00
Laos 3.3¢ 150 300 601 $0.00
Latvia 5.8¢ 86 171 342 $0.00
Latvia - Cellular 20.2¢ 25 49 99 $0.00
Liechtenstein 10.0¢ 50 100 200 $0.00
Liechtenstein - Cellular 52.6¢ 10 19 38 $0.00
Lithuania 3.7¢ 135 270 540 $0.00
Lithuania - Cellular 11.9¢ 42 84 168 $0.00
Luxembourg 1.7¢ 299 599 1,198 $0.00
Luxembourg - Cellular 12.5¢ 40 80 160 $0.00
Macau 2.6¢ 190 380 760 $0.00
Macau - Cellular 3.3¢ 150 300 601 $0.00
Macedonia 15.0¢ 33 67 133 $0.00
Macedonia - Cellular 40.5¢ 12 25 49 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 2.0¢ 250 500 1,000 $0.00
Malaysia - Kuala Lumpur 1.0¢ 500 1,000 2,000 $0.00
Marshall Islands 40.5¢ 12 25 49 $0.00
Micronesia 32.9¢ 15 30 61 $0.00
Moldova 15.0¢ 33 67 133 $0.00
Moldova - Cellular 27.7¢ 18 36 72 $0.00
Monaco 1.3¢ 400 800 1,600 $0.00
Mongolia 12.5¢ 40 80 160 $0.00
Mongolia - Cellular 10.0¢ 50 100 200 $0.00
Myanmar (Burma) 50.0¢ 10 20 40 $0.00
Nauru 58.5¢ 9 17 34 $0.00
Netherlands 1.0¢ 485 969 1,938 $0.00
Netherlands - Antilles 9.9¢ 50 101 201 $0.00
Netherlands - Cellular 16.7¢ 30 60 120 $0.00
New Zealand 3.1¢ 163 327 654 $0.00
New Zealand - Cellular 32.9¢ 15 30 61 $0.00
Niue Island 33.3¢ 15 30 60 $0.00
Norfolk Island 33.3¢ 15 30 60 $0.00
Norfolk Island - Cellular 40.5¢ 12 25 49 $0.00
Norway 1.5¢ 339 678 1,356 $0.00
Norway - Cellular 11.1¢ 45 90 180 $0.00
Norway - Oslo 1.5¢ 339 678 1,357 $0.00
Palau 52.6¢ 10 19 38 $0.00
Papua New Guinea 41.7¢ 12 24 48 $0.00
Philippines 20.0¢ 25 50 100 $0.00
Philippines - Cellular 20.0¢ 25 50 100 $0.00
Philippines - Manila 13.2¢ 38 76 152 $0.00
Poland 0.6¢ 794 1,587 3,175 $0.00
Poland - Cellular 6.3¢ 80 160 320 $0.00
Poland - Warsaw 0.6¢ 794 1,587 3,175 $0.00
Portugal 2.0¢ 245 490 980 $0.00
Portugal - Cellular 27.7¢ 18 36 72 $0.00
Portugal - Lisbon 1.2¢ 426 851 1,702 $0.00
Romania 4.1¢ 123 245 490 $0.00
Romania - Bucharest 3.2¢ 155 310 619 $0.00
Romania - Cellular 12.0¢ 42 84 167 $0.00
Russia 2.8¢ 180 360 719 $0.00
Russia - Cellular 3.3¢ 150 300 601 $0.00
Russia - Moscow 0.5¢ 969 1,938 3,876 $0.00
Singapore 0.6¢ 794 1,587 3,175 $0.00
Singapore - Cellular 0.7¢ 704 1,408 2,817 $0.00
Slovakia 2.1¢ 242 485 969 $0.00
Slovakia - Cellular 14.3¢ 35 70 140 $0.00
Slovenia 1.7¢ 292 583 1,167 $0.00
Slovenia - Cellular 16.7¢ 30 60 120 $0.00
Solomon Island 35.1¢ 14 29 57 $0.00
Spain 1.0¢ 485 969 1,938 $0.00
Spain - Barcelona 1.0¢ 485 969 1,938 $0.00
Spain - Cellular 11.1¢ 45 90 180 $0.00
Spain - Madrid 1.0¢ 485 969 1,938 $0.00
Sweden 1.0¢ 485 969 1,938 $0.00
Sweden - Cellular 9.9¢ 50 101 201 $0.00
Switzerland 1.0¢ 485 969 1,938 $0.00
Switzerland - Cellular 9.9¢ 50 101 201 $0.00
Taiwan 0.7¢ 704 1,408 2,817 $0.00
Taiwan - Cellular 5.0¢ 100 200 400 $0.00
Taiwan - Taipei